Witch Elf Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Thighbinds | 7/7 | 3 | ||||||||||||||
| Decimator Corset | 8/8 | 9 | ||||||||||||||
| Total | 7/8 | 12 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Thighbinds | 15/15 | 10 | ||||||||||||||
| Obliterator Embracers | 16/16 | 5 | ||||||||||||||
| Obliterator Corset | 17/17 | 18 | ||||||||||||||
| Total | 15/17 | 33 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devastator Thighbinds | 26/26 | 12 | ||||||||||||||
| Devastator Embracers | 27/27 | 8 | ||||||||||||||
| Devastator Throatlatch | 28/28 | 16 | ||||||||||||||
| Devastator Hexveil | 29/29 | 20 | ||||||||||||||
| Devastator Corset | 29/29 | 25 | ||||||||||||||
| Total | 26/29 | 81 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annihilator Thighbinds | 35/35 | 23 | ||||||||||||||
| Annihilator Embracers | 35/36 | 26 | ||||||||||||||
| Annihilator Throatlatch | 35/37 | 65 | ||||||||||||||
| Annihilator Hexveil | 35/38 | 45 | ||||||||||||||
| Annihilator Corset | 35/39 | 100 | ||||||||||||||
| Total | 35/39 | 259 | ||||||||||||||
| 2 Piece | + 62 Strenght | |||||||||||||||
| 3 Piece | + 62 Initiative | |||||||||||||||
| 4 Piece | + 1 Path of Suffering Abilities | |||||||||||||||
| 5 Piece | + 5% Melee Critical Chance | |||||||||||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Thighbinds | 40/40 | 225 | ||||||||||||||
| Conqueror Embracers | 40/41 | 265 | ||||||||||||||
| Conqueror Vilecord | 40/42 | 95 | ||||||||||||||
| Conqueror Throatlatch | 40/43 | 290 | ||||||||||||||
| Conqueror Hexveil | 40/44 | 355 | ||||||||||||||
| Conqueror Corset | 40/45 | 420 | ||||||||||||||
| Total | 40/45 | 1650 | ||||||||||||||
| 2 Piece | + 66 Strenght | |||||||||||||||
| 3 Piece | + 66 Wounds | |||||||||||||||
| 4 Piece | + 5% Reduced Chance to be Parried | |||||||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | |||||||||||||||
| 6 Piece | + 5% Melee Critical Chance | |||||||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | 13 | |||||||||||||||
| 8/8 | 40 | |||||||||||||||
| Total | 7/8 | 53 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/15 | 18 | |||||||||||||||
| 16/16 | 21 | |||||||||||||||
| 17/17 | 50 | |||||||||||||||
| Total | 15/17 | 89 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/26 | 20 | |||||||||||||||
| 27/27 | 24 | |||||||||||||||
| 28/28 | 28 | |||||||||||||||
| 29/29 | 32 | |||||||||||||||
| 29/29 | 61 | |||||||||||||||
| Total | 26/29 | 165 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35/35 | 33 | |||||||||||||||
| 35/36 | 37 | |||||||||||||||
| 35/37 | 75 | |||||||||||||||
| 35/38 | 115 | |||||||||||||||
| 35/39 | 150 | |||||||||||||||
| Total | 35/39 | 410 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40/40 | 375 | |||||||||||||||
| 40/41 | 265 | |||||||||||||||
| 40/42 | 155 | |||||||||||||||
| 40/43 | 480 | |||||||||||||||
| 40/44 | 590 | |||||||||||||||
| 40/45 | 700 | |||||||||||||||
| Total | 40/45 | 2565 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 34/36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Genesis Set
Warrior Set
| Rank | Costs | Wounds | Initiative | Strenght | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 | |
| Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 | |
| Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
| Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
| Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 | |
| Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 | |
| 2 Piece | + 37 Strenght | |||||||||
| 3 Piece | + 3% Reduced Chance to be Parry | |||||||||
| 4 Piece | + 37 Weapon Skill | |||||||||
| 5 Piece | + 3% Melee Critical Chance | |||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||