Titles
There are around 1,000 titles than can be triggered in Return of Reckoning. The ones you obtained are all listed in the Rewards section of your Tome of Knowledge.
The Titles section is itself divided in 7 parts: Achievements, Exclusives, Exploration, Heroic, Killing, Questing and Silly. You must note that it is not really known how titles are distributed in these parts, as for example all Bestiary titles are not gathered in one part.
You obtain titles different ways:
|
Renown Rank Titles |
|
Achievements Titles |
|
Bestiary Titles |
|
Live Event Titles |
|
Unique Task Titles |
When you obtain a title, you can choose this title as your active title so that everyone can see this one under your character name. To choose it, right-click on the title you want in the Titles section. You are then able to see which title is active for you character in the Introduction page of the Tome of Knowledge.
You can also left-click on one title to access the page of the related Tome unlock. Note that some titles are not related to Tome unlock (these are Unique Task Titles), and some others are currently 'bugged' as they do not show their related Tome unlock, even if they are related to one.
This page will be divided in the 7 parts according to the Tome of Knowledge. However you can also see titles depending on how you can obtain them (for example if it is a Bestiary Title; see above for the page links).
Achievements
Title | Related Unlock | Faction |
---|---|---|
Exclusives
Exploration
Heroic
Killing
Title | Related Unlock | Faction |
---|---|---|
Master Bray Shaman Slayer | Kill 10,000 Bray Shaman | Both |
Master Bloodletter Slayer | Kill 10,000 Bloodletters of Khorne | Both |
Master Bloodthirster Slayer | Kill 10,000 Bloodthirsters of Khorne | Both |
Master Hydra Slayer | Kill 10,000 Hydra | Both |
Master Centigor Slayer | Kill 10,000 Centigors | Both |
Master Chaos Fury Slayer | Kill 10,000 Chaos Furies | Both |
Master Chaos Hound Slayer | Kill 10,000 Chaos Hounds | Both |
Master Chaos Mutant Slayer | Kill 10,000 Chaos Mutants | Both |
Master Chaos Spawn Slayer | Kill 10,000 Chaos Spawns | Both |
Master Bloodbeast Slayer | Kill 10,000 Bloodbeasts of Khorne | Both |
Master Fiend Slayer | Kill 10,000 Fiends of Slaanesh | Both |
Master Firewyrm Slayer | Kill 10,000 Firewyrms of Tzeentch | Both |
Master Plaguebeast Slayer | Kill 10,000 Plaguebeasts of Nurgle | Both |
Master Cockatrice Slayer | Kill 10,000 Cockatrice | Both |
Master Cold One Slayer | Kill 10,000 Cold Ones | Both |
Master Daemon Prince Slayer | Kill 10,000 Daemon Princes | Both |
Master Daemonette Slayer | Kill 10,000 Daemonettes of Slaanesh | Both |
Master Doombull Slayer | Kill 10,000 Doombulls | Both |
Master Dragon Slayer | Kill 10,000 Dragons | Both |
Master Dragon Ogre Slayer | Kill 10,000 Dragon Ogres | Both |
Master Flamer Slayer | Kill 10,000 Flamers of Tzeentch | Both |
Master Flayerkin Slayer | Kill 10,000 Flayerkin | Both |
Master Fleshhound Slayer | Kill 10,000 Fleshhounds of Khorne | Both |
Master Banshee Slayer | Kill 10,000 Banshee | Both |
Master Wraith Slayer | Kill 10,000 Wraiths | Both |
Master Chaos Giant Slayer | Kill 10,000 Chaos Giants | Both |
Master Night Goblin Slayer | Kill 10,000 Night Goblins | Both |
Master Gorger Slayer | Kill 10,000 Gorgers | Both |
Master Great Eagle Slayer | Kill 10,000 Great Eagles | Both |
Master Great Unclean One Slayer | Kill 10,000 Great Unclean Ones | Both |
Master Griffon Slayer | Kill 10,000 Griffons | Both |
Master Juggernaut Slayer | Kill 10,000 Juggernauts of Khorne | Both |
Master Keeper of Secrets Slayer | Kill 10,000 Keepers of Secrets | Both |
Master Liche Slayer | Kill 10,000 Liches | Both |
Master Lord of Change Slayer | Kill 10,000 Lords of Change | Both |
Master Manticore Slayer | Kill 10,000 Manticore | Both |
Master Ogre Tyrant Slayer | Kill 10,000 Ogre Tyrants | Both |
Master Savage Orc Slayer | Kill 10,000 Savage Orcs | Both |
Master Pegasus Slayer | Kill 10,000 Pegasai | Both |
Master Rat Ogre Slayer | Kill 10,000 Rat Ogres | Both |
Master Rhinox Slayer | Kill 10,000 Rhinoxen | Both |
Master Screamer Slayer | Kill 10,000 Screamers of Tzeentch | Both |
Master Treekin Slayer | Kill 10,000 Treekins | Both |
Master Chaos Troll Slayer | Kill 10,000 Chaos Trolls | Both |
Master Bone Giant Slayer | Kill 10,000 Bone Giants | Both |
Master Unicorn Slayer | Kill 10,000 Unicorns | Both |
Master Vampire Slayer | Kill 10,000 Vampires | Both |
Master Wight Slayer | Kill 10,000 Wights | Both |
Master Winged Nightmare Slayer | Kill 10,000 Winged Nightmares | Both |
Master Wyvern Slayer | Kill 10,000 Wyvern | Both |
Master Yhetee Slayer | Kill 10,000 Yhetee | Both |
Daemonvine Despoiler | Kill 10,0000 Daemonvines | Both |
Master Imp Slayer | Kill 10,000 Imps | Both |
Master Watcher Slayer | Kill 10,000 Watchers | Both |
Master Slayer of Walkers | Kill 10.000 Walkers | Both |
Master Slimehound Slayer | Kill 10,000 Slimehounds | Both |
Master of Maggots | Kill 10,000 Maggots | Both |
Master Living Armor Slayer | Kill 10,000 Living Armors | Both |
The Worldbreaker | Kill 10,000 Treemen | Both |
The Perforater | Kill 100,000 Giant Scorpions | Both |
Lethal Predator | ||
Lordslayer | Slay 25 Keep Lords while daemon-masked | Both |
Grim Reaper | ||
The Spooky | ||
Witch King | ||
iPwner | ||
How about them Apples |