Weekend Warrior: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
Line 10: Line 10:
! style="padding-left:5px; padding-right:5px;" | Rewards
! style="padding-left:5px; padding-right:5px;" | Rewards
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Assault on Ekrund Tasks | Complete all Assault on Ekrund Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Assault on Ekrund Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Gatekeeper, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Gatekeeper, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Battlemarsh Tasks | Complete all Battlemarsh Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Battlemarsh Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Temple Guardian (O), Temple Destroyer (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Temple Guardian (O), Temple Destroyer (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Scurvy Dogs Tasks | Complete all Scurvy Dogs Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Scurvy Dogs Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Dread Pirate, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Dread Pirate, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Blood Basin Tasks | Complete all Blood Basin Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Blood Basin Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Gruff, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Gruff, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Days of Doom Tasks | Complete all Days of Doom Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Days of Doom Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Doomed, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Doomed, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Guns, Shrooms, and Steam Tasks | Complete all Guns, Shrooms, and Steam Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Guns, Shrooms, and Steam Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Crossed, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Crossed, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Thunder Valley Rampage Tasks | Complete all Thunder Valley Rampage Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Thunder Valley Rampage Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Thunderous Veteran, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Thunderous Veteran, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Forged in Blood Tasks | Complete all Forged in Blood Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Forged in Blood Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Forged in Battle, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Forged in Battle, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Assault on Black Crag Tasks | Complete all Assault on Black Crag Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Assault on Black Crag Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Crag Hopper, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Crag Hopper, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Howling for Blood Tasks | Complete all Howling for Blood Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Howling for Blood Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Howling, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Howling, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Road to Vengeance Tasks | Complete all Road to Vengeance Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Road to Vengeance Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Road Warrior, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Road Warrior, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[The Struggle for Nordenwatch Tasks | Complete all The Struggle for Nordenwatch Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all The Struggle for Nordenwatch Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Hero of Nordenwatch (O), Scourge of Nordenwatch (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Hero of Nordenwatch (O), Scourge of Nordenwatch (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Stonetroll Slaughter Tasks | Complete all Stonetroll Slaughter Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Stonetroll Slaughter Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Stone Cold Troller, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Stone Cold Troller, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Talabec Massacre Tasks | Complete all Talabec Massacre Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Talabec Massacre Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Talabec Survivor, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Talabec Survivor, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Spirit of War Tasks | Complete all Spirit of War Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Spirit of War Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Cemetery Beast, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Cemetery Beast, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Road to Madness Tasks | Complete all Road to Madness Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Road to Madness Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Mad, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Mad, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Twisted Tactics Tasks | Complete all Twisted Tactics Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Twisted Tactics Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Twisted, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Twisted, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[The Siege of Praag Tasks | Complete all The Siege of Praag Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all The Siege of Praag Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Embattled, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Embattled, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Factory of War Tasks | Complete all Factory of War Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Factory of War Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Factory Foreman, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Factory Foreman, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Slaughter Hills Tasks | Complete all Slaughter Hills Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Slaughter Hills Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Hill Runner, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Hill Runner, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Call of the Arena Tasks | Complete all Call of the Arena Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Call of the Arena Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Everchanging, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Everchanging, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Foray of Fate Tasks | Complete all Foray of Fate Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Foray of Fate Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Eternal Infiltrator (O), Citadel Cerebus (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Eternal Infiltrator (O), Citadel Cerebus (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Trial by Fire Tasks | Complete all Trial by Fire Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Trial by Fire Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Custodian of Secrets (O), Unraveler of Secrets (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Custodian of Secrets (O), Unraveler of Secrets (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Ludos Daemonium Tasks | Complete all Ludos Daemonium Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Ludos Daemonium Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Daemon Chaser, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Daemon Chaser, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Garden of Deadly Delights Tasks | Complete all Garden of Deadly Delights Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Garden of Deadly Delights Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Grisly Knight, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Grisly Knight, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Deadly Embrace Tasks | Complete all Deadly Embrace Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Deadly Embrace Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Embraced, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Embraced, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Clash in Ellyrion Tasks | Complete all Clash in Ellyrion Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Clash in Ellyrion Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Gate Warden, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Gate Warden, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Isha's Sorrow Tasks | Complete all Isha's Sorrow Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Isha's Sorrow Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Up in Smoke, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Up in Smoke, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Lair of Despair Tasks | Complete all Lair of Despair Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Lair of Despair Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Isha's Champion (O), Sorrowmonger (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Isha's Champion (O), Sorrowmonger (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Battle at the Cairn Tasks | Complete all Battle at the Cairn Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Battle at the Cairn Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Cairnmaster, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Cairnmaster, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Unforgiving Seas Tasks | Complete all Unforgiving Seas Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Unforgiving Seas Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Shipwrecked, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Shipwrecked, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Bane of Peace Tasks | Complete all Bane of Peace Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Bane of Peace Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Destructionbane (O), Orderbane (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Destructionbane (O), Orderbane (D), XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Woods of Woe Tasks | Complete all Woods of Woe Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Woods of Woe Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Dragonspine Defender (O), Dragonspine Devourer (D), XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Dragonspine Defender (O), Dragonspine Devourer (D,) XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Raiders of the Lost Pyramid Tasks | Complete all Raiders of the Lost Pyramid Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Raiders of the Lost Pyramid Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Archaeist, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Archaeist, XP: 66
|-
|-
| style="padding-left:5px; padding-right:5px;" | [[Thanquol's Stand: Ratnarök Tasks | Complete all Thanquol's Stand: Ratnarök Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Complete all Thanquol's Stand: Ratnarök Tasks]]
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: I See a Rat!, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: I See a Rat!, XP: 66
|}
|}
</div>
</div>

Latest revision as of 07:13, 9 September 2026

This page lists the Achievements unlocks in the Tome of Knowledge for Weekend Warrior, under the Scenarios heading.

"Some warriors only have a few hours in the week to face their hated foes. These Weekend Warriors still add to the endless WAR, and their achievements will be noted in the annals."

Task Rewards
Complete all Assault on Ekrund Tasks Title: Gatekeeper, XP: 66
Complete all Battlemarsh Tasks Title: Temple Guardian (O), Temple Destroyer (D), XP: 66
Complete all Scurvy Dogs Tasks Title: The Dread Pirate, XP: 66
Complete all Blood Basin Tasks Title: The Gruff, XP: 66
Complete all Days of Doom Tasks Title: The Doomed, XP: 66
Complete all Guns, Shrooms, and Steam Tasks Title: The Crossed, XP: 66
Complete all Thunder Valley Rampage Tasks Title: Thunderous Veteran, XP: 66
Complete all Forged in Blood Tasks Title: Forged in Battle, XP: 66
Complete all Assault on Black Crag Tasks Title: Crag Hopper, XP: 66
Complete all Howling for Blood Tasks Title: The Howling, XP: 66
Complete all Road to Vengeance Tasks Title: Road Warrior, XP: 66
Complete all The Struggle for Nordenwatch Tasks Title: Hero of Nordenwatch (O), Scourge of Nordenwatch (D), XP: 66
Complete all Stonetroll Slaughter Tasks Title: Stone Cold Troller, XP: 66
Complete all Talabec Massacre Tasks Title: Talabec Survivor, XP: 66
Complete all Spirit of War Tasks Title: Cemetery Beast, XP: 66
Complete all Road to Madness Tasks Title: The Mad, XP: 66
Complete all Twisted Tactics Tasks Title: The Twisted, XP: 66
Complete all The Siege of Praag Tasks Title: The Embattled, XP: 66
Complete all Factory of War Tasks Title: Factory Foreman, XP: 66
Complete all Slaughter Hills Tasks Title: Hill Runner, XP: 66
Complete all Call of the Arena Tasks Title: Everchanging, XP: 66
Complete all Foray of Fate Tasks Title: Eternal Infiltrator (O), Citadel Cerebus (D), XP: 66
Complete all Trial by Fire Tasks Title: Custodian of Secrets (O), Unraveler of Secrets (D), XP: 66
Complete all Ludos Daemonium Tasks Title: Daemon Chaser, XP: 66
Complete all Garden of Deadly Delights Tasks Title: Grisly Knight, XP: 66
Complete all Deadly Embrace Tasks Title: The Embraced, XP: 66
Complete all Clash in Ellyrion Tasks Title: Gate Warden, XP: 66
Complete all Isha's Sorrow Tasks Title: Up in Smoke, XP: 66
Complete all Lair of Despair Tasks Title: Isha's Champion (O), Sorrowmonger (D), XP: 66
Complete all Battle at the Cairn Tasks Title: Cairnmaster, XP: 66
Complete all Unforgiving Seas Tasks Title: The Shipwrecked, XP: 66
Complete all Bane of Peace Tasks Title: Destructionbane (O), Orderbane (D), XP: 66
Complete all Woods of Woe Tasks Title: Dragonspine Defender (O), Dragonspine Devourer (D,) XP: 66
Complete all Raiders of the Lost Pyramid Tasks Title: The Archaeist, XP: 66
Complete all Thanquol's Stand: Ratnarök Tasks Title: I See a Rat!, XP: 66