User:Havitner: Difference between revisions

From RoR Wiki
Jump to: navigation, search
Line 5: Line 5:




==Dungeon List==
==Armor Set List==
{| class="collapsible wiki table darktable zebra" width="100%"
{| class="collapsible wiki table darktable zebra" width="100%"
|-
|-
! Armor Set Name
! Armor Set Name
! Abbreviations
! Spec
! Source
! Source
! mCR
! mCR
Line 20: Line 20:
| Carnage || DBP || PvE - Tier 1 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 5 || None || None || Recruit's Ward (W1)
| Carnage || DBP || PvE - Tier 1 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 5 || None || None || Recruit's Ward (W1)
|-
|-
| Decimator || DBP || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
| Decimator || Primary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
|-
| Braggart || Secondary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
|-
|-
| Havoc || DBP || PvE - Tier 2 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 16 || None || Recruit's Ward (W1)  || Scout's Ward (W2)
| Havoc || DBP || PvE - Tier 2 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 16 || None || Recruit's Ward (W1)  || Scout's Ward (W2)
|-
|-
| Obliterator || DBP || RvR - [[War_Crests|War Crests]] || 17 || 17 || Recruit's Ward (W1)  || Scout's Ward (W2)
| Obliterator || Primary || RvR - [[War_Crests|War Crests]] || 17 || 17 || Recruit's Ward (W1)  || Scout's Ward (W2)
|-
| Challenger || Secondary || RvR - [[War_Crests|War Crests]] || 17 || 17 || Recruit's Ward (W1)  || Scout's Ward (W2)
|-
|-
| Mayhem || DBP || PvE - Tier 3 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 25 || None || Scout's Ward (W2) || Soldier's Ward (W3)
| Mayhem || DBP || PvE - Tier 3 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 25 || None || Scout's Ward (W2) || Soldier's Ward (W3)
Line 31: Line 35:
|-
|-
| Ruin || DBP || PvE - Tier 4 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 36 || None || Soldier's Ward (W3) || Officer's Ward (W4)
| Ruin || DBP || PvE - Tier 4 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 36 || None || Soldier's Ward (W3) || Officer's Ward (W4)
|-
| Annihilator || DBP || RvR - [[War_Crests|War Crests]] || 35 || 39 || Soldier's Ward (W3) || Officer's Ward (W4)
|-
|-
| Redeye || DBP || PvE - [[Mount Gunbad]] Gold Bags or Boss Kill Quests || 40 || None || Officer's Ward (W4) || Conqueror's Ward (W5)
| Redeye || DBP || PvE - [[Mount Gunbad]] Gold Bags or Boss Kill Quests || 40 || None || Officer's Ward (W4) || Conqueror's Ward (W5)
|}
|}

Revision as of 19:10, 14 July 2026




Armor Set List

Armor Set Name Spec Source mCR mRR Requires

Ward

Grants

Ward

Carnage DBP PvE - Tier 1 Public Quest Gold Bags, or War Tokens 5 None None Recruit's Ward (W1)
Decimator Primary RvR - War Crests 8 8 None Recruit's Ward (W1)
Braggart Secondary RvR - War Crests 8 8 None Recruit's Ward (W1)
Havoc DBP PvE - Tier 2 Public Quest Gold Bags, or War Tokens 16 None Recruit's Ward (W1) Scout's Ward (W2)
Obliterator Primary RvR - War Crests 17 17 Recruit's Ward (W1) Scout's Ward (W2)
Challenger Secondary RvR - War Crests 17 17 Recruit's Ward (W1) Scout's Ward (W2)
Mayhem DBP PvE - Tier 3 Public Quest Gold Bags, or War Tokens 25 None Scout's Ward (W2) Soldier's Ward (W3)
Devastator DBP RvR - War Crests 29 29 Scout's Ward (W2) Soldier's Ward (W3)
Ruin DBP PvE - Tier 4 Public Quest Gold Bags, or War Tokens 36 None Soldier's Ward (W3) Officer's Ward (W4)
Annihilator DBP RvR - War Crests 35 39 Soldier's Ward (W3) Officer's Ward (W4)
Redeye DBP PvE - Mount Gunbad Gold Bags or Boss Kill Quests 40 None Officer's Ward (W4) Conqueror's Ward (W5)