Nordland Bestiary Unlocks: Difference between revisions
From RoR Wiki
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;" |- ! style="" | Creature ! style="" | Task ! style="" | Reward |- | Boar || S...") |
No edit summary |
||
Line 5: | Line 5: | ||
! style="" | Reward | ! style="" | Reward | ||
|- | |- | ||
| [[Boar]] || [[Surrounded By Swine]] || | | [[Boar]] || [[Surrounded By Swine]] || Title: Hunstman, XP:336 | ||
|- | |- | ||
| [[Bright Wizard]] || [[What do We Have Here?]] || Item: | | [[Bright Wizard]] || [[What do We Have Here?]] || Item: Flint Stone, XP:1476 | ||
|- | |- | ||
| [[Giant Spider]] || [[Fast Finds]] (D) || | | [[Giant Spider]] || [[Fast Finds]] (D) || Beastial Tactic Fragment, XP:806 | ||
|- | |- | ||
| [[Gor]] || [[The Murder Wood]] || | | [[Gor]] || [[The Murder Wood]] || Title: Road Warden, XP:336 | ||
|- | |- | ||
| [[Hound]] || [[Hungry, Hungry Hounds]] || | | [[Hound]] || [[Hungry, Hungry Hounds]] || Title: The Hound Hunter, XP:336 | ||
|- | |- | ||
| [[Plague Victim]] || [[People Pop Up]] || | | [[Plague Victim]] || [[People Pop Up]] || Title: The Infected, XP:336 | ||
|- | |- | ||
| [[Skeleton]] || [[What Lay Ahead]] || | | [[Skeleton]] || [[What Lay Ahead]] || Title: The Skeleton Hunter, XP:336 | ||
|- | |- | ||
| [[Ungor]] || [[Who Wud Murder]] (O) || | | [[Ungor]] || [[Who Wud Murder]] (O) || Title: The Brute, XP:336 | ||
|} | |} |
Revision as of 14:07, 17 February 2017
Creature | Task | Reward |
---|---|---|
Boar | Surrounded By Swine | Title: Hunstman, XP:336 |
Bright Wizard | What do We Have Here? | Item: Flint Stone, XP:1476 |
Giant Spider | Fast Finds (D) | Beastial Tactic Fragment, XP:806 |
Gor | The Murder Wood | Title: Road Warden, XP:336 |
Hound | Hungry, Hungry Hounds | Title: The Hound Hunter, XP:336 |
Plague Victim | People Pop Up | Title: The Infected, XP:336 |
Skeleton | What Lay Ahead | Title: The Skeleton Hunter, XP:336 |
Ungor | Who Wud Murder (O) | Title: The Brute, XP:336 |