Choppa Equipment Sets: Difference between revisions
From RoR Wiki
No edit summary |
(→PvE) |
||
Line 944: | Line 944: | ||
! scope="row" |6 Piece | ! scope="row" |6 Piece | ||
| colspan="11" | +4% Melee Crit | | colspan="11" | +4% Melee Crit | ||
|} | |||
== PvE Accessories== | |||
=== [[The Sundered Rings|The Sundered Rings Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640100 {{#tip-img: /images/c/c8/Cytheril.png | Cytheril}}] | |||
| 35 ||/||17||17 | |||
|/||61||74||51 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640101 {{#tip-img: /images/1/1f/Foserain.png | Foserain}}] | |||
| 35 ||14||/||/ | |||
|17||51||65||74 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||14||17||17 | |||
!17||112||139||125 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 25 Wounds | |||
|} | |||
=== [[The Divided|The Divided Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640102 {{#tip-img: /images/c/cd/The_Seeping_Lava.png | The Seeping Larva}}] | |||
| 35 ||/||15||15 | |||
|/||67||77||79 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640103 {{#tip-img: /images/5/54/Writhing_Shackles.png | Writhing Shackles}}] | |||
| 35 ||15||/||/ | |||
|15||77||79||67 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640104 {{#tip-img: /images/1/19/Fated_Veil.png | Fated Veil}}] | |||
| 35 ||/||15||15 | |||
|/||79||67||77 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640105 {{#tip-img: /images/5/5a/Bloodfied_Fracture.png | Bloodied Fracture}}] | |||
| 35 ||15||/||/ | |||
|15||76||72||72 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||30||30||30 | |||
!30||299||295||302 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 3% Dodge | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 3% Disrupt | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="8" | Clarity - Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||
|} | |||
=== [[Fortune’s Baubles|The Fortune’s Baubles Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640106 {{#tip-img: /images/4/42/Hapless.png | Hapless Ha'penny}}] | |||
| 35 ||/||8||17 | |||
|/||+ 2% Parry||46||57||46 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640107 {{#tip-img: /images/7/70/Gorkamork.png | Gorkamork}}] | |||
| 35 ||17||/||/ | |||
|8||+ 2% Dodge||46||46||57 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640108 {{#tip-img: /images/1/1f/Wind_of_Change.png | Wind of Change}}] | |||
| 35 ||/||17||8 | |||
|/||+ 2% Disrupt||57||46||46 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640109 {{#tip-img: /images/0/0a/FLF.png | Fullbelly's Lucky Foot}}] | |||
| 35 ||8||/||/ | |||
|17||+ 2% Reduced Armor Penetration||50||50||50 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||25||25||25 | |||
!25||/||199||199||199 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 2 Morale per Second | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="9" | + 2 AP per Second | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="9" | + 52 HP every 4 seconds | |||
|} | |||
=== [[The Winds Impervious | The Winds Impervious Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640110 {{#tip-img: /images/3/35/Crow_Caller_Chain_2.png | Crow Caller Chain}}] | |||
| 35 ||/||/||4 | |||
|12||104||89||178 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640111 {{#tip-img: /images/d/df/The_Obdurate_Seal_2.png | The Obdurate Seal}}] | |||
| 35||12||/||4 | |||
|/||89||178||104 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640112 {{#tip-img: /images/1/1c/Worbreaker_Band_2.png | Wordbreaker Band}}] | |||
| 35 ||/||12||4 | |||
|/||178||104||89 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||12||12||12 | |||
!12||371||371||371 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 25 Initiative | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 210 Armor Bonus | |||
|} | |||
=== [[The Great Oathstones|The Great Oathstones Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640113 {{#tip-img: /images/1/1e/Oathstone_of_Karaz-a-Karak.png | Oathstone of Karaz-a-Karak}}] | |||
| 35 ||/||/||4 | |||
|17||+ 2% Dodge||47||41||61 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640114 {{#tip-img: /images/3/3c/Oathstone_of_Karak_Eight_Peaks.png | Oathstone of Karak Eight Peaks}}] | |||
| 35||4||17||/ | |||
|/||+ 2% Dodge||41||61||47 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||4||17||4 | |||
!17||/||88||102||108 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 15% Auto Attack Haste | |||
|} | |||
=== [[The Broken Covenant|The Broken Covenant Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640115 {{#tip-img: /images/f/fa/The_Ascendant_Verses.png | The Ascendant Verses}}] | |||
| 35 ||/||/||17 | |||
|4||+ 2% Disrupt||61||48||40 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640116 {{#tip-img: /images/6/6f/The_Deep_Oaths.png | The Deep Oaths}}] | |||
| 35||17||4||/ | |||
|/||+ 2% Disrupt||61||40||48 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||17||4||17 | |||
!4||/||122||88||88 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 3 AP per Second | |||
|} | |||
===[[Da Waaagh! Teef|Da Waaagh! Teef Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640117 {{#tip-img: /images/e/e9/Black_Toof.png | Black Toof}}] | |||
| 35 ||17||17||/ | |||
|/||44||64||78 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640118 {{#tip-img: /images/f/f4/One_Tusk.png | One Tusk}}] | |||
| 35||/||/||17 | |||
|17||93||33||60 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640119 {{#tip-img: /images/d/d0/Broke_Toof_2.png | Broke Toof}}] | |||
| 35 ||/||17||17 | |||
|/||33||89||64 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640120 {{#tip-img: /images/3/37/Moon_Fang.png | Moon Fang}}] | |||
| 35 ||17||/||/ | |||
|17||65||57||65 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total||35||34||34||34 | |||
!34||235||243||267 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 2% Reduction in being Critically Hit | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 2% Reduced Armor Penetration | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="8" | + 20 Additional AP Pool | |||
|} | |||
=== [[The Blood-soaked Sigils|The Blood-soaked Sigils Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640121 {{#tip-img: /images/f/f8/Strife.png | Strife}}] | |||
| 35 ||10||/||12 | |||
|/||+ 2% Parry||23||98||28 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640122 {{#tip-img: /images/8/8f/Tourment.png | Torment}}] | |||
| 35 ||/||12||/ | |||
|10||+ 2% Parry||98||28||23 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||10||12||12 | |||
!10||/||121||121||51 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 2% Reduced Chance to be Parried | |||
|} | |} |
Revision as of 14:27, 22 April 2021
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Stompas | 7/7 | 3 | 80 | 2 | 2 | 4 | 6 | / |
Decimator Tuff Chest | 8/8 | 9 | 110 | 4 | / | 8 | 5 | + 1% Reduced Chance to be Parried |
Total | 8/8 | 12 | 190 | 6 | 2 | 12 | 11 | / |
2 Piece | + 14 Strength |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Stompas | 15/15 | 10 | 160 | 4 | / | 5 | 7 | 12 | / |
Obliterator Punchas | 16/16 | 5 | 168 | / | 6 | 5 | 14 | 7 | / |
Obliterator Tuff Chest | 17/17 | 18 | 220 | / | 9 | / | 15 | 6 | + 2% Reduced Chance to be Parried |
Total | 17/17 | 33 | 548 | 4 | 15 | 10 | 36 | 25 | / |
2 Piece | + 27 Strength | ||||||||
3 Piece | + 1 Path of Da'Savage Abilites |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Stompas | 26/26 | 12 | 264 | 8 | 7 | / | 11 | 20 | / |
Devastator Punchas | 27/27 | 8 | 280 | / | / | 7 | 19 | 15 | + 1% Reduced Chance to be Parried |
Devastator Sholdaspikes | 28/28 | 16 | 342 | / | 15 | / | 23 | 9 | + 2% Melee Critical Chance |
Devastator Skully | 29/29 | 20 | 324 | / | 10 | 5 | 25 | 17 | / |
Devastator Tuff Chest | 29/29 | 25 | 380 | 9 | / | 16 | 26 | / | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 1590 | 17 | 32 | 28 | 104 | 61 | / |
2 Piece | + 47 Strength | ||||||||
3 Piece | + 240 Corporeal Resistance | ||||||||
4 Piece | Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 AP | ||||||||
5 Piece | + 5% Mele Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Stompas | 35/35 | 23 | 376 | 25 | / | 13 | 10 | / | + 2% Dodge |
Annihilator Punchas | 35/36 | 26 | 376 | 9 | 16 | / | 11 | 29 | / |
Annihilator Sholdaspikes | 35/37 | 65 | 423 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
Annihilator Skully | 35/38 | 45 | 432 | 13 | / | 16 | 29 | / | + 2% Disrupt |
Annihilator Tuff Chest | 35/39 | 100 | 480 | / | 23 | / | 32 | 17 | + 52 HP Every 4 Seconds |
Total | 35/39 | 259 | 2087 | 59 | 57 | 29 | 110 | 46 | / |
2 Piece | + 62 Toughness | ||||||||
3 Piece | + 320 Elemental Resistance | ||||||||
4 Piece | + 1 Path of Da'Wrecka Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Stompas | 40/40 | 225 | 400 | / | 10 | 16 | 27 | + 3% Melee Critical Chance | / | / | / |
Conqueror Punchas | 40/41 | 265 | 400 | / | 8 | 15 | 27 | + 2% Reduced Chance to be Parried | / | / | / |
Conqueror Bellybuckle | 40/42 | 95 | / | 18 | 12 | 6 | / | + 36 Melee Power | 74 | 77 | 83 |
Conqueror Sholdaspikes | 40/43 | 290 | 450 | 18 | / | 32 | 12 | + 10 Auto Attack Haste | / | / | / |
Conqueror Skully | 40/44 | 355 | 450 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Blocked | / | / | / |
Conqueror Tuff Chest | 40/45 | 420 | 500 | 13 | / | 35 | 19 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 2200 | 49 | 47 | 136 | 95 | / | 74 | 77 | 83 |
2 Piece | + 66 Strength | ||||||||||
3 Piece | + 66 Wounds | ||||||||||
4 Piece | + 5% Reduced Chance to be Parried | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
6 Piece | + 5% Melee Critical Chance |
Overlord Set
Rank | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaspikes of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
475 | 12 | / | 23 | 29 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Skully of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
475 | / | 12 | 28 | 24 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
950 | 12 | 12 | 51 | 53 | / | / |
2 Piece | On Hit: 10% chance to increase Block Strikethrough and Parry Strikethrough by 7% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaspikes of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
475 | 28 | 10 | / | 12 | 14 | +2% Reduced Armor Penetration |
Skully of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
475 | 28 | 10 | 14 | 12 | / | +2% Crit Reduction |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
950 | 56 | 20 | 14 | 24 | 14 | / |
2 Piece | On Being Attacked: 10% chance to increase Parry, Disrupt, and Dodge by 7% for 10 seconds |
RvR Accessories
Genesis Set
Warrior Set
Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | ||||||||
3 Piece | + 3% Reduced Chance to be Parry | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Melee Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Stompas of the Braggart | 7/7 | 13 | 80 | / | 2 | 2 | 4 | 6 | / |
Tuff Chest of the Braggart | 8/8 | 40 | 110 | 5 | 4 | / | 8 | / | +1% Parry |
Total | 8/8 | 53 | 95 | 5 | 6 | 2 | 12 | 6 | / |
2 Piece | +14 Toughness |
Challenger Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Stompas of the Challenger | 15/15 | 18 | 160 | 4 | / | 4 | 7 | 13 | / |
Punchas of the Challenger | 16/16 | 21 | 168 | 5 | 6 | 7 | 14 | / | / |
Tuff Chest of the Challenger | 17/17 | 50 | 220 | / | 9 | / | 15 | 6 | +2% Disrupt |
Total | 17/17 | 89 | 548 | 9 | 15 | 11 | 36 | 19 | / |
2 Piece | +27 Toughness | ||||||||
3 Piece | +1 to Path of Da'Wrecka Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Stompas of the Duelist | 26/26 | 20 | 264 | 8 | 7 | / | 11 | 20 | / |
Punchas of the Duelist | 27/27 | 24 | 280 | 12 | / | 7 | 19 | / | +1% Parry |
Sholdaspikes of the Duelist | 28/28 | 28 | 342 | / | 20 | / | 18 | 9 | +2% Melee Crit |
Skully of the Duelist | 29/29 | 32 | 324 | / | 15 | 9 | 20 | 13 | / |
Tuff Chest of the Duelist | 29/29 | 61 | 380 | 16 | / | 19 | 16 | / | +40 HP/4s Regen |
Total | 29/29 | 165 | 1590 | 36 | 42 | 35 | 84 | 42 | / |
2 Piece | +47 Toughness | ||||||||
3 Piece | +240 Corporeal Resistance | ||||||||
4 Piece | On Being Hit: 25% Chance to increase Parry, Evade, and Dodge by 10% for 10 seconds | ||||||||
5 Piece | +5% Parry |
Mercenary Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Stompas of the Mercenary | 35/35 | 33 | 376 | 10 | / | / | 25 | 13 | +2% Dodge |
Punchas of the Mercenary | 35/36 | 37 | 376 | / | 16 | 9 | 11 | 29 | / |
Sholdaspikes of the Mercenary | 35/37 | 75 | 423 | 12 | / | / | 28 | 18 | +3% Crit Reduction |
Skully of the Mercenary | 35/38 | 115 | 432 | / | 16 | / | 29 | 13 | +2% Disrupt |
Tuff Chest of the Mercenary | 35/39 | 150 | 480 | / | 12 | / | 32 | 17 | +3 AP regen |
Total | 35/39 | 410 | 2087 | 22 | 44 | 9 | 125 | 90 | / |
2 Piece | +62 Strength | ||||||||
3 Piece | +320 Elemental Resistance | ||||||||
4 Piece | +1 to Path of Da'Hitta Abilities | ||||||||
5 Piece | +5% Melee Crit |
Dominator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stompas of the Dominator | 40/40 | 375 | 400 | 27 | / | 10 | 16 | +3% Crit Reduction | / | / | / |
Punchas of the Dominator | 40/41 | 265 | 400 | 15 | 8 | / | 27 | +2% Parry | / | / | / |
Bellybuckle of the Dominator | 40/42 | 155 | / | 24 | 18 | 12 | 6 | / | 74 | 77 | 83 |
Sholdaspikes of the Dominator | 40/43 | 480 | 450 | 32 | / | 18 | 12 | +3% Reduced Armor Penetration | / | / | / |
Skully of the Dominator | 40/44 | 590 | 450 | 32 | 10 | / | 17 | +2% Disrupt | / | / | / |
Tuff Chest of the Dominator | 40/45 | 700 | 500 | 13 | / | 35 | 19 | +3 AP Regen | / | / | / |
Total | 40/45 | 2565 | 2200 | 143 | 36 | 75 | 97 | / | 74 | 77 | 83 |
2 Piece | +66 Strength | ||||||||||
3 Piece | +66 Wounds | ||||||||||
4 Piece | +520 Armor | ||||||||||
5 Piece | On Being Hit: 10% chance to form a protective barrier that will absorb damage over 5 seconds | ||||||||||
6 Piece | +5% Reduction in Being Critically Hit |
Public Quest
Carnage Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stompas of Carnage | 5 | 56 | 2 | 1 | / | 4 | 5 | / |
Punchas of Carnage | 5 | 70 | / | 4 | 2 | 5 | / | +3 Melee Power |
Total | 5 | 126 | 2 | 5 | 2 | 9 | 5 | / |
2 Piece | +10 Strength |
Havoc Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stompas of Havoc | 13 | 128 | 7 | 3 | / | 9 | / | +1% Melee Crit |
Punchas of Havoc | 14 | 136 | / | 4 | 3 | 7 | 11 | / |
Tuff Chest of Havoc | 15 | 180 | 9 | / | / | 12 | 3 | +2% Dodge |
Total | 15 | 444 | 16 | 7 | 3 | 28 | 14 | / |
2 Piece | +23 Strength | |||||||
3 Piece | +1 to Path of Da'Hitta Abilities |
Mayhem Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stompas of Mayhem | 22 | 216 | / | 6 | 7 | 17 | 7 | / |
Punchas of Mayhem | 23 | 224 | / | 10 | / | 15 | 6 | +1% Parry |
Sholdaspikes of Mayhem | 24 | 261 | 11 | / | / | 18 | 7 | +2% Crit Reduction |
Skully of Mayhem | 25 | 260 | / | 10 | 2 | 25 | 8 | / |
Tuff Chest of Mayhem | 24 | 290 | 13 | 7 | / | 20 | / | +32 HP/4s Regen |
Total | 25 | 1251 | 24 | 33 | 9 | 95 | 28 | / |
2 Piece | +37 Strength | |||||||
3 Piece | +192 Corporeal Resistance | |||||||
4 Piece | +37 Toughness | |||||||
5 Piece | On Hit: 10% chance to lower target's Armor for 10 seconds |
Ruin Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stompas of Ruin | 34 | 320 | 11 | 9 | / | 12 | 23 | / |
Punchas of Ruin | 35 | 336 | 12 | / | / | 23 | 8 | +2% Parry |
Sholdaspikes of Ruin | 35 | 387 | 11 | / | 13 | 26 | / | +3% Melee Crit |
Skully of Ruin | 36 | 378 | / | 14 | 12 | 28 | 11 | / |
Tuff Chest of Ruin | 36 | 430 | / | 15 | / | 29 | 14 | +3 Morale Regen |
Total | 36 | 1851 | 34 | 38 | 25 | 118 | 56 | / |
2 Piece | +55 Strength | |||||||
3 Piece | +296 Corporeal Resistance | |||||||
4 Piece | +1 to Path of Da'Savage Abilities | |||||||
5 Piece | +55 Toughness |
Onslaught Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stompas of Onslaught | 40/32 | 180 | 14 | 16 | 18 | / | / | +24 Melee Power |
Punchas of Onslaught | 40/32 | 180 | / | 16 | 12 | 24 | / | +10 Auto Attack Haste |
Sholdaspikes of Onslaught | 40/32 | 203 | 18 | 20 | / | 20 | / | +3% Crit Reduction |
Skully of Onslaught | 40/32 | 203 | 20 | / | / | 22 | 16 | +2 AP Regen |
Tuff Chest of Onslaught | 40/32 | 225 | / | 20 | / | 26 | 16 | +4% Armor Pen Reduction |
Total | 40/32 | 991 | 52 | 72 | 30 | 92 | 32 | / |
2 Piece | +60 Wounds | |||||||
3 Piece | +60 Strength | |||||||
4 Piece | On Being Hit: 10% chance to increase wounds | |||||||
5 Piece | +5% Disrupt |
PvE
Hunter Set
Rank | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Stompas | 7 | 80 | 4 | 4 | 2 | 4 | / |
Hunter's Tuff Chest | 8 | 110 | / | 8 | 5 | 4 | +2% Dodge |
Total | 8 | 190 | 4 | 12 | 7 | 8 | / |
2 Piece | +2% Melee Crit |
Tracker Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Tracker's Stompas | 14 | 120 | 3 | / | 4 | 6 | 9 | / |
Tracker's Punchas | 12 | 104 | 5 | 3 | / | 7 | / | +8 Reduced Hate |
Tracker's Tuff Chest | 16 | 170 | / | 8 | / | 12 | 4 | +20 HP/4s Regen |
Total | 16 | 394 | 8 | 11 | 4 | 25 | 13 | / |
2 Piece | +20 Strength | |||||||
3 Piece | +1 to Path of Da'Savage Abilities |
Stalker Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stalker's Stompas | 26 | 264 | / | 7 | / | 12 | 4 | +2% Dodge |
Stalker's Punchas | 26 | 280 | / | 8 | / | 23 | 5 | +1% Melee Crit |
