Reikland Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for '''Reikland'''. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Reikland'''. | ||
=== Order === | === Order === | ||
Line 50: | Line 50: | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Lord Xyshrenth''' | |'''Lord Xyshrenth''' | ||
| --- | | --- | ||
Darkstone Vantage (War Camp) | Darkstone Vantage (War Camp) |
Latest revision as of 16:47, 7 September 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Reikland.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Elmeric Oberholzer | Rally Master Chapter 15 | 7.5k/34k |
Greta Machholt | Rally Master Chapter 16 | 18.7k/14.9k |
General Walther Gellert | ---
Deathwatch Landing (War Camp) |
23.9k/12.4k |
Barnabus Kuhn | Kill Collector Chapter 15 | 7.3k/32.4k |
Sigrid Widmann | Kill Collector Chapter 16 | 21k/16.8k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
Astryth the Reaver | Rally Master Chapter 20 | 48.4k/8.3k |
Chieftain Vanik | Rally Master Chapter 21 | 45.6k/34.7k |
Khyathor | Rally Master Chapter 22 | 35k/53.5k |
Lord Xyshrenth | ---
Darkstone Vantage (War Camp) |
40.4k/31k |
Jarl Spearfist | Kill Collector Chapter 20 | 48k/8.1k |
Amundr the Despoiler | Kill Collector Chapter 21 | 44.5k/34.7k |
Gorfaug Manhewer | Kill Collector Chapter 22 | 33.3k/55.5k |