Reikland Noteworthy Persons: Difference between revisions
From RoR Wiki
(Created page with "This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Reikland.") |
No edit summary |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Reikland. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Reikland'''. | ||
=== Order === | |||
{| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; width: 35%; no border; text-align:center; margin: 5px;" | |||
|- | |||
! style="" | NPC Names | |||
! style="" | NPC Titles / Empire Camp | |||
! style="" | Coordinates | |||
|- | |||
|'''Elmeric Oberholzer''' | |||
|Rally Master Chapter 15 | |||
|7.5k/34k | |||
|- style="Background:#FFFFCC;" | |||
|'''Greta Machholt''' | |||
|Rally Master Chapter 16 | |||
|18.7k/14.9k | |||
|- | |||
|'''General Walther Gellert''' | |||
| --- | |||
Deathwatch Landing (War Camp) | |||
|23.9k/12.4k | |||
|- style="Background:#FFFFCC;" | |||
|'''Barnabus Kuhn''' | |||
|Kill Collector Chapter 15 | |||
|7.3k/32.4k | |||
|- | |||
|'''Sigrid Widmann''' | |||
|Kill Collector Chapter 16 | |||
|21k/16.8k | |||
|} | |||
=== Destruction === | |||
{| class="wikitable sortable" style="font-size:90%; background:#DCDCDC; width: 35%; no border; text-align:center; margin: 5px;" | |||
|- | |||
! style="" | NPC Names | |||
! style="" | NPC Titles / Chaos Camp | |||
! style="" | Coordinates | |||
|- | |||
|'''Astryth the Reaver''' | |||
|Rally Master Chapter 20 | |||
|48.4k/8.3k | |||
|- style="Background:#FFFFCC;" | |||
|'''Chieftain Vanik''' | |||
|Rally Master Chapter 21 | |||
|45.6k/34.7k | |||
|- | |||
|'''Khyathor''' | |||
|Rally Master Chapter 22 | |||
|35k/53.5k | |||
|- style="Background:#FFFFCC;" | |||
|'''Lord Xyshrenth''' | |||
| --- | |||
Darkstone Vantage (War Camp) | |||
|40.4k/31k | |||
|- | |||
|'''Jarl Spearfist''' | |||
|Kill Collector Chapter 20 | |||
|48k/8.1k | |||
|- style="Background:#FFFFCC;" | |||
|'''Amundr the Despoiler''' | |||
|Kill Collector Chapter 21 | |||
|44.5k/34.7k | |||
|- | |||
|'''Gorfaug Manhewer''' | |||
|Kill Collector Chapter 22 | |||
|33.3k/55.5k | |||
|} |
Latest revision as of 16:47, 7 September 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Reikland.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Elmeric Oberholzer | Rally Master Chapter 15 | 7.5k/34k |
Greta Machholt | Rally Master Chapter 16 | 18.7k/14.9k |
General Walther Gellert | ---
Deathwatch Landing (War Camp) |
23.9k/12.4k |
Barnabus Kuhn | Kill Collector Chapter 15 | 7.3k/32.4k |
Sigrid Widmann | Kill Collector Chapter 16 | 21k/16.8k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
Astryth the Reaver | Rally Master Chapter 20 | 48.4k/8.3k |
Chieftain Vanik | Rally Master Chapter 21 | 45.6k/34.7k |
Khyathor | Rally Master Chapter 22 | 35k/53.5k |
Lord Xyshrenth | ---
Darkstone Vantage (War Camp) |
40.4k/31k |
Jarl Spearfist | Kill Collector Chapter 20 | 48k/8.1k |
Amundr the Despoiler | Kill Collector Chapter 21 | 44.5k/34.7k |
Gorfaug Manhewer | Kill Collector Chapter 22 | 33.3k/55.5k |