Marauder Equipment Sets: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/c/c7/Decimator_Tramplers.png| Decimator Tramplers}} | ||
| 7/7 || 3 ||80||2||2||4||6||/ | | 7/7 || 3 ||80||2||2||4||6||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/ | ! scope="row" | {{#tip-img: /images/f/f6/Decimator_Chestplate.png| Decimator Chestplate}} | ||
| 8/8 || 9 ||110||4||/||8||5||+ 1% Reduced Chance to be Parried | | 8/8 || 9 ||110||4||/||8||5||+ 1% Reduced Chance to be Parried | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
Line 23: | Line 23: | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan="8" | | | colspan="8" | + 14 Strenght | ||
|} | |} | ||
== Obliterator Set == | == Obliterator Set == |
Revision as of 09:16, 22 April 2017
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Tramplers | 7/7 | 3 | 80 | 2 | 2 | 4 | 6 | / |
Decimator Chestplate | 8/8 | 9 | 110 | 4 | / | 8 | 5 | + 1% Reduced Chance to be Parried |
Total | 7/8 | 12 | 190 | 6 | 2 | 12 | 11 | / |
2 Piece | + 14 Strenght |
Obliterator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obliterator Tramplers | 15/15 | 10 | ||||||||||||||
Obliterator Pummelers | 16/16 | 5 | ||||||||||||||
Obliterator Chestplate | 17/17 | 18 | ||||||||||||||
Total | 15/17 | 33 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devastator Tramplers | 26/26 | 12 | ||||||||||||||
Devastator Pummelers | 27/27 | 8 | ||||||||||||||
Devastator Hardmantle | 28/28 | 16 | ||||||||||||||
Devastator Direhelm | 29/29 | 20 | ||||||||||||||
Devastator Chestplate | 29/29 | 25 | ||||||||||||||
Total | 26/29 | 81 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Tramplers | 35/35 | 23 | 376 | 25 | / | 13 | 10 | / | / |
Annihilator Pummelers | 35/36 | 26 | 376 | / | 16 | 9 | 11 | 29 | / |
Annihilator Hardmantle | 35/37 | 65 | 423 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
Annihilator Direhelm | 35/38 | 45 | 432 | 13 | / | 16 | 29 | / | + 2% Disrupt |
Annihilator Chestplate | 35/39 | 100 | 480 | / | 23 | / | 32 | 17 | + 52 HP Every 4 Seconds |
Total | 35/39 | 259 | 2087 | 50 | 57 | 38 | 110 | 46 | / |
2 Piece | + 62 Toughness | ||||||||
3 Piece | + 320 Elemental Resistance | ||||||||
4 Piece | + 1 Path of Brutality Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strenght | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Tramplers | 40/40 | 225 | 400 | / | 10 | 16 | 27 | + 3% Melee Critical Chance | / | / | / |
Conqueror Pummelers | 40/41 | 265 | 400 | / | 8 | 15 | 27 | + 2% Reduced Chance to be Parried | / | / | / |
Conqueror Midstrap | 40/42 | 95 | / | 18 | 12 | 6 | / | + 36 Melee Power | 74 | 77 | 83 |
Conqueror Hardmantle | 40/43 | 290 | 450 | 18 | / | 32 | 12 | + 10 Auto Attack Haste | / | / | / |
Conqueror Direhelm | 40/44 | 355 | 450 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Blocked | / | / | / |
Conqueror Chestplate | 40/45 | 420 | 500 | 13 | / | 35 | 19 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 2200 | 49 | 47 | 136 | 95 | / | 74 | 77 | 83 |
2 Piece | + 66 Strenght | ||||||||||
3 Piece | + 66 Wounds | ||||||||||
4 Piece | + 5% Reduced Chance to be Parried | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
6 Piece | + 5% Melee Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7 | 13 | |||||||||||||||
8/8 | 40 | |||||||||||||||
Total | 7/8 | 53 | ||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35/35 | 33 | |||||||||||||||
35/36 | 37 | |||||||||||||||
35/37 | 75 | |||||||||||||||
35/38 | 115 | |||||||||||||||
35/39 | 150 | |||||||||||||||
Total | 35/39 | 410 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | ||||||||||||||||
35 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
36 | ||||||||||||||||
Total | 34/36 | |||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Warrior Set
Rank | Costs | Wounds | Initiative | Strenght | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 | |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 | |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 | |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 | |
2 Piece | + 37 Strenght | |||||||||
3 Piece | + 3% Reduced Chance to be Parry | |||||||||
4 Piece | + 37 Weapon Skill | |||||||||
5 Piece | + 3% Melee Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |