Choppa Equipment Sets: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
| Line 132: | Line 132: | ||
! scope="col" | Costs | ! scope="col" | Costs | ||
! scope="col" | Armor | ! scope="col" | Armor | ||
! scope="col" | Toughness | ! scope="col" | Toughness | ||
! scope="col" | Wounds | ! scope="col" | Wounds | ||
! scope="col" | Initiative | ! scope="col" | Initiative | ||
! scope="col" | Strenght | ! scope="col" | Strenght | ||
! scope="col" | Weapon Skill | ! scope="col" | Weapon Skill | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/9/91/Annihilator_Stompas.png| Annihilator Stompas}} | ! scope="row" | {{#tip-img: /images/9/91/Annihilator_Stompas.png| Annihilator Stompas}} | ||
| 35/35 || 23 || || | | 35/35 || 23 ||376||25||/||13||10||/||+ 2% Dodge | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/3/32/Annihilator_Punchas.PNG| Annihilator Punchas}} | ! scope="row" | {{#tip-img: /images/3/32/Annihilator_Punchas.PNG| Annihilator Punchas}} | ||
| 35/36 || 26 || || | | 35/36 || 26 ||376||9||16||/||11||29||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/4/4a/Annihilator_Sholdaspikes.png| Annihilator Sholdaspikes}} | ! scope="row" | {{#tip-img: /images/4/4a/Annihilator_Sholdaspikes.png| Annihilator Sholdaspikes}} | ||
| 35/37 || 65 || || | | 35/37 || 65 ||423||12||18||/||28||/||+ 3% Reduction in being Critically Hit | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/6/68/Annihilator_Skully.png| Annihilator Skully}} | ! scope="row" | {{#tip-img: /images/6/68/Annihilator_Skully.png| Annihilator Skully}} | ||
| 35/38 || 45 || || | | 35/38 || 45 ||432||13||/||16||29||/||+ 2% Disrupt | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/6/6b/Annihilator_Tuff_Chest.png| Annihilator Tuff Chest}} | ! scope="row" | {{#tip-img: /images/6/6b/Annihilator_Tuff_Chest.png| Annihilator Tuff Chest}} | ||
| 35/39 || 100 || || | | 35/39 || 100 ||480||/||23||/||32||17||+ 52 HP Every 4 Seconds | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
! 35/39|| 259 || || | ! 35/39|| 259 ||2087||59||57||29||110||46||/ | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan=" | | colspan="9" | + 62 Toughness | ||
|- | |- | ||
! scope="row" | 3 Piece | ! scope="row" | 3 Piece | ||
| colspan=" | | colspan="9" | + 320 Elemental Resistance | ||
|- | |- | ||
! scope="row" | 4 Piece | ! scope="row" | 4 Piece | ||
| colspan=" | | colspan="9" | + 1 Path of Da'Wrecka Abilities | ||
|- | |- | ||
! scope="row" | 5 Piece | ! scope="row" | 5 Piece | ||
| colspan=" | | colspan="9" | + 5% Parry | ||
|} | |} | ||
| Line 184: | Line 177: | ||
! scope="col" | Costs | ! scope="col" | Costs | ||
! scope="col" | Armor | ! scope="col" | Armor | ||
! scope="col" | Toughness | ! scope="col" | Toughness | ||
! scope="col" | Wounds | ! scope="col" | Wounds | ||
! scope="col" | Strenght | ! scope="col" | Strenght | ||
! scope="col" | Weapon Skill | ! scope="col" | Weapon Skill | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
! scope="col" | Sp. Resist | ! scope="col" | Sp. Resist | ||
! scope="col" | El. Resist | ! scope="col" | El. Resist | ||
| Line 199: | Line 187: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/a/a5/Conqueror_Stompas.png| Conqueror Stompas}} | ! scope="row" | {{#tip-img: /images/a/a5/Conqueror_Stompas.png| Conqueror Stompas}} | ||
| 40/40 || 225 || || | | 40/40 || 225 ||400||/||10||16||27||+ 3% Melee Critical Chance||/||/||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/6/62/Conqueror_Punchas.png| Conqueror Punchas}} | ! scope="row" | {{#tip-img: /images/6/62/Conqueror_Punchas.png| Conqueror Punchas}} | ||
| 40/41 || 265 || || | | 40/41 || 265 ||400||/||8||15||27||+ 2% Reduced Chance to be Parried||/||/||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/5/5e/Conqueror_Bellybuckle.png| Conqueror Bellybuckle}} | ! scope="row" | {{#tip-img: /images/5/5e/Conqueror_Bellybuckle.png| Conqueror Bellybuckle}} | ||
| 40/42 || 95 || || | | 40/42 || 95 ||/||18||12||6||/||+ 36 Melee Power||74||77||83 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/6/67/Conqueror_Sholdaspikes.png| Conqueror Sholdaspikes}} | ! scope="row" | {{#tip-img: /images/6/67/Conqueror_Sholdaspikes.png| Conqueror Sholdaspikes}} | ||
| 40/43 || 290 || || | | 40/43 || 290 ||450||18||/||32||12||+ 10 Auto Attack Haste||/||/||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/5/5e/Conqueror_Skully.png| Conqueror Skully}} | ! scope="row" | {{#tip-img: /images/5/5e/Conqueror_Skully.png| Conqueror Skully}} | ||
| 40/44 || 355 || || | | 40/44 || 355 ||450||/||17||32||10||+ 2% Reduced Chance to be Blocked||/||/||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/6/6b/Conqueror_Tuff_Chest.png| Conqueror Tuff Chest}} | ! scope="row" | {{#tip-img: /images/6/6b/Conqueror_Tuff_Chest.png| Conqueror Tuff Chest}} | ||
| 40/45 || 420 || || | | 40/45 || 420 ||500||13||/||35||19||+ 3 AP Per Second||/||/||/ | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
! 40/45|| 1650 || || | ! 40/45|| 1650 ||2200||49||47||136||95||/||74||77||83 | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" | 2 Piece | ||
| colspan=" | | colspan="11" | + 66 Strenght | ||
|- | |- | ||
! scope="row" | 3 Piece | ! scope="row" | 3 Piece | ||
| colspan=" | | colspan="11" | + 66 Wounds | ||
|- | |- | ||
! scope="row" | 4 Piece | ! scope="row" | 4 Piece | ||
| colspan=" | | colspan="11" | + 5% Reduced Chance to be Parried | ||
|- | |- | ||
! scope="row" | 5 Piece | ! scope="row" | 5 Piece | ||
| colspan=" | | colspan="11" | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||
|- | |- | ||
! scope="row" | 6 Piece | ! scope="row" | 6 Piece | ||
| colspan=" | | colspan="11" | + 5% Melee Critical Chance | ||
|} | |} | ||
= Scenario = | = Scenario = | ||
Revision as of 12:54, 4 April 2017
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Stompas | 7/7 | 3 | ||||||||||||||
| Decimator Tuff Chest | 8/8 | 9 | ||||||||||||||
| Total | 7/8 | 12 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Stompas | 15/15 | 10 | ||||||||||||||
| Obliterator Punchas | 16/16 | 5 | ||||||||||||||
| Obliterator Tuff Chest | 17/17 | 18 | ||||||||||||||
| Total | 15/17 | 33 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devastator Stompas | 26/26 | 12 | ||||||||||||||
| Devastator Punchas | 27/27 | 8 | ||||||||||||||
| Devastator Sholdaspikes | 28/28 | 16 | ||||||||||||||
| Devastator Skully | 29/29 | 20 | ||||||||||||||
| Devastator Tuff Chest | 29/29 | 25 | ||||||||||||||
| Total | 26/29 | 81 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Annihilator Stompas | 35/35 | 23 | 376 | 25 | / | 13 | 10 | / | + 2% Dodge |
| Annihilator Punchas | 35/36 | 26 | 376 | 9 | 16 | / | 11 | 29 | / |
| Annihilator Sholdaspikes | 35/37 | 65 | 423 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
| Annihilator Skully | 35/38 | 45 | 432 | 13 | / | 16 | 29 | / | + 2% Disrupt |
| Annihilator Tuff Chest | 35/39 | 100 | 480 | / | 23 | / | 32 | 17 | + 52 HP Every 4 Seconds |
| Total | 35/39 | 259 | 2087 | 59 | 57 | 29 | 110 | 46 | / |
| 2 Piece | + 62 Toughness | ||||||||
| 3 Piece | + 320 Elemental Resistance | ||||||||
| 4 Piece | + 1 Path of Da'Wrecka Abilities | ||||||||
| 5 Piece | + 5% Parry | ||||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Strenght | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Stompas | 40/40 | 225 | 400 | / | 10 | 16 | 27 | + 3% Melee Critical Chance | / | / | / |
| Conqueror Punchas | 40/41 | 265 | 400 | / | 8 | 15 | 27 | + 2% Reduced Chance to be Parried | / | / | / |
| Conqueror Bellybuckle | 40/42 | 95 | / | 18 | 12 | 6 | / | + 36 Melee Power | 74 | 77 | 83 |
| Conqueror Sholdaspikes | 40/43 | 290 | 450 | 18 | / | 32 | 12 | + 10 Auto Attack Haste | / | / | / |
| Conqueror Skully | 40/44 | 355 | 450 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Blocked | / | / | / |
| Conqueror Tuff Chest | 40/45 | 420 | 500 | 13 | / | 35 | 19 | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 1650 | 2200 | 49 | 47 | 136 | 95 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Strenght | ||||||||||
| 3 Piece | + 66 Wounds | ||||||||||
| 4 Piece | + 5% Reduced Chance to be Parried | ||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
| 6 Piece | + 5% Melee Critical Chance | ||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | 13 | |||||||||||||||
| 8/8 | 40 | |||||||||||||||
| Total | 7/8 | 53 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/15 | 18 | |||||||||||||||
| 16/16 | 21 | |||||||||||||||
| 17/17 | 50 | |||||||||||||||
| Total | 15/17 | 89 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/26 | 20 | |||||||||||||||
| 27/27 | 24 | |||||||||||||||
| 28/28 | 28 | |||||||||||||||
| 29/29 | 32 | |||||||||||||||
| 29/29 | 61 | |||||||||||||||
| Total | 26/29 | 165 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35/35 | 33 | |||||||||||||||
| 35/36 | 37 | |||||||||||||||
| 35/37 | 75 | |||||||||||||||
| 35/38 | 115 | |||||||||||||||
| 35/39 | 150 | |||||||||||||||
| Total | 35/39 | 410 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40/40 | 375 | |||||||||||||||
| 40/41 | 265 | |||||||||||||||
| 40/42 | 155 | |||||||||||||||
| 40/43 | 480 | |||||||||||||||
| 40/44 | 590 | |||||||||||||||
| 40/45 | 700 | |||||||||||||||
| Total | 40/45 | 2565 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 34/36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Genesis Set
Warrior Set
| Rank | Costs | Wounds | Initiative | Strenght | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 | |
| Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 | |
| Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
| Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
| Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 | |
| Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 | |
| 2 Piece | + 37 Strenght | |||||||||
| 3 Piece | + 3% Reduced Chance to be Parry | |||||||||
| 4 Piece | + 37 Weapon Skill | |||||||||
| 5 Piece | + 3% Melee Critical Chance | |||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||