Spoils: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Spoils'''.
This page lists the [[Achievements]] unlocks in the [[Tome of Knowledge]] for '''Spoils''', under the Casual heading.
{| class="wikitable" style="font-size:96%;text-align:center"
 
!Task
<div style="margin: 1em auto; max-width: 95%; text-align: justify;">
!Rewards
''"Adventurers begin their careers with dreams of fame and fortune, and such rewards will surely go to those strong and smart enough to survive. Before long, however, a warrior will think only of the prices he has paid in war, and little of the gold that now lines his armor."''
</div>
 
<div style="margin: 0 auto; width: fit-content;">
{| class="wikitable; darktable" style="font-size:96%; text-align:center"
! style="padding-left:5px; padding-right:5px;" | Task
! style="padding-left:5px; padding-right:5px;" | Rewards
! style="padding-left:5px; padding-right:5px;" | Implemented
|-
|-
|Looted 25 items
| style="padding-left:5px; padding-right:5px;" | Looted 25 items
|[[Titles|Title]]: The Cutpurse, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Cutpurse, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Looted 200 items
| style="padding-left:5px; padding-right:5px;" | Looted 100 items
|[[Titles|Title]]: The Pirate, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Pirate, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Looted 1,000 items
| style="padding-left:5px; padding-right:5px;" | Looted 1,000 items
|[[Titles|Title]]: The Hoarder, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Hoarder, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Looted 100,000 items
| style="padding-left:5px; padding-right:5px;" | Looted 10,000 items
|[[Titles|Title]]: The Plunderer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Plunderer, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Looted 1,000,000 items
| style="padding-left:5px; padding-right:5px;" | Looted 100,000 items
|[[Titles|Title]]: The Loot Harlet, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Loot Harlot, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Earned 1 gold over entire career
| style="padding-left:5px; padding-right:5px;" | Earned 1 gold over entire career
|[[Titles|Title]]: The Pawner, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Pawner, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Earned 50 gold over entire career
| style="padding-left:5px; padding-right:5px;" | Earned 50 gold over entire career
|[[Titles|Title]]: The Loaded, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Loaded, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Earned 1,000 gold over entire career
| style="padding-left:5px; padding-right:5px;" | Earned 1,000 gold over entire career
|[[Titles|Title]]: The Regal, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Regal, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Earned 50,000 gold over entire career
| style="padding-left:5px; padding-right:5px;" | Earned 50,000 gold over entire career
|[[Titles|Title]]: The Opulent, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Opulent, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Earned 10,000,000 gold over entire career
| style="padding-left:5px; padding-right:5px;" | Earned 1,000,000 gold over entire career
|[[Titles|Title]]: The Extravagant, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Extravagant, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Destroyed 10 items
| style="padding-left:5px; padding-right:5px;" | Destroyed 10 items
|[[Titles|Title]]: The Litter Bug, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Litter Bug, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Destroyed 100 items
| style="padding-left:5px; padding-right:5px;" | Destroyed 100 items
|[[Titles|Title]]: The Wasteful, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Wasteful, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Destroyed 1,000 items
| style="padding-left:5px; padding-right:5px;" | Destroyed 1,000 items
|[[Titles|Title]]: Rubbish Remover, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Rubbish Remover, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Destroyed 10,000 items
| style="padding-left:5px; padding-right:5px;" | Destroyed 10,000 items
|[[Titles|Title]]: The Debris Destroyer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Debris Destroyer, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Destroyed 1,000,000 items
| style="padding-left:5px; padding-right:5px;" | Destroyed 100,000 items
|[[Titles|Title]]: Garbage Diposal, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Garbage Diposal, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Repaired 25 broken items
| style="padding-left:5px; padding-right:5px;" | Repaired a broken item
|[[Titles|Title]]: The Repairer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Repairer, XP: 66
| style="padding-left:5px; padding-right:5px;" |
|-
|-
|Repaired 250 broken items
| style="padding-left:5px; padding-right:5px;" | Repaired 10 broken items
|[[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/3/36/Iron_Salvaging_Crowbar.png|Iron Salvaging Crowbar}}'', [[Titles|Title]]: The Fixer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Fixer, XP: 66
| style="padding-left:5px; padding-right:5px;" |
|-
|-
|Repaired 2,500 broken items
| style="padding-left:5px; padding-right:5px;" | Repaired 25 broken items
|[[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/3/36/Iron_Salvaging_Crowbar.png|Iron Salvaging Crowbar}}'', [[Titles|Title]]: The Refurbished, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Refurbished, XP: 66
| style="padding-left:5px; padding-right:5px;" |
|-
|-
|Repaired 25,000 broken items
| style="padding-left:5px; padding-right:5px;" | Repaired 50 broken items
|[[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/3/36/Iron_Salvaging_Crowbar.png|Iron Salvaging Crowbar}}'', [[Titles|Title]]: The Master Mender, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Master Mender, XP: 66
| style="padding-left:5px; padding-right:5px;" |
|-
|-
|Taken only coins from the Mystery Bag 25 times
| style="padding-left:5px; padding-right:5px;" | Taken only coins from the Mystery Bag 25 times
|[[Titles|Title]]: Penny Pincher, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Penny Pincher, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Taken only coins from the Mystery Bag 250 times
| style="padding-left:5px; padding-right:5px;" | Taken only coins from the Mystery Bag 250 times
|[[Titles|Title]]: The Coin Collector, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Coin Collector, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Taken only coins from the Mystery Bag 1,000 times
| style="padding-left:5px; padding-right:5px;" | Taken only coins from the Mystery Bag 1,000 times
|[[Titles|Title]]: The Numismatist, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Numismatist, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
|Taken only coins from the Mystery Bag 10,000 times
| style="padding-left:5px; padding-right:5px;" | Taken only coins from the Mystery Bag 2,500 times
|[[Titles|Title]]: Small Change, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Small Change, XP: 66
| style="padding-left:5px; padding-right:5px;" | X
|}
|}
</div>

Latest revision as of 06:34, 28 January 2026

This page lists the Achievements unlocks in the Tome of Knowledge for Spoils, under the Casual heading.

"Adventurers begin their careers with dreams of fame and fortune, and such rewards will surely go to those strong and smart enough to survive. Before long, however, a warrior will think only of the prices he has paid in war, and little of the gold that now lines his armor."

Task Rewards Implemented
Looted 25 items Title: The Cutpurse, XP: 66 X
Looted 100 items Title: The Pirate, XP: 66 X
Looted 1,000 items Title: The Hoarder, XP: 66 X
Looted 10,000 items Title: The Plunderer, XP: 66 X
Looted 100,000 items Title: The Loot Harlot, XP: 66 X
Earned 1 gold over entire career Title: The Pawner, XP: 66 X
Earned 50 gold over entire career Title: The Loaded, XP: 66 X
Earned 1,000 gold over entire career Title: The Regal, XP: 66 X
Earned 50,000 gold over entire career Title: The Opulent, XP: 66 X
Earned 1,000,000 gold over entire career Title: The Extravagant, XP: 66 X
Destroyed 10 items Title: The Litter Bug, XP: 66 X
Destroyed 100 items Title: The Wasteful, XP: 66 X
Destroyed 1,000 items Title: Rubbish Remover, XP: 66 X
Destroyed 10,000 items Title: The Debris Destroyer, XP: 66 X
Destroyed 100,000 items Title: Garbage Diposal, XP: 66 X
Repaired a broken item Title: The Repairer, XP: 66
Repaired 10 broken items Title: The Fixer, XP: 66
Repaired 25 broken items Title: The Refurbished, XP: 66
Repaired 50 broken items Title: The Master Mender, XP: 66
Taken only coins from the Mystery Bag 25 times Title: Penny Pincher, XP: 66 X
Taken only coins from the Mystery Bag 250 times Title: The Coin Collector, XP: 66 X
Taken only coins from the Mystery Bag 1,000 times Title: The Numismatist, XP: 66 X
Taken only coins from the Mystery Bag 2,500 times Title: Small Change, XP: 66 X