Visitation: Difference between revisions
From RoR Wiki
Ganondogme (talk | contribs) No edit summary |
Ganondogme (talk | contribs) No edit summary |
||
| Line 59: | Line 59: | ||
|- | |- | ||
| style="padding-left:5px; padding-right:5px;" | Opened the mailbox 5,000 times | | style="padding-left:5px; padding-right:5px;" | Opened the mailbox 5,000 times | ||
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/1/13/Chaos_Stamp_Licker.png|Chaos Stamp Licker}}'', XP: 66 | | style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Post Guard, [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/1/13/Chaos_Stamp_Licker.png|Chaos Stamp Licker}}'', XP: 66 | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|- | |- | ||
| Line 78: | Line 78: | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|- | |- | ||
| style="padding-left:5px; padding-right:5px;" | Visited Karaz-A-Karak | | style="padding-left:5px; padding-right:5px;" | Visited Karaz-A-Karak 5000 times | ||
| style="padding-left:5px; padding-right:5px;" | XP: 66 | | style="padding-left:5px; padding-right:5px;" | XP: 66 | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|- | |- | ||
| style="padding-left:5px; padding-right:5px;" | Visited Karaz-A-Karak | | style="padding-left:5px; padding-right:5px;" | Visited Karaz-A-Karak 1,000 times | ||
| style="padding-left:5px; padding-right:5px;" | XP: 66 | | style="padding-left:5px; padding-right:5px;" | XP: 66 | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
| Line 98: | Line 98: | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|- | |- | ||
| style="padding-left:5px; padding-right:5px;" | Visited Karak Eight Peaks | | style="padding-left:5px; padding-right:5px;" | Visited Karak Eight Peaks 500 times | ||
| style="padding-left:5px; padding-right:5px;" | XP: 66 | | style="padding-left:5px; padding-right:5px;" | XP: 66 | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|- | |- | ||
| style="padding-left:5px; padding-right:5px;" | Visited Karak Eight Peaks | | style="padding-left:5px; padding-right:5px;" | Visited Karak Eight Peaks 1,000 times | ||
| style="padding-left:5px; padding-right:5px;" | XP: 66 | | style="padding-left:5px; padding-right:5px;" | XP: 66 | ||
| style="padding-left:5px; padding-right:5px;" | X | | style="padding-left:5px; padding-right:5px;" | X | ||
|} | |} | ||
Revision as of 21:54, 24 January 2026
This category lists the Tome of Knowledge Achievements unlocks for Visitation.
| Task | Rewards | Implemented |
|---|---|---|
| Visited Altdorf | XP: 66 | X |
| Visited Altdorf 10 times | XP: 66 | X |
| Visited Altdorf 100 times | XP: 66 | X |
| Visited Altdorf 500 times | XP: 66 | X |
| Visited Altdorf 1,000 times | XP: 66 | X |
| Visited Inevitable City | XP: 66 | X |
| Visited Inevitable City 10 times | XP: 66 | X |
| Visited Inevitable City 100 times | XP: 66 | X |
| Visited Inevitable City 500 times | XP: 66 | X |
| Visited Inevitable City 1,000 times | XP: 66 | X |
| Opened the mailbox 50 times | Title: The Impatient, XP: 66 | X |
| Opened the mailbox 500 times | Title: The Philatelist, XP: 66 | X |
| Opened the mailbox 1,000 times | Title: Postal, XP: 66 | X |
| Opened the mailbox 5,000 times | Title: The Post Guard, Trophy: Chaos Stamp Licker, XP: 66 | X |
| Destroyed a mysterious barrel in the city | Title: Barrel Basher, XP: 66 | X |
| Visited Karaz-A-Karak | XP: 66 | X |
| Visited Karaz-A-Karak 10 times | XP: 66 | X |
| Visited Karaz-A-Karak 100 times | XP: 66 | X |
| Visited Karaz-A-Karak 5000 times | XP: 66 | X |
| Visited Karaz-A-Karak 1,000 times | XP: 66 | X |
| Visited Karak Eight Peaks | XP: 66 | X |
| Visited Karak Eight Peaks 10 times | XP: 66 | X |
| Visited Karak Eight Peaks 100 times | XP: 66 | X |
| Visited Karak Eight Peaks 500 times | XP: 66 | X |
| Visited Karak Eight Peaks 1,000 times | XP: 66 | X |