Nordland Achievements: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|[[The Mysterious M.B.]] | |[[The Mysterious M.B.]] | ||
|XP: 104 | |||
|- style="Background: #ACDFAC;" | |||
|[[Illiteracy]] | |||
|XP: 104 | |||
|- | |||
|[[Stirring Up Trouble]] | |||
|XP: 104 | |||
|- style="Background: #ACDFAC;" | |||
|[[Subversion]] | |||
|XP: 104 | |||
|- | |||
|[[Graves for the Lair of the Defiler|The grave of Faustus Kummel]] | |||
|XP: 104 | |XP: 104 | ||
|} | |} |
Latest revision as of 16:58, 10 July 2017
This category lists the Tome of Knowledge Achievements Unlocks for Nordland.
Task | Rewards |
---|---|
Lair of Morra | XP: 104 |
Missions of Mercy | XP: 104 |
The Mysterious M.B. | XP: 104 |
Illiteracy | XP: 104 |
Stirring Up Trouble | XP: 104 |
Subversion | XP: 104 |
The grave of Faustus Kummel | XP: 104 |