Lizard, Giant: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| Encounter a Giant Lizard | | Encounter a Giant Lizard | ||
| XP:84 | | XP: 84 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| Kill 25 Giant Lizards | | Kill 25 Giant Lizards | ||
| XP:204 | | XP: 204 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| [[A Matter of Scales]] | | [[A Matter of Scales]] | ||
| Title:The Lizard Hunter, XP:336 | | Title:The Lizard Hunter, XP: 336 | ||
| [[The Blighted Isle|Blighted Isle]]: | | [[The Blighted Isle|Blighted Isle]]: Get a Specific Item | ||
| [[Barak Varr]]: Gather a Specific Item | | [[Barak Varr]]: Gather a Specific Item | ||
|- | |- | ||
| Kill 100 Giant Lizards | | Kill 100 Giant Lizards | ||
| XP:500 | | XP: 500 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| [[Poached]] | | [[Poached]] | ||
| Beastial Tactic Fragment, XP:806 | | Beastial Tactic Fragment, XP: 806 | ||
| colspan="2" | [[Barak Varr]]: Discover a Specific Item | | colspan="2" | [[Barak Varr]]: Discover a Specific Item | ||
|- | |- | ||
| Kill 1,000 Giant Lizards | | Kill 1,000 Giant Lizards | ||
| Bestial Token, XP:1050 | | Bestial Token, XP: 1050 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| [[Hunger Pangs]] | | [[Hunger Pangs]] | ||
| Beastial Tactic Fragment, XP:1476 | | Beastial Tactic Fragment, XP: 1476 | ||
| [[Troll Country]]: Complete a Specific Task | | [[Troll Country]]: Complete a Specific Task | ||
| [[Kadrin Valley]]: Complete a Specific Task | | [[Kadrin Valley]]: Complete a Specific Task | ||
|- | |- | ||
| Kill 10,000 Giant Lizards | | Kill 10,000 Giant Lizards | ||
| | | Title: The Reptile Wrangler, XP: 1716 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|- | |- | ||
| [[Blood from a Stone]] | | [[Blood from a Stone]] | ||
| XP:1800 | | XP: 1800 | ||
| colspan="2" | [[Barak Varr]]: Vanquish a Champion Monster | | colspan="2" | [[Barak Varr]]: Vanquish a Champion Monster | ||
|- | |- | ||
| Kill 100,000 Giant Lizards | | Kill 100,000 Giant Lizards | ||
| | | Title: Cold-Blooded, XP: 1974 | ||
| colspan="2" | N/A | | colspan="2" | N/A | ||
|} | |} |
Revision as of 18:02, 29 May 2017
Many reptilian species of fierce size and strength roam the land, all baring a few similar traits that classify them as giant lizards.
Tome Unlocks
Task | Rewards | Order Text | Destruction Text |
---|---|---|---|
Encounter a Giant Lizard | XP: 84 | N/A | |
Kill 25 Giant Lizards | XP: 204 | N/A | |
A Matter of Scales | Title:The Lizard Hunter, XP: 336 | Blighted Isle: Get a Specific Item | Barak Varr: Gather a Specific Item |
Kill 100 Giant Lizards | XP: 500 | N/A | |
Poached | Beastial Tactic Fragment, XP: 806 | Barak Varr: Discover a Specific Item | |
Kill 1,000 Giant Lizards | Bestial Token, XP: 1050 | N/A | |
Hunger Pangs | Beastial Tactic Fragment, XP: 1476 | Troll Country: Complete a Specific Task | Kadrin Valley: Complete a Specific Task |
Kill 10,000 Giant Lizards | Title: The Reptile Wrangler, XP: 1716 | N/A | |
Blood from a Stone | XP: 1800 | Barak Varr: Vanquish a Champion Monster | |
Kill 100,000 Giant Lizards | Title: Cold-Blooded, XP: 1974 | N/A |