Guild Rank Requirements
From RoR Wiki
This page lists the guild experience required to reach each guild rank, from Rank 1 to Rank 40. “XP to reach rank” is the additional guild experience between the previous rank threshold and the listed rank. “Total guild XP” is the cumulative guild experience required to reach that rank.
To estimate the XP needed to reach a target rank, subtract your guild's current total XP from the total required for that rank.
Guild Rank XP requirements
| Guild Rank | XP to reach rank | Total guild XP |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 500,000 | 500,000 |
| 3 | 1,000,000 | 1,500,000 |
| 4 | 1,500,000 | 3,000,000 |
| 5 | 2,000,000 | 5,000,000 |
| 6 | 2,500,000 | 7,500,000 |
| 7 | 3,000,000 | 10,500,000 |
| 8 | 3,500,000 | 14,000,000 |
| 9 | 4,000,000 | 18,000,000 |
| 10 | 4,500,000 | 22,500,000 |
| 11 | 5,000,000 | 27,500,000 |
| 12 | 5,500,000 | 33,000,000 |
| 13 | 6,000,000 | 39,000,000 |
| 14 | 6,000,000 | 45,000,000 |
| 15 | 7,500,000 | 52,500,000 |
| 16 | 7,500,000 | 60,000,000 |
| 17 | 8,000,000 | 68,000,000 |
| 18 | 8,500,000 | 76,500,000 |
| 19 | 9,000,000 | 85,500,000 |
| 20 | 9,500,000 | 95,000,000 |
| 21 | 11,000,000 | 106,000,000 |
| 22 | 12,000,000 | 118,000,000 |
| 23 | 13,000,000 | 131,000,000 |
| 24 | 14,000,000 | 145,000,000 |
| 25 | 15,000,000 | 160,000,000 |
| 26 | 16,000,000 | 176,000,000 |
| 27 | 17,000,000 | 193,000,000 |
| 28 | 18,000,000 | 211,000,000 |
| 29 | 19,000,000 | 230,000,000 |
| 30 | 20,000,000 | 250,000,000 |
| 31 | 22,000,000 | 272,000,000 |
| 32 | 24,000,000 | 296,000,000 |
| 33 | 26,000,000 | 322,000,000 |
| 34 | 28,000,000 | 350,000,000 |
| 35 | 30,000,000 | 380,000,000 |
| 36 | 32,000,000 | 412,000,000 |
| 37 | 34,000,000 | 446,000,000 |
| 38 | 36,000,000 | 482,000,000 |
| 39 | 38,000,000 | 520,000,000 |
| 40 | 40,000,000 | 560,000,000 |
The total XP thresholds are from the Return of Reckoning database's guild rank experience table. XP to reach each rank is calculated by subtracting the previous rank's threshold.
