Witch Hunter Equipment Sets: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 10: Line 10:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
! scope="col" | Bonus #1
! scope="col" | Bonus #1
Line 24: Line 24:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="9" | + 14 Strenght
| colspan="9" | + 14 Strength
|}
|}
== Obliterator Set ==
== Obliterator Set ==
Line 36: Line 36:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
! scope="col" | Bonus #1
! scope="col" | Bonus #1
Line 53: Line 53:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="9" |  + 27 Strenght
| colspan="9" |  + 27 Strength
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
Line 69: Line 69:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
! scope="col" | Bonus #1
! scope="col" | Bonus #1
Line 92: Line 92:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="9" | + 47 Strenght
| colspan="9" | + 47 Strength
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
Line 114: Line 114:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Bonus #1
! scope="col" | Bonus #1
|- style="text-align:center"
|- style="text-align:center"
Line 136: Line 136:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="8" | + 62 Strenght
| colspan="8" | + 62 Strength
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
Line 157: Line 157:
! scope="col" | Toughness
! scope="col" | Toughness
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
! scope="col" | Bonus #1
! scope="col" | Bonus #1
Line 187: Line 187:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="11" | + 66 Strenght
| colspan="11" | + 66 Strength
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
Line 215: Line 215:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 249: Line 249:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 289: Line 289:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 341: Line 341:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 393: Line 393:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 452: Line 452:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 486: Line 486:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 526: Line 526:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 572: Line 572:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 621: Line 621:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Bonus #1
! scope="col" | Bonus #1
! scope="col" | Bonus #2
! scope="col" | Bonus #2
Line 647: Line 647:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="10" | + 37 Strenght
| colspan="10" | + 37 Strength
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
Line 673: Line 673:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill
Line 719: Line 719:
! scope="col" | Wounds
! scope="col" | Wounds
! scope="col" | Initiative
! scope="col" | Initiative
! scope="col" | Strenght
! scope="col" | Strength
! scope="col" | Ballistic Skill
! scope="col" | Ballistic Skill
! scope="col" | Weapon Skill
! scope="col" | Weapon Skill

Revision as of 13:56, 22 April 2017

Open RvR

Decimator Set

Rank/Renown Costs Armor Toughness Wounds Initiative Strength Weapon Skill Bonus #1
Decimator Shankboots 7/7 3 40 2 / 6 4 2 /
Decimator Longcoat 8/8 9 55 / 5 / 10 2 + 1% Reduced Chance to be Parried
Total 7/8 12 95 2 5 6 14 4 /
2 Piece + 14 Strength

Obliterator Set

Rank/Renown Costs Armor Toughness Wounds Initiative Strength Weapon Skill Bonus #1
Obliterator Shankboots 15/15 10 80 3 / 14 7 4 /
Obliterator Coursegloves 16/16 5 84 2 6 9 15 / /
Obliterator Longcoat 17/17 18 110 / 9 / 17 4 + 2% Reduced Chance to be Parried
Total 15/17 33 294 5 15 23 39 8 /
2 Piece + 27 Strength
3 Piece + 1 Path of Judgement Abilities

Devastator Set

Rank/Renown Costs Armor Toughness Wounds Initiative Strength Weapon Skill Bonus #1
Devastator Shankboots 26/26 12 132 2 8 25 11 / /
Devastator Coursegloves 27/27 8 140 7 / / 19 12 + 1% Reduced Chance to be Parried
Devastator Bandolier 28/28 16 171 / 9 15 23 / + 2% Melee Critical Chance
Devastator Hat 29/29 20 162 9 10 13 25 / /
Devastator Longcoat 29/29 25 190 7 / / 35 9 + 40 HP Every 4 Seconds
Total 26/29 81 795 43 27 53 123 21 /
2 Piece + 47 Strength
3 Piece + 240 Spiritual Resistance
4 Piece On Hit : 10% chance to lower incoming healing on target by 25 for 10 seconds
5 Piece + 5% Melee Critical Chance

Annihilator Set

Rank/Renown Costs Armor Toughness Wounds Initiative Strength Bonus #1
Annihilator Shankboots 35/35 23 188 / 13 10 25 + 2% Dodge
Annihilator Coursegloves 35/36 26 188 9 16 29 11 /
Annihilator Bandolier 35/37 65 211 18 12 / 28 + 3% Melee Critical Chance
Annihilator Hat 35/38 45 216 16 / 13 29 + 2% Disrupt
Annihilator Longcoat 35/39 100 240 / 17 12 32 + 3 AP Per Second
Total 35/39 259 1043 43 58 64 125 /
2 Piece + 62 Strength
3 Piece + 62 Initiative
4 Piece + 1 Path of Judgement Abilities
5 Piece + 5% Melee Critical Chance

Conqueror Set

Rank/Renown Costs Armor Toughness Wounds Strength Weapon Skill Bonus #1 Sp. Resist El. Resist Co. Resist
Conqueror Shankboots 40/40 225 200 / 10 16 27 + 3% Melee Critical Chance / / /
Conqueror Coursegloves 40/41 265 200 / 8 15 27 + 2% Reduced Chance to be Parried / / /
Conqueror Lash 40/42 95 / 18 12 6 / + 36 Melee Power 74 77 83
Conqueror Bandolier 40/43 290 225 18 / 32 12 + 10 Auto Attack Haste / / /
Conqueror Hat 40/44 355 225 / 17 32 10 + 2% Reduced Chance to be Blocked / /
Conqueror Longcoat 40/45 420 250 13 / 35 19 + 3 AP Per Second / / /
Total 40/45 1650 1100 49 47 136 95 / 74 77 83
2 Piece + 66 Strength
3 Piece + 66 Wounds
4 Piece + 5% Reduced Chance to be Parried
5 Piece On Hit : 25% chance to steal 100 Toughness from you target for 10 seconds
6 Piece + 5% Melee Critical Chance

Scenario

Braggart Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
7/7 13
8/8 40
Total 7/8 53
2 Piece

Challenger Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
15/15 18
16/16 21
17/17 50
Total 15/17 89
2 Piece
3 Piece

Duelist Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
26/26 20
27/27 24
28/28 28
29/29 32
29/29 61
Total 26/29 165
2 Piece
3 Piece
4 Piece
5 Piece

Mercenary Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
35/35 33
35/36 37
35/37 75
35/38 115
35/39 150
Total 35/39 410
2 Piece
3 Piece
4 Piece
5 Piece

Dominator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
40/40 375
40/41 265
40/42 155
40/43 480
40/44 590
40/45 700
Total 40/45 2565
2 Piece
3 Piece
4 Piece
5 Piece
6 Piece

Public Quest

Carnage Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece

Havoc Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece
3 Piece

Mayhem Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece
3 Piece
4 Piece

Ruin Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece
3 Piece
4 Piece
5 Piece

Genesis Set

Warrior Set

Rank Costs Wounds Initiative Strength Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Genesis Aspect of the Warrior 36 / 24 / + 36 Melee Power / 64 64 64
Genesis Fragment of the Warrior 36 / / 14 + 3% Parry / 53 53 53
Genesis Remnant of the Warrior 36 24 / 24 / / 64 64 64
Genesis Shard of the Warrior 36 / / / + 2% Dodge + 2% Disrupt 55 55 55
Genesis Cloak of the Warrior 36 / / 28 + 4 AP Per Second / 53 53 53
Total 36 24 24 66 / / 289 289 289
2 Piece + 37 Strength
3 Piece + 3% Reduced Chance to be Parry
4 Piece + 37 Weapon Skill
5 Piece + 3% Melee Critical Chance


PvE

Stalker Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece
3 Piece
4 Piece

Beastlord Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strength Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
3 Piece
4 Piece
5 Piece
6 Piece