Talabecland Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
| [[Bestigor]] || [[Appalling Fashion]] || Chaos Tactic Fragment, XP:1476 || 48,39
| [[Bestigor]] || [[Appalling Fashion]] || Chaos Tactic Fragment, XP:1476 || 48,39
|-
|- style="Background: #ACDFAC;"
| [[Chaos Mutant]] || [[Handy Dandy]] || Title:The Unsullied, XP:336 || 26,29 or 5,32
| [[Chaos Mutant]] || [[Handy Dandy]] || Title:The Unsullied, XP:336 || 26,29 or 5,32
|-
|-
| [[Plague Victim]] || [[Side Effects Include Mutation and Death]] || Filthy Hanky, XP:1800 || 5,42
| [[Plague Victim]] || [[Side Effects Include Mutation and Death]] || Filthy Hanky, XP:1800 || 5,42
|-
|- style="Background: #ACDFAC;"
| [[Plaguebearer]] || [[Let It Fly or Let It Die]] || Demonic Tactic Fragment, XP:1476 || 36,51
| [[Plaguebearer]] || [[Let It Fly or Let It Die]] || Demonic Tactic Fragment, XP:1476 || 36,51
|-
|-
| [[Skaven]] || [[What a Rat's Nest]] || Skaven Tactic Fragment, XP:806 || 30,17
| [[Skaven]] || [[What a Rat's Nest]] || Skaven Tactic Fragment, XP:806 || 30,17
|-
|- style="Background: #ACDFAC;"
| [[Ungor]] || [[Trinkets for Treasure]] || Chaos Tactic Fragment, XP:1476 || 48,39
| [[Ungor]] || [[Trinkets for Treasure]] || Chaos Tactic Fragment, XP:1476 || 48,39
|-
|-
| [[Vulture]] || [[Diseased Pecking Order]] || Carrion Tickler, XP:806 || (O)50,43 (D)14,2
| [[Vulture]] || [[Diseased Pecking Order]] || Carrion Tickler, XP:806 || (O)50,43 (D)14,2
|-
|- style="Background: #ACDFAC;"
| [[Vulture]] || [[More Than Just a Foul Feather]] || Beastial Tactic Fragment, XP:1800 || 5,44
| [[Vulture]] || [[More Than Just a Foul Feather]] || Beastial Tactic Fragment, XP:1800 || 5,44
|-
|-
| [[Wolf]] || [[Alpha in Bits]] (D) || Beastial Tactic Fragment, XP:1476 || (O)46,51 (D)46,8
| [[Wolf]] || [[Alpha in Bits]] (D) || Beastial Tactic Fragment, XP:1476 || (O)46,51 (D)46,8
|-
|- style="Background: #ACDFAC;"
| [[Zombie]] || [[Dare to Tread With the Dead]] || Title:The Gory, XP:336 || 39,39
| [[Zombie]] || [[Dare to Tread With the Dead]] || Title:The Gory, XP:336 || 39,39
|}
|}

Revision as of 15:37, 17 February 2017

Creature Task Reward Location hint
Bestigor Appalling Fashion Chaos Tactic Fragment, XP:1476 48,39
Chaos Mutant Handy Dandy Title:The Unsullied, XP:336 26,29 or 5,32
Plague Victim Side Effects Include Mutation and Death Filthy Hanky, XP:1800 5,42
Plaguebearer Let It Fly or Let It Die Demonic Tactic Fragment, XP:1476 36,51
Skaven What a Rat's Nest Skaven Tactic Fragment, XP:806 30,17
Ungor Trinkets for Treasure Chaos Tactic Fragment, XP:1476 48,39
Vulture Diseased Pecking Order Carrion Tickler, XP:806 (O)50,43 (D)14,2
Vulture More Than Just a Foul Feather Beastial Tactic Fragment, XP:1800 5,44
Wolf Alpha in Bits (D) Beastial Tactic Fragment, XP:1476 (O)46,51 (D)46,8
Zombie Dare to Tread With the Dead Title:The Gory, XP:336 39,39