Ostland Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
| [[Bandit]] || [[Wanted!]] || Man Tactic Fragment, XP:1476
| [[Bandit]] || [[Wanted!]] || Man Tactic Fragment, XP:1476
|-
|- style="Background: #ACDFAC;"
| [[Bestigor]] || [[Meat for the Beast]] || Title: The Raw, XP:336
| [[Bestigor]] || [[Meat for the Beast]] || Title: The Raw, XP:336
|-
|-
| [[Dryad]] || [[Death in Green and Brown]] || Item: Shawl of Spring, XP:806
| [[Dryad]] || [[Death in Green and Brown]] || Item: Shawl of Spring, XP:806
|-
|- style="Background: #ACDFAC;"
| [[Giant Bat]] || [[Things with Wings...]] || Beastial Tactic Fragment, XP:806
| [[Giant Bat]] || [[Things with Wings...]] || Beastial Tactic Fragment, XP:806
|-
|-
| [[Gor]] || [[Thin the Herd]] || Chaos Tactic Fragment, XP:806
| [[Gor]] || [[Thin the Herd]] || Chaos Tactic Fragment, XP:806
|-
|- style="Background: #ACDFAC;"
| [[Horror]] || [[The Colors of Horror]] || Title: Aethyr Guard, XP:336
| [[Horror]] || [[The Colors of Horror]] || Title: Aethyr Guard, XP:336
|-
|-
| [[Marauder]] || [[What do We Have Here?]] || Item: Mutated Claw, XP:1476
| [[Marauder]] || [[What do We Have Here?]] || Item: Mutated Claw, XP:1476
|-
|- style="Background: #ACDFAC;"
| [[Plague Victim]] || [[Wash Your Hands]] || Chaos Tactic Fragment, XP:806
| [[Plague Victim]] || [[Wash Your Hands]] || Chaos Tactic Fragment, XP:806
|-
|-
| [[Plaguebeast]] || [[A Trail of Pure Vile Evil]] || ???, XP:204
| [[Plaguebeast]] || [[A Trail of Pure Vile Evil]] || ???, XP:204
|-
|- style="Background: #ACDFAC;"
| [[Skeleton]] || [[Bones Have Names Too]] || Undead Tactic Fragment, XP:806
| [[Skeleton]] || [[Bones Have Names Too]] || Undead Tactic Fragment, XP:806
|-
|-
| [[Skeleton]] || [[When There's a Will]] || Undead Tactic Fragment, XP:1476
| [[Skeleton]] || [[When There's a Will]] || Undead Tactic Fragment, XP:1476
|-
|- style="Background: #ACDFAC;"
| [[Spirit Host]] || [[Time is of the Essence]] || Item: Grave Dust, XP:806
| [[Spirit Host]] || [[Time is of the Essence]] || Item: Grave Dust, XP:806
|-
|-
| [[Spite]] || [[Looking for Shinnies]] (D) || Title: The Spite Splitter, XP:336
| [[Spite]] || [[Looking for Shinnies]] (D) || Title: The Spite Splitter, XP:336
|-
|- style="Background: #ACDFAC;"
| [[Troll]] || [[Who Is Up For Seconds]] (D) || Item: A Troll's Pet Kitty, XP:806
| [[Troll]] || [[Who Is Up For Seconds]] (D) || Item: A Troll's Pet Kitty, XP:806
|}
|}

Revision as of 15:37, 17 February 2017

Creature Task Reward
Bandit Wanted! Man Tactic Fragment, XP:1476
Bestigor Meat for the Beast Title: The Raw, XP:336
Dryad Death in Green and Brown Item: Shawl of Spring, XP:806
Giant Bat Things with Wings... Beastial Tactic Fragment, XP:806
Gor Thin the Herd Chaos Tactic Fragment, XP:806
Horror The Colors of Horror Title: Aethyr Guard, XP:336
Marauder What do We Have Here? Item: Mutated Claw, XP:1476
Plague Victim Wash Your Hands Chaos Tactic Fragment, XP:806
Plaguebeast A Trail of Pure Vile Evil ???, XP:204
Skeleton Bones Have Names Too Undead Tactic Fragment, XP:806
Skeleton When There's a Will Undead Tactic Fragment, XP:1476
Spirit Host Time is of the Essence Item: Grave Dust, XP:806
Spite Looking for Shinnies (D) Title: The Spite Splitter, XP:336
Troll Who Is Up For Seconds (D) Item: A Troll's Pet Kitty, XP:806