Black Fire Pass Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;" |- ! Creature !! Task !! class="unsortable" | Reward |- | Bandit || [[Robbery]...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;"
{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;"
|-
|-
! Creature !! Task !! class="unsortable" | Reward
! Creature !! Task !! class="unsortable" | Reward
|-
|-
| [[Bandit]] || [[Robbery]] || [[Man Tactic Fragment]], XP:1800
| [[Bandit]] || [[Robbery]] || Man Tactic Fragment, XP:1800
|-
|-
| [[Engineer]] || [[What do We Have Here?]] || [[Shiny Metal Thing]], XP:1476
| [[Engineer]] || [[What do We Have Here?]] || Shiny Metal Thing, XP:1476
|-
|-
| [[Squig]] || [[Forgotten and Famished]] || [[Beastial Tactic Fragment]], XP:1476
| [[Squig]] || [[Forgotten and Famished]] || Beastial Tactic Fragment, XP:1476
|}
|}

Revision as of 15:51, 17 February 2017

Creature Task Reward
Bandit Robbery Man Tactic Fragment, XP:1800
Engineer What do We Have Here? Shiny Metal Thing, XP:1476
Squig Forgotten and Famished Beastial Tactic Fragment, XP:1476