Black Crag Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;" ! style="" | Creature ! style="" | Task ! style="" | Reward |- | Basilisk || ...")
 
No edit summary
Line 4: Line 4:
! style="" | Reward
! style="" | Reward
|-
|-
| [[Basilisk]] || [[Cave of Stone]] || [[Title]]: The Rock, XP: 336
| [[Basilisk]] || [[Cave of Stone]] || Title: The Rock, XP: 336
|-
|-
| [[Basilisk]] || [[It's in the Bag]] || [[Beastial Tactic Fragment]], XP: 806
| [[Basilisk]] || [[It's in the Bag]] || Beastial Tactic Fragment, XP: 806
|-
|-
| [[Basilisk]] || [[Scales of Mourning]] || [[Beastial Tactic Fragment]], XP: 1476
| [[Basilisk]] || [[Scales of Mourning]] || Beastial Tactic Fragment, XP: 1476
|-
|-
| [[Dryad]] || [[Fire Seldom Dies Alone]] || [[???]], XP: ???
| [[Dryad]] || [[Fire Seldom Dies Alone]] || ???, XP: ???
|-
|-
| [[Giant]] || [[Giant Amongst Giants]] || [[Giant Tactic Fragment]], XP: 1800
| [[Giant]] || [[Giant Amongst Giants]] || Giant Tactic Fragment, XP: 1800
|-
|-
| [[Giant Bat]] || [[In The Dark of Day]] || [[Beastial Tactic Fragment]], XP: 1476
| [[Giant Bat]] || [[In The Dark of Day]] || Beastial Tactic Fragment, XP: 1476
|-
|-
| [[Gnoblar]] || [[Mixed Company]] || [[Title]]: The Bully, XP: 336
| [[Gnoblar]] || [[Mixed Company]] || Title: The Bully, XP: 336
|-
|-
| [[Goblin]] || [[The History of the Goblins]] || [[Title]]: Grot's Doom, XP: 1254
| [[Goblin]] || [[The History of the Goblins]] || Title: Grot's Doom, XP: 1254
|-
|-
| [[Slime Hound]] || [[An Easy Trail to Follow]] || [[Title]]: The Slime-Trodder, XP: 336
| [[Slime Hound]] || [[An Easy Trail to Follow]] || Title: The Slime-Trodder, XP: 336
|-
|-
| style="vertical-align: top;"|[[Snotling|Snotling ]]
| style="vertical-align: top;" |[[Snotling|Snotling]]
| style="vertical-align: top;"|[[Relish the Relics]]
| style="vertical-align: top;" |[[Relish the Relics]]
| style="vertical-align: top;"|[[Greenskin Tactic Fragment]], XP: 1800
| style="vertical-align: top;" |Greenskin Tactic Fragment, XP: 1800
|-
|-
| [[Stone Troll]] || [[Indigestion]] || [[Giant Tactic Fragment]], XP: 1476
| [[Stone Troll]] || [[Indigestion]] || Giant Tactic Fragment, XP: 1476
|-
|-
| [[Troll]] || [[Prescribed Flesh]] || [[Giant Tactic Fragment]], XP: 1800
| [[Troll]] || [[Prescribed Flesh]] || Giant Tactic Fragment, XP: 1800
|-
|-
| [[Troll]] || [[Rock in the Maw of Darkness]] || [[Giant Tactic Fragment]], XP: 1476
| [[Troll]] || [[Rock in the Maw of Darkness]] || Giant Tactic Fragment, XP: 1476
|-
|-
| [[Wyvern]] || [[Let's See What This Does]] || Jewel : Fullbelly's Lucky Foot, XP: 806
| [[Wyvern]] || [[Let's See What This Does]] || Jewel : Fullbelly's Lucky Foot, XP: 806
|}
|}

Revision as of 15:51, 17 February 2017

Creature Task Reward
Basilisk Cave of Stone Title: The Rock, XP: 336
Basilisk It's in the Bag Beastial Tactic Fragment, XP: 806
Basilisk Scales of Mourning Beastial Tactic Fragment, XP: 1476
Dryad Fire Seldom Dies Alone ???, XP: ???
Giant Giant Amongst Giants Giant Tactic Fragment, XP: 1800
Giant Bat In The Dark of Day Beastial Tactic Fragment, XP: 1476
Gnoblar Mixed Company Title: The Bully, XP: 336
Goblin The History of the Goblins Title: Grot's Doom, XP: 1254
Slime Hound An Easy Trail to Follow Title: The Slime-Trodder, XP: 336
Snotling Relish the Relics Greenskin Tactic Fragment, XP: 1800
Stone Troll Indigestion Giant Tactic Fragment, XP: 1476
Troll Prescribed Flesh Giant Tactic Fragment, XP: 1800
Troll Rock in the Maw of Darkness Giant Tactic Fragment, XP: 1476
Wyvern Let's See What This Does Jewel : Fullbelly's Lucky Foot, XP: 806