Black Orc Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Feetsplate | 7/7 | 3 | 120 | 4 | 6 | / | 2 | 2 | / |
Decimator Bodyplate | 8/8 | 9 | 165 | 8 | / | 4 | 5 | / | + 1% Block |
Total | 7/8 | 12 | 285 | 12 | 6 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Feetsplate | 15/15 | 10 | 240 | 7 | 5 | / | 4 | 12 | / |
Obliterator Andsplate | 16/16 | 5 | 252 | 12 | 6 | 7 | 7 | / | / |
Obliterator Bodyplate | 17/17 | 18 | 330 | 15 | / | 9 | 6 | / | + 2% Block |
Total | 15/17 | 33 | 822 | 34 | 11 | 16 | 17 | 12 | / |
2 Piece | + 27 Toughness | ||||||||
3 Piece | + 1 Path of Da'Toughest Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devastator Feetsplate | 26/26 | 12 | ||||||||||||||
Devastator Andsplate | 27/27 | 8 | ||||||||||||||
Devastator Sholdaplate | 28/28 | 16 | ||||||||||||||
Devastator Eadplate | 29/29 | 20 | ||||||||||||||
Devastator Bodyplate | 29/29 | 25 | ||||||||||||||
Total | 26/29 | 81 | / | |||||||||||||
2 Piece | + 47 Toughness | |||||||||||||||
3 Piece | + 240 Corporeal Resistance | |||||||||||||||
4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | |||||||||||||||
5 Piece | + 47 Wounds |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Feetsplate | 35/35 | 23 | 565 | 10 | / | 13 | / | 25 | + 2% Dodge |
Annihilator Andsplate | 35/36 | 26 | 565 | 11 | 16 | / | 29 | 9 | / |
Annihilator Sholdaplate | 35/37 | 65 | 636 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
Annihilator Eadplate | 35/38 | 45 | 649 | 13 | / | / | 29 | 16 | + 2% Disrupt |
Annihilator Bodyplate | 35/39 | 100 | 721 | 23 | 17 | / | 32 | / | + 52 HP Every Seconds |
Total | 35/39 | 259 | 2500 | 69 | 51 | 13 | 118 | 50 | / |
2 Piece | + 62 Toughness | ||||||||
3 Piece | + 320 Elemental Resistance | ||||||||
4 Piece | + 1 Path of Da'Boss Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strenght | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Feetsplate | 40/40 | 225 | 601 | 16 | 27 | / | / | 10 | + 3% Block | / | / | / |
Conqueror Andsplate | 40/41 | 265 | 601 | 15 | / | / | 8 | 27 | + 2% Parry | / | / | / |
Conqueror Gutstrap | 40/42 | 95 | / | 18 | 12 | 24 | 6 | / | + 2% Disrupt | 74 | 77 | 83 |
Conqueror Sholdaplate | 40/43 | 290 | 676 | 32 | 12 | 18 | / | + 2% Reduced Armor Penetration | / | / | / | |
Conqueror Eadplate | 40/44 | 355 | 676 | 32 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
Conqueror Bodyplate | 40/45 | 420 | 751 | 35 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 3305 | 148 | 61 | 41 | 51 | 50 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | |||||||||||
3 Piece | + 66 Wounds | |||||||||||
4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
5 Piece | On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
6 Piece | + 5% Block |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7 | 13 | |||||||||||||||
8/8 | 40 | |||||||||||||||
Total | 7/8 | 53 | ||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35/35 | 33 | |||||||||||||||
35/36 | 37 | |||||||||||||||
35/37 | 75 | |||||||||||||||
35/38 | 115 | |||||||||||||||
35/39 | 150 | |||||||||||||||
Total | 35/39 | 410 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | ||||||||||||||||
35 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
36 | ||||||||||||||||
Total | 34/36 | |||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Everlasting Set
Rank/Renown | Costs | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Everlasting | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
Genesis Fragment of the Everlasting | 36 | / | 14 | / | + 3% Block | / | 53 | 53 | 53 | |
Genesis Remnant of the Everlasting | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 | |
Genesis Shard of the Everlasting | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
Genesis Cloak of the Everlasting | 36 | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 | |
Total | 36 | 76 | 48 | 24 | / | / | 289 | 289 | 289 | |
2 Piece | + 37 Toughness | |||||||||
3 Piece | + 3% Reduced Chance to be Critically Hit | |||||||||
4 Piece | + 3% Armor Penetration Reduced | |||||||||
5 Piece | + 60 HP Every 4 Seconds |
Warrior Set
Rank | Costs | Wounds | Initiative | Strenght | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 | |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 | |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 | |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 | |
2 Piece | + 37 Strenght | |||||||||
3 Piece | + 3% Reduced Chance to be Parry | |||||||||
4 Piece | + 37 Weapon Skill | |||||||||
5 Piece | + 3% Melee Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |