Disciple of Khaine Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Decimator Bloodwades | 7/7 | 3 | 80 | 6 | 2 | 4 | 2 | / |
| Decimator Breastscale | 8/8 | 9 | 110 | 8 | / | 5 | 4 | + 1% Parry |
| Total | 7/8 | 12 | 190 | 14 | 2 | 9 | 6 | / |
| 2 Piece | + 14 Willpower | |||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Obliterator Bloodwades | 15/15 | 10 | 160 | 15 | 7 | 4 | 2 | / |
| Obliterator Armscales | 16/16 | 5 | 168 | 19 | 2 | 6 | 5 | / |
| Obliterator Breastscale | 17/17 | 18 | 220 | 15 | / | 9 | 6 | + 2% Parry |
| Total | 15/17 | 33 | 548 | 49 | 9 | 19 | 13 | / |
| 2 Piece | + 27 Willpower | |||||||
| 3 Piece | + 1 Path of Dark Rites Abilities | |||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devastator Bloodwades | 26/26 | 12 | ||||||||||||||
| Devastator Armscales | 27/27 | 8 | ||||||||||||||
| Devastator Painmantle | 28/28 | 16 | ||||||||||||||
| Devastator Gorget | 29/29 | 20 | ||||||||||||||
| Devastator Breastscale | 29/29 | 25 | ||||||||||||||
| Total | 26/29 | 81 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Annihilator Bloodwades | 35/35 | 23 | 376 | 25 | 10 | / | 13 | + 2% Dodge |
| Annihilator Armscales | 35/36 | 26 | 376 | 29 | 11 | 6 | 9 | / |
| Annihilator Painmantle | 35/37 | 65 | 423 | 28 | 18 | / | 12 | + 3% Reduction in being Critically Hit |
| Annihilator Gorget | 35/38 | 45 | 432 | 29 | 16 | 13 | / | + 2% Disrupt |
| Annihilator Breastscale | 35/39 | 100 | 480 | 32 | / | 23 | 17 | + 52 HP Every 4 Seconds |
| Total | 35/39 | 259 | 2087 | 143 | 55 | 52 | 51 | / |
| 2 Piece | + 62 Willpower | |||||||
| 3 Piece | + 320 Elemental Resistance | |||||||
| 4 Piece | + 1 Path of Dark Rites Abilities | |||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Bloodwades | 40/40 | 225 | 400 | 27 | / | 16 | 10 | + 3% Healing Critical Chance | / | / | / |
| Conqueror Armscales | 40/41 | 265 | 400 | 27 | 15 | 8 | / | + 2% Disrupt | / | / | / |
| Conqueror Bladebelt | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Healing Power | 74 | 77 | 83 |
| Conqueror Painmantle | 40/43 | 290 | 450 | 32 | 18 | 12 | / | + 2% Reduced Armor Penetration | / | / | / |
| Conqueror Gorget | 40/44 | 355 | 450 | 17 | 10 | 12 | / | + 2% Dodge | / | / | / |
| Conqueror Breastscale | 40/45 | 420 | 500 | 35 | 19 | 13 | / | + 3 AP Per Seconds | / | / | / |
| Total | 40/45 | 1650 | 2200 | 156 | 62 | 87 | 22 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Willpower | ||||||||||
| 3 Piece | + 66 Toughness | ||||||||||
| 4 Piece | + 66 Wounds | ||||||||||
| 5 Piece | on Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||
| 6 Piece | + 5% Healing Critical Chance | ||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | 13 | |||||||||||||||
| 8/8 | 40 | |||||||||||||||
| Total | 7/8 | 53 | ||||||||||||||
| 2 Piece | ||||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/15 | 18 | |||||||||||||||
| 16/16 | 21 | |||||||||||||||
| 17/17 | 50 | |||||||||||||||
| Total | 15/17 | 89 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/26 | 20 | |||||||||||||||
| 27/27 | 24 | |||||||||||||||
| 28/28 | 28 | |||||||||||||||
| 29/29 | 32 | |||||||||||||||
| 29/29 | 61 | |||||||||||||||
| Total | 26/29 | 165 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35/35 | 33 | |||||||||||||||
| 35/36 | 37 | |||||||||||||||
| 35/37 | 75 | |||||||||||||||
| 35/38 | 115 | |||||||||||||||
| 35/39 | 150 | |||||||||||||||
| Total | 35/39 | 410 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40/40 | 375 | |||||||||||||||
| 40/41 | 265 | |||||||||||||||
| 40/42 | 155 | |||||||||||||||
| 40/43 | 480 | |||||||||||||||
| 40/44 | 590 | |||||||||||||||
| 40/45 | 700 | |||||||||||||||
| Total | 40/45 | 2565 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 34/36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Genesis Set
Curative Set
| Rank/Renown | Costs | Willpower | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Curative | 36 | / | / | 24 | + 36 Healing Power | / | 64 | 64 | 64 | |
| Genesis Fragment of the Curative | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 | |
| Genesis Remnant of the Curative | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 | |
| Genesis Shard of the Curative | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
| Genesis Cloak of the Curative | 36 | / | / | / | + 4 AP Per Second | / | 53 | 53 | 53 | |
| Total | 36 | 48 | 24 | 24 | / | / | 293 | 293 | 293 | |
| 2 Piece | + 37 Willpower | |||||||||
| 3 Piece | + 3% Reduction to be Critically Hit | |||||||||
| 4 Piece | + 3% Armor Penetration Reduced | |||||||||
| 5 Piece | + 3% Healing Critical Chance | |||||||||
Warrior Set
| Rank | Costs | Wounds | Initiative | Strenght | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 | |
| Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 | |
| Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 | |
| Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
| Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 | |
| Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 | |
| 2 Piece | + 37 Strenght | |||||||||
| 3 Piece | + 3% Reduced Chance to be Parry | |||||||||
| 4 Piece | + 37 Weapon Skill | |||||||||
| 5 Piece | + 3% Melee Critical Chance | |||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||