Archmage Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Decimator Slippers | 7/7 | 40 | 6 | 2 | 2 | 4 | / | |
| Decimator Hoeth Robe | 8/8 | 55 | 8 | 4 | 5 | / | + 1% Disrupt | |
| Total | 7/8 | 95 | 14 | 6 | 7 | 436 | / | |
| 2 Piece | + 14 Willpower | |||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Obliterator Slippers | 15/15 | 80 | 14 | 3 | 6 | 5 | / | |
| Obliterator Bracers | 16/16 | 84 | 19 | 7 | 4 | 2 | / | |
| Obliterator Hoeth Robe | 17/17 | 110 | 18 | / | 9 | 3 | + 2% Disrupt | |
| Total | 15/17 | 274 | 51 | 10 | 19 | 10 | / | |
| 2 Piece | + 27 Willpower | |||||||
| 3 Piece | + 1 Path of Isha Abilities | |||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Devastator Slippers | 26/26 | 132 | 24 | 7 | 7 | 8 | / | |
| Devastator Braces | 27/27 | 140 | 25 | / | 7 | 6 | + 2% Healing Critical Chance | |
| Devastator Highmantle | 28/28 | 171 | 23 | 15 | 9 | / | + 1% Disrupt | |
| Devastator Circlet | 29/29 | 162 | 32 | 10 | 3 | 12 | / | |
| Devastator Hoeth Robe | 29/29 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds | |
| Total | 26/29 | 795 | 136 | 32 | 35 | 36 | / | |
| 2 Piece | + 47 Willpower | |||||||
| 3 Piece | + 240 Spiritual Resistance | |||||||
| 4 Piece | On Being Hit : 10% Chance to increase Wounds by 62 for 20 seconds | |||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Annihilator Slippers | 35/35 | 188 | 25 | 13 | 10 | / | + 2% Dodge | |
| Annihilator Braces | 35/36 | 188 | 29 | 11 | 9 | 16 | / | |
| Annihilator Highmantle | 35/37 | 211 | 28 | / | 12 | 18 | + 3% Reduction in being Crically Hit | |
| Annihilator Circlet | 35/38 | 216 | 29 | 16 | 13 | / | + 2% Disrupt | |
| Annihilator Hoeth Robe | 35/39 | 240 | 32 | / | 17 | 12 | + 3AP Per Second | |
| Total | 35/39 | 1043 | 143 | 40 | 61 | 46 | / | |
| 2 Piece | + 62 Willpower | |||||||
| 3 Piece | + 320 Corporeal Resistance | |||||||
| 4 Piece | + 1 Path of Isha Abilities | |||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Slippers | 40/40 | 200 | 27 | / | 16 | 10 | + 3% Healing Critical Chance | / | / | / | |
| Conqueror Braces | 40/41 | 200 | 27 | 15 | 8 | / | + 2% Disrupt | / | / | / | |
| Conqueror Silkenwrap | 40/42 | / | 18 | / | 6 | 12 | + 36 Healing Power | 74 | 77 | 83 | |
| Conqueror Highmantle | 40/43 | 225 | 32 | 18 | 12 | / | + 2% Reduced Armor Penetration | / | / | / | |
| Conqueror Circlet | 40/44 | 225 | 17 | 10 | 32 | / | + 2% Dodge | / | / | / | |
| Conqueror Hoeth Robe | 40/45 | 225 | 32 | 18 | 12 | / | + 2% Reduced Armor Penetration | / | / | / | |
| Total | 40/45 | 1075 | 153 | 61 | 86 | 22 | / | 74 | 77 | 83 | |
| 2 Piece | + 66 Willpower | ||||||||||
| 3 Piece | + 66 Toughness | ||||||||||
| 4 Piece | + 66 Wounds | ||||||||||
| 5 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||
| 6 Piece | + 5% Healing Critical Chance | ||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 14 Intelligence | |||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 27 Intelligence | |||||||||||||||
| 3 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 47 Intelligence | |||||||||||||||
| 3 Piece | + 240 Spiritual Resistance | |||||||||||||||
| 4 Piece | On Being Hit : 10% Chance to reduce cast times by half for 10 seconds | |||||||||||||||
| 5 Piece | + 5% Magic Critical Chance | |||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 62 Intelligence | |||||||||||||||
| 3 Piece | + 320 Corporeal Resistance | |||||||||||||||
| 4 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
| 5 Piece | + 5% Magic Critical Chance | |||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 66 Intelligence | |||||||||||||||
| 3 Piece | + 66 Initiative | |||||||||||||||
| 4 Piece | + 66 Wounds | |||||||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | |||||||||||||||
| 6 Piece | + 5% Magic Critical Chance | |||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 23 Willpower | |||||||||||||||
| 3 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 55 Willpower | |||||||||||||||
| 3 Piece | + 296 Spiritual Resistance | |||||||||||||||
| 4 Piece | + 1 Path of Vaul Abilities | |||||||||||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||||||||||
Genesis Set
Curative Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 37 Willpower | |||||||||||||||
| 3 Piece | + 3% Reduction to be critically hit | |||||||||||||||
| 4 Piece | + 3% Armor Penetration Reduced | |||||||||||||||
| 5 Piece | + 3% Healing Critical Chance | |||||||||||||||
Scholar Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 37 Intelligence | |||||||||||||||
| 3 Piece | + 3% Reduced Chance to be Disrupt | |||||||||||||||
| 4 Piece | + 3% Reduce Chance to be Criticaly Hit | |||||||||||||||
| 5 Piece | + 3% Magic Critical Chance | |||||||||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 34 Willpower | |||||||||||||||
| 3 Piece | +2 Morale/second | |||||||||||||||
| 4 Piece | + 34 Toughness | |||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | + 240 Armor Bonus | |||||||||||||||
| 4 Piece | + 58 Willpower | |||||||||||||||
| 5 Piece | + 5% Reduced Chance to be Disrupt | |||||||||||||||
| 6 Piece | On Hit : 10% Chance to heal defensive Target for 235 Health | |||||||||||||||