Archmage Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 14 Willpower | |||||||||||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 27 Willpower | |||||||||||||||
| 3 Piece | + 1 Path of Isha Abilities | |||||||||||||||
Devastator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 47 Willpower | |||||||||||||||
| 3 Piece | + 240 Spiritual Resistance | |||||||||||||||
| 4 Piece | On Being Hit : 10% Chance to increase Wounds by 62 for 20 seconds | |||||||||||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 62 Willpower | |||||||||||||||
| 3 Piece | + 320 Corporeal Resistance | |||||||||||||||
| 4 Piece | + 1 Path of Isha Abilities | |||||||||||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||||||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 66 Willpower | |||||||||||||||
| 3 Piece | + 66 Toughness | |||||||||||||||
| 4 Piece | + 66 Wounds | |||||||||||||||
| 5 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | |||||||||||||||
| 6 Piece | + 5% Healing Critical Chance | |||||||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 14 Intelligence | |||||||||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 27 Intelligence | |||||||||||||||
| 3 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 47 Intelligence | |||||||||||||||
| 3 Piece | + 240 Spiritual Resistance | |||||||||||||||
| 4 Piece | On Being Hit : 10% Chance to reduce cast times by half for 10 seconds | |||||||||||||||
| 5 Piece | + 5% Magic Critical Chance | |||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 62 Intelligence | |||||||||||||||
| 3 Piece | + 320 Corporeal Resistance | |||||||||||||||
| 4 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
| 5 Piece | + 5% Magic Critical Chance | |||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 66 Intelligence | |||||||||||||||
| 3 Piece | + 66 Initiative | |||||||||||||||
| 4 Piece | + 66 Wounds | |||||||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | |||||||||||||||
| 6 Piece | + 5% Magic Critical Chance | |||||||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 23 Willpower | |||||||||||||||
| 3 Piece | + 1 Path of Asuryan Abilities | |||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 55 Willpower | |||||||||||||||
| 3 Piece | + 296 Spiritual Resistance | |||||||||||||||
| 4 Piece | + 1 Path of Vaul Abilities | |||||||||||||||
| 5 Piece | + 5% Healing Critical Chance | |||||||||||||||
Genesis Set
Curative Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 37 Willpower | |||||||||||||||
| 3 Piece | + 3% Reduction to be critically hit | |||||||||||||||
| 4 Piece | + 3% Armor Penetration Reduced | |||||||||||||||
| 5 Piece | + 3% Healing Critical Chance | |||||||||||||||
Scholar Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 37 Intelligence | |||||||||||||||
| 3 Piece | + 3% Reduced Chance to be Disrupt | |||||||||||||||
| 4 Piece | + 3% Reduce Chance to be Criticaly Hit | |||||||||||||||
| 5 Piece | + 3% Magic Critical Chance | |||||||||||||||
PvE
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | + 34 Willpower | |||||||||||||||
| 3 Piece | +2 Morale/second | |||||||||||||||
| 4 Piece | + 34 Toughness | |||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | + 240 Armor Bonus | |||||||||||||||
| 4 Piece | + 58 Willpower | |||||||||||||||
| 5 Piece | + 5% Reduced Chance to be Disrupt | |||||||||||||||
| 6 Piece | On Hit : 10% Chance to heal defensive Target for 235 Health | |||||||||||||||