Template:ToK Jewelry Sets
From RoR Wiki
The Sundered Rings Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Cytheril | 35 | / | 17 | 17 | / | 61 | 74 | 51 |
| Foserain | 35 | 14 | / | / | 17 | 51 | 65 | 74 |
| Total | 35 | 14 | 17 | 17 | 17 | 112 | 139 | 125 |
| 2 Piece | + 25 Wounds | |||||||
The Divided Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| The Seeping Larva | 35 | / | 15 | 15 | / | 67 | 77 | 79 |
| Writhing Shackles | 35 | 15 | / | / | 15 | 77 | 79 | 67 |
| Fated Veil | 35 | / | 15 | 15 | / | 79 | 67 | 77 |
| Bloodied Fracture | 35 | 15 | / | / | 15 | 76 | 72 | 72 |
| Total | 35 | 30 | 30 | 30 | 30 | 299 | 295 | 302 |
| 2 Piece | + 3% Dodge | |||||||
| 3 Piece | + 3% Disrupt | |||||||
| 4 Piece | Clarity - Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||
The Fortune’s Baubles Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Hapless Ha'penny | 35 | / | 8 | 17 | / | + 2% Parry | 46 | 57 | 46 |
| Gorkamork | 35 | 17 | / | / | 8 | + 2% Dodge | 46 | 46 | 57 |
| Wind of Change | 35 | / | 17 | 8 | / | + 2% Disrupt | 57 | 46 | 46 |
| Fullbelly's Lucky Foot | 35 | 8 | / | / | 17 | + 2% Reduced Armor Penetration | 50 | 50 | 50 |
| Total | 35 | 25 | 25 | 25 | 25 | / | 199 | 199 | 199 |
| 2 Piece | + 2 Morale per Second | ||||||||
| 3 Piece | + 2 AP per Second | ||||||||
| 4 Piece | + 52 HP every 4 seconds | ||||||||
The Winds Impervious Set
| Rank/Renown | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Crow Caller Chain | 35 | / | / | 4 | 12 | 104 | 89 | 178 |
| The Obdurate Seal | 35 | 12 | / | 4 | / | 89 | 178 | 104 |
| Wordbreaker Band | 35 | / | 12 | 4 | / | 178 | 104 | 89 |
| Total | 35 | 12 | 12 | 12 | 12 | 371 | 371 | 371 |
| 2 Piece | + 25 Initiative | |||||||
| 3 Piece | + 210 Armor Bonus | |||||||
The Great Oathstones Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Oathstone of Karaz-a-Karak | 35 | / | / | 4 | 17 | + 2% Dodge | 47 | 41 | 61 |
| Oathstone of Karak Eight Peaks | 35 | 4 | 17 | / | / | + 2% Dodge | 41 | 61 | 47 |
| Total | 35 | 4 | 17 | 4 | 17 | / | 88 | 102 | 108 |
| 2 Piece | + 15% Auto Attack Haste | ||||||||
The Broken Covenant Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| The Ascendant Verses | 35 | / | / | 17 | 4 | + 2% Disrupt | 61 | 48 | 40 |
| The Deep Oaths | 35 | 17 | 4 | / | / | + 2% Disrupt | 61 | 40 | 48 |
| Total | 35 | 17 | 4 | 17 | 4 | / | 122 | 88 | 88 |
| 2 Piece | + 3 AP per Second | ||||||||
Da Waaagh! Teef Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Black Toof | 35 | 17 | 17 | / | / | 44 | 64 | 78 |
| One Tusk | 35 | / | / | 17 | 17 | 93 | 33 | 60 |
| Broke Toof | 35 | / | 17 | 17 | / | 33 | 89 | 64 |
| Moon Fang | 35 | 17 | / | / | 17 | 65 | 57 | 65 |
| Total | 35 | 34 | 34 | 34 | 34 | 235 | 243 | 267 |
| 2 Piece | + 2% Reduction in being Critically Hit | |||||||
| 3 Piece | + 2% Reduced Armor Penetration | |||||||
| 4 Piece | + 20 Additional AP Pool | |||||||
The Blood-soaked Sigils Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Strife | 35 | 10 | / | 12 | / | + 2% Parry | 23 | 98 | 28 |
| Torment | 35 | / | 12 | / | 10 | + 2% Parry | 98 | 28 | 23 |
| Total | 35 | 10 | 12 | 12 | 10 | / | 121 | 121 | 51 |
| 2 Piece | + 2% Reduced Chance to be Parried | ||||||||