Black Orc Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Feetsplate | 7/7 | 3 | 120 | 4 | 6 | / | 2 | 2 | / |
Decimator Bodyplate | 8/8 | 9 | 165 | 8 | / | 4 | 5 | / | + 1% Block |
Total | 8/8 | 12 | 285 | 12 | 6 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Feetsplate | 15/15 | 10 | 240 | 7 | 5 | / | 4 | 12 | / |
Obliterator Andsplate | 16/16 | 5 | 252 | 12 | 6 | 7 | 7 | / | / |
Obliterator Bodyplate | 17/17 | 18 | 330 | 15 | / | 9 | 6 | / | + 2% Block |
Total | 17/17 | 33 | 822 | 34 | 11 | 16 | 17 | 12 | / |
2 Piece | + 27 Toughness | ||||||||
3 Piece | + 1 Path of Da'Toughest Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Feetsplate | 26/26 | 12 | 396 | 11 | 20 | 7 | / | 8 | / |
Devastator Andsplate | 27/27 | 8 | 421 | 19 | 12 | / | / | 7 | + 2% Reduction in being Critically Hit |
Devastator Sholdaplate | 28/28 | 16 | 514 | 23 | / | 15 | 9 | / | + 1% Block |
Devastator Eadplate | 29/29 | 20 | 488 | 25 | 13 | 9 | 10 | / | / |
Devastator Bodyplate | 29/29 | 25 | 571 | 26 | 9 | / | 16 | / | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 2390 | 104 | 54 | 31 | 35 | 15 | / |
2 Piece | + 47 Toughness | ||||||||
3 Piece | + 240 Corporeal Resistance | ||||||||
4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||
5 Piece | + 47 Wounds |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Feetsplate | 35/35 | 23 | 565 | 10 | / | 13 | / | 25 | + 2% Dodge |
Annihilator Andsplate | 35/36 | 26 | 565 | 11 | 16 | / | 29 | 9 | / |
Annihilator Sholdaplate | 35/37 | 65 | 636 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
Annihilator Eadplate | 35/38 | 45 | 649 | 13 | / | / | 29 | 16 | + 2% Disrupt |
Annihilator Bodyplate | 35/39 | 100 | 721 | 23 | 17 | / | 32 | / | + 52 HP Every Seconds |
Total | 35/39 | 259 | 2500 | 69 | 51 | 13 | 118 | 50 | / |
2 Piece | + 62 Toughness | ||||||||
3 Piece | + 320 Elemental Resistance | ||||||||
4 Piece | + 1 Path of Da'Boss Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Feetsplate | 40/40 | 225 | 601 | 16 | 27 | / | / | 10 | + 3% Block | / | / | / |
Conqueror Andsplate | 40/41 | 265 | 601 | 15 | / | / | 8 | 27 | + 2% Parry | / | / | / |
Conqueror Gutstrap | 40/42 | 95 | / | 18 | 12 | 24 | 6 | / | + 2% Disrupt | 74 | 77 | 83 |
Conqueror Sholdaplate | 40/43 | 290 | 676 | 32 | 12 | 18 | / | + 2% Reduced Armor Penetration | / | / | / | |
Conqueror Eadplate | 40/44 | 355 | 676 | 32 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
Conqueror Bodyplate | 40/45 | 420 | 751 | 35 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 3305 | 148 | 61 | 41 | 51 | 50 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | |||||||||||
3 Piece | + 66 Wounds | |||||||||||
4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
5 Piece | On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
6 Piece | + 5% Block |
Overlord Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaplate of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
710 | 28 | 10 | / | 12 | 14 | +2% Reduced Armor Penetration |
Eadplate of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
710 | 28 | 10 | 14 | 12 | / | +2% Reduction in being Critically Hit |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
1420 | 56 | 20 | 14 | 24 | 14 | / |
2 Piece | On Being Hit: 10% Chance to increase Parry, Block, Disrupt, and Dodge by 7% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaplate of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
710 | 12 | / | 23 | 29 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Eadplate of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
710 | / | 12 | 28 | 24 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
1420 | 12 | 12 | 51 | 53 | / | / |
2 Piece | On Hit: 10% Chance to increase Block Strikethrough and Parry Strikethrough by 7% for 10 seconds |
RvR Accessories
Genesis Set
Everlasting Set
Rank/Renown | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Everlasting | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Fragment of the Everlasting | 36 | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
Genesis Remnant of the Everlasting | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Everlasting | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Everlasting | 36 | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Toughness | ||||||||
3 Piece | + 3% Reduced Chance to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 60 HP Every 4 Seconds |
Warrior Set
Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | ||||||||
3 Piece | + 3% Reduced Chance to be Parry | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Melee Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Feetsplate of the Braggart | 7/7 | 13 | 120 | 2 | 6 | 2 | 4 | / |
Bodyplate of the Braggart | 8/8 | 40 | 165 | 4 | / | 5 | 8 | +1% Parry |
Total | 8/8 | 53 | 285 | 6 | 6 | 7 | 12 | / |
2 Piece | +14 Strength |
Challenger Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Challenger | 15/15 | 18 | 240 | 5 | 4 | / | 7 | 12 | / |
Andsplate of the Challenger | 16/16 | 21 | 252 | 6 | 6 | 6 | 14 | / | / |
Bodyplate of the Challenger | 17/17 | 50 | 330 | / | 6 | / | 15 | 9 | +2% Parry |
Total | 17/17 | 89 | 822 | 11 | 16 | 6 | 36 | 21 | / |
2 Piece | +27 Strength | ||||||||
3 Piece | +1 to Path of Da'Toughest Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Duelist | 26/26 | 20 | 396 | 8 | 7 | / | 20 | 11 | / |
Andsplate of the Duelist | 27/27 | 24 | 421 | / | 7 | / | 12 | 19 | +2% Melee Crit |
Sholdaplate of the Duelist | 28/28 | 28 | 514 | / | 15 | / | 15 | 17 | +1% Parry |
Eadplate of the Duelist | 29/29 | 32 | 488 | 25 | 13 | 9 | 10 | / | / |
Bodyplate of the Duelist | 29/29 | 61 | 571 | 16 | 19 | / | 16 | / | +40 HP/4s Regen |
Total | 29/29 | 165 | 2390 | 49 | 61 | 9 | 73 | 47 | / |
2 Piece | +47 Strength | ||||||||
3 Piece | +240 Corporeal Resistance | ||||||||
4 Piece | On Hit: 10% Chance to Taunt Target | ||||||||
5 Piece | +4% Melee Crit |
Mercenary Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Mercenary | 35/35 | 33 | 565 | 10 | / | 13 | / | 25 | +2% Dodge |
Andsplate of the Mercenary | 35/36 | 37 | 565 | 11 | 16 | / | 29 | 9 | / |
Sholdaplate of the Mercenary | 35/37 | 75 | 636 | 12 | 18 | / | / | 28 | +3% Parry Strikethrough |
Eadplate of the Mercenary | 35/38 | 115 | 649 | 13 | / | / | 29 | 16 | +2% Disrupt |
Bodyplate of the Mercenary | 35/39 | 150 | 721 | 12 | 17 | / | 32 | / | +3 AP Regen |
Total | 35/39 | 410 | 3136 | 58 | 51 | 13 | 90 | 78 | / |
2 Piece | +62 Strength | ||||||||
3 Piece | +320 Elemental Resistance | ||||||||
4 Piece | +1 to Path of Da'Brawler Abilities | ||||||||
5 Piece | +5% Melee Crit |
Dominator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominator Feetsplate | 40/40 | 375 | 601 | 10 | 27 | / | 16 | / | +3% Melee Crit | / | / | / |
Dominator Andsplate | 40/41 | 265 | 601 | / | / | 8 | 15 | 27 | +2% Parry Strikethrough | / | / | / |
Dominator Gutstrap | 40/42 | 155 | / | 6 | 12 | / | / | 18 | +36 Melee Power | 74 | 77 | 83 |
Dominator Sholdaplate | 40/43 | 480 | 676 | / | 12 | / | 18 | 32 | +10 AutoAttack Speed | / | / | / |
Dominator Eadplate | 40/44 | 590 | 676 | / | 10 | / | 32 | 17 | +2% Block Strikethrough | / | / | / |
Dominator Bodyplate | 40/45 | 700 | 751 | 19 | / | / | 35 | 13 | +3 AP Regen | / | / | / |
Total | 40/45 | 2565 | 3305 | 35 | 61 | 8 | 116 | 107 | / | 74 | 77 | 83 |
2 Piece | +66 Strength | |||||||||||
3 Piece | +66 Wounds | |||||||||||
4 Piece | +5% Parry Strikethrough | |||||||||||
5 Piece | On Hit: 10% Chance to Taunt Target | |||||||||||
6 Piece | +5% Melee Crit |
Public Quest
Carnage Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of Carnage | 5 | / | 84 | 4 | 1 | / | 5 | 2 | / |
Bodyplate of Carnage | 5 | / | 105 | 5 | 4 | 2 | / | / | +3% Melee Crit |
Total | 5 | / | 189 | 9 | 5 | 2 | 5 | 2 | / |
2 Piece | +105 Armor Bonus |
Havoc Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of Havoc | 13 | / | 192 | 9 | 7 | / | / | 3 | +1% Melee Crit |
Andsplate of Havoc | 14 | / | 204 | 7 | 3 | / | 11 | 4 | / |
Bodyplate of Havoc | 15 | / | 270 | 12 | 9 | 3 | / | / | +2% Disrupt |
Total | 15 | / | 666 | 28 | 19 | 3 | 11 | 7 | / |
2 Piece | +23 Strength | ||||||||
3 Piece | +1 to Path of Da'Toughest Abilities |
Mayhem Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Feetsplate of Mayhem | 22 | 324 | 17 | 7 | / | 6 | 7 | / |
Andsplate of Mayhem | 23 | 336 | 15 | 10 | / | / | 6 | +2% Crit Reduction |
Sholdaplate of Mayhem | 24 | 392 | 18 | 7 | / | 11 | / | +1% Parry |
Eadplate of Mayhem | 25 | 390 | 25 | 8 | 2 | 10 | 8 | / |
Bodyplate of Mayhem | 24 | 436 | 20 | / | 7 | 13 | / | +32 HP/4s Regen |
Total | 25 | 1878 | 95 | 32 | 9 | 40 | 14 | / |
2 Piece | +37 Initiative | |||||||
3 Piece | +192 Corporeal Resistance | |||||||
4 Piece | +5% Disrupt | |||||||
5 Piece | On Hit: 10% Chance to Taunt Target |
Ruin Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Feetsplate of Ruin | 34 | 481 | 12 | 23 | 9 | 11 | / | / |
Andsplate of Ruin | 35 | 505 | 23 | / | / | 8 | 12 | +2% Parry |
Sholdaplate of Ruin | 35 | 581 | 26 | / | 11 | 13 | / | +2% Block |
Eadplate of Ruin | 36 | 568 | 28 | 12 | 11 | / | 14 | / |
Bodyplate of Ruin | 36 | 646 | 29 | 14 | / | 15 | / | +3 Morale Regen |
Total | 36 | 2781 | 118 | 49 | 31 | 47 | 26 | / |
2 Piece | +630 Armor | |||||||
3 Piece | +55 Toughness | |||||||
4 Piece | +1 to Path of Da'Toughest Abilities | |||||||
5 Piece | +5% Block |
Onslaught Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|
Feetsplate of Onslaught | 40/32 | 540 | 14 | 16 | 18 | / | +2% Block |
Andsplate of Onslaught | 40/32 | 540 | 12 | 16 | 12 | 24 | / |
Sholdaplate of Onslaught | 40/32 | 609 | 18 | 24 | / | 16 | +3% Crit Reduction |
Eadplate of Onslaught | 40/32 | 609 | 20 | 16 | / | 22 | +2% Disrupt |
Bodyplate of Onslaught | 40/32 | 675 | 16 | 24 | / | 22 | +72 HP/4s Regen |
Total | 40/32 | 2973 | 80 | 96 | 30 | 84 | / |
2 Piece | +60 Wounds | ||||||
3 Piece | +60 Strength | ||||||
4 Piece | On Being Hit: 10% chance to steal life from your attacker | ||||||
5 Piece | +5% Block |
PvE
Hunter Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Feetsplate | 7 | 120 | 2 | 4 | 2 | 6 | / |
Hunter's Bodyplate | 8 | 165 | 4 | 5 | / | 8 | +2% Parry |
Total | 8 | 285 | 6 | 9 | 2 | 14 | / |
2 Piece | +2% Melee Crit |
Tracker Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Tracker's Feetsplate | 14 | / | 180 | 6 | 4 | 3 | 9 | / | / |
Tracker's Andsplate | 12 | / | 156 | 7 | 5 | / | / | 3 | +8 Hate Caused |
Tracker's Bodyplate | 16 | / | 255 | 12 | 8 | / | / | 4 | +20 HP/4s Regen |
Total | 16 | / | 591 | 25 | 17 | 3 | 9 | 7 | / |
2 Piece | +20 Strength | ||||||||
3 Piece | +1 to Path of Da'Brawler Abilities |
Stalker Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stalker's Feetsplate | 26 | 396 | 12 | / | / | 4 | 7 | +2% Dodge |
Stalker's Andsplate | 26 | 421 | 23 | / | / | 5 | 8 | +1% Melee Crit |
Stalker's Sholdaplate | 28 | 514 | 18 | 11 | 7 | 5 | / | / |
Stalker's Bodyplate | 30 | 571 | 19 | 12 | / | 7 | / | +2% Disrupt |
Total | 30 | 1902 | 72 | 23 | 7 | 21 | 15 | / |
2 Piece | +34 Strength | |||||||
3 Piece | +2 Morale Regen | |||||||
4 Piece | +5% Melee Crit |
Beastlord Set
Rank/Renown | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Beastlord Boyz' Chain | 37/30 | / | / | / | 23 | 13 | +3 AP Regen | 48 | 48 | 64 |
Beastlord Cloak | 39/32 | / | / | 32 | / | 24 | / | 62 | 84 | 62 |
Beastlord Hunting Guide | 40/33 | / | / | / | / | / | +Group AP Regen for 15s; 30m cooldown | / | / | / |
Beastlord Sholdaplate | 38/31 | 691 | / | 16 | 24 | 16 | / | / | 80 | 40 |
Beastlord Eadplate | 37/30 | 677 | 20 | / | 20 | 16 | / | / | 45 | 75 |
Beastlord Bodyplate | 39/32 | 782 | 14 | 30 | / | 17 | / | 85 | / | 65 |
Total | 40/33 | 2150 | 34 | 78 | 67 | 86 | / | 195 | 257 | 304 |
3 Piece | +58 Weaponskill | |||||||||
4 Piece | +58 Strength | |||||||||
5 Piece | +5% Parry | |||||||||
6 Piece | On Hit: +10% Chance to Reduce Enemy's Armor by 1260 |
Rare Fortune Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|
Rare Fortune Feetsplate | 37 | 614 | 24 | 16 | 13 | / | +2% Dodge |
Rare Fortune Andsplate | 37 | 614 | 19 | 6 | 19 | 21 | / |
Rare Fortune Sholdaplate | 39 | 704 | 20 | 18 | 22 | / | +3% Reduction to Armor Penetration |
Rare Fortune Eadplate | 38 | 650 | 12 | 20 | 20 | 17 | / |
Rare Fortune Bodyplate | 39 | 782 | 22 | 27 | / | 12 | +3 AP Regen |
Total | 39 | 3364 | 97 | 87 | 74 | 50 | / |
2 Piece | +58 Initiative | ||||||
3 Piece | +58 Strength | ||||||
4 Piece | On Being Hit: 10% chance to form a protective barrier that will absorb damage over 5 seconds | ||||||
5 Piece | +5% Block |
Redeye Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Redeye Cloak | 40/40 | / | 21 | 21 | / | 12 | / | / | 91 | 60 | 73 |
Redeye Feetsplate | 40/32 | 540 | 17 | 15 | 18 | / | / | +3% Crit Reduction | / | / | / |
Redeye Andsplate | 40/32 | 540 | 12 | 16 | 12 | 24 | / | / | / | / | / |
Redeye Sholdaplate | 40/45 | 609 | 20 | 26 | / | / | 16 | +2% Armor Pen Reduction | / | / | / |
Redeye Eadplate | 40/45 | 609 | 14 | 29 | / | 22 | 13 | / | / | / | / |
Redeye Bodyplate | 40/45 | 675 | 30 | / | / | 20 | 17 | +3 AP Regen | / | / | / |
Total | 40/45 | 2973 | 114 | 107 | 30 | 78 | 46 | / | 91 | 60 | 73 |
2 Piece | +3% Crit Reduction | ||||||||||
3 Piece | +650 Armor | ||||||||||
4 Piece | +60 Strength | ||||||||||
5 Piece | +60 Toughness | ||||||||||
6 Piece | On Hit: 10% chance to lower target's Armor for 10 seconds |