Witch Hunter Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Shankboots | 7/7 | 3 | 40 | 2 | / | 6 | 4 | 2 | / |
Decimator Longcoat | 8/8 | 9 | 55 | / | 5 | / | 10 | 2 | + 1% Reduced Chance to be Parried |
Total | 8/8 | 12 | 95 | 2 | 5 | 6 | 14 | 4 | / |
2 Piece | + 14 Strength |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Shankboots | 15/15 | 10 | 80 | 3 | / | 14 | 7 | 4 | / |
Obliterator Coursegloves | 16/16 | 5 | 84 | 2 | 6 | 9 | 15 | / | / |
Obliterator Longcoat | 17/17 | 18 | 110 | / | 9 | / | 17 | 4 | + 2% Reduced Chance to be Parried |
Total | 17/17 | 33 | 294 | 5 | 15 | 23 | 39 | 8 | / |
2 Piece | + 27 Strength | ||||||||
3 Piece | + 1 Path of Judgement Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Shankboots | 26/26 | 12 | 132 | 2 | 8 | 25 | 11 | / | / |
Devastator Coursegloves | 27/27 | 8 | 140 | 7 | / | / | 19 | 12 | + 1% Reduced Chance to be Parried |
Devastator Bandolier | 28/28 | 16 | 171 | / | 9 | 15 | 23 | / | + 2% Melee Critical Chance |
Devastator Hat | 29/29 | 20 | 162 | 9 | 10 | 13 | 25 | / | / |
Devastator Longcoat | 29/29 | 25 | 190 | 7 | / | / | 35 | 9 | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 795 | 43 | 27 | 53 | 123 | 21 | / |
2 Piece | + 47 Strength | ||||||||
3 Piece | + 240 Spiritual Resistance | ||||||||
4 Piece | On Hit : 10% chance to lower incoming healing on target by 25% for 10 seconds | ||||||||
5 Piece | + 5% Melee Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Shankboots | 35/35 | 23 | 188 | / | 13 | 10 | 25 | + 2% Dodge |
Annihilator Coursegloves | 35/36 | 26 | 188 | 9 | 16 | 29 | 11 | / |
Annihilator Bandolier | 35/37 | 65 | 211 | 18 | 12 | / | 28 | + 3% Melee Critical Chance |
Annihilator Hat | 35/38 | 45 | 216 | 16 | / | 13 | 29 | + 2% Disrupt |
Annihilator Longcoat | 35/39 | 100 | 240 | / | 17 | 12 | 32 | + 3 AP Per Second |
Total | 35/39 | 259 | 1043 | 43 | 58 | 64 | 125 | / |
2 Piece | + 62 Strength | |||||||
3 Piece | + 62 Initiative | |||||||
4 Piece | + 1 Path of Judgement Abilities | |||||||
5 Piece | + 5% Melee Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Shankboots | 40/40 | 225 | 200 | / | 10 | 16 | 27 | + 3% Melee Critical Chance | / | / | / |
Conqueror Coursegloves | 40/41 | 265 | 200 | / | 8 | 15 | 27 | + 2% Reduced Chance to be Parried | / | / | / |
Conqueror Lash | 40/42 | 95 | / | 18 | 12 | 6 | / | + 36 Melee Power | 74 | 77 | 83 |
Conqueror Bandolier | 40/43 | 290 | 225 | 18 | / | 32 | 12 | + 10 Auto Attack Haste | / | / | / |
Conqueror Hat | 40/44 | 355 | 225 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Blocked | / | / | |
Conqueror Longcoat | 40/45 | 420 | 250 | 13 | / | 35 | 19 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 49 | 47 | 136 | 95 | / | 74 | 77 | 83 |
2 Piece | + 66 Strength | ||||||||||
3 Piece | + 66 Wounds | ||||||||||
4 Piece | + 5% Reduced Chance to be Parried | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from you target for 10 seconds | ||||||||||
6 Piece | + 5% Melee Critical Chance |
Overlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Imperator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Shankboots of the Braggart | 7/7 | 13 | 40 | 2 | 6 | 4 | 2 | / |
Longcoat of the Braggart | 8/8 | 40 | 55 | 5 | / | 8 | 4 | +1% Parry |
Total | 8/8 | 53 | 95 | 7 | 6 | 12 | 6 | / |
2 Piece | +14 Toughess |
Challenger Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Shankboots of the Challenger | 15/15 | 18 | 80 | 5 | / | 12 | 7 | 4 | / |
Coursegloves of the Challenger | 16/16 | 21 | 84 | 4 | 6 | 7 | 15 | / | / |
Longcoat of the Challenger | 17/17 | 50 | 110 | / | 9 | / | 15 | 6 | +2% Parry |
Total | 17/17 | 89 | 274 | 9 | 15 | 19 | 37 | 10 | / |
2 Piece | +27 Toughness | ||||||||
3 Piece | +1 to Path of Confession Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Shankboots of the Duelist | 26/26 | 20 | 132 | 7 | 8 | 20 | 11 | / | / |
Coursegloves of the Duelist | 27/27 | 24 | 140 | 11 | / | / | 19 | 8 | +1% Parry |
Bandolier of the Duelist | 28/28 | 28 | 171 | / | 9 | 19 | 19 | / | +2% Melee Crit |
Hat of the Duelist | 29/29 | 32 | 162 | 14 | 10 | 13 | 20 | / | / |
Longcoat of the Duelist | 29/29 | 61 | 190 | 16 | / | / | 22 | 13 | +10HP/4s Regen |
Total | 29/29 | 165 | 795 | 48 | 27 | 52 | 91 | 21 | / |
2 Piece | +47 Toughness | ||||||||
3 Piece | +240 Spiritual Resistance | ||||||||
4 Piece | On Being Hit: 10% Chance to reduce attacker's movement speed by 40% for 5 seconds | ||||||||
5 Piece | +5% Parry |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shankboots of the Mercenary | 35/35 | 33 | 188 | / | / | / | 13 | 10 | 25 | / | / | + 2% Dodge | / | / | / | / |
Coursegloves of the Mercenary | 35/36 | 37 | 188 | / | / | 16 | 9 | 29 | 11 | / | / | / | / | / | / | / |
Hat of the Mercenary | 35/38 | 75 | 216 | / | / | 16 | / | 13 | 29 | / | / | + 2% Disrupt | / | / | / | / |
Bandolier of the Mercenary | 35/37 | 115 | 211 | / | / | 18 | 12 | / | 28 | / | / | + 3% Reduction in Being Critically Hit | / | / | / | / |
Longcoat of the Mercenary | 35/39 | 150 | 240 | / | / | / | 17 | 23 | 32 | / | / | + 52 Hit Points Every 4 Seconds | / | / | / | / |
Total | 35/39 | 410 | 1043 | / | / | 50 | 51 | 75 | 125 | / | / | / | / | / | / | / |
2 Piece | + 62 Strength | |||||||||||||||
3 Piece | + 62 Wounds | |||||||||||||||
4 Piece | + 1 Path of Inquisition Abilities | |||||||||||||||
5 Piece | + 5% Parry |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Shankboots of Carnage | 5 | 28 | / | 2 | 5 | 4 | 1 | / |
Longcoat of Carnage | 5 | 35 | 4 | / | / | 5 | 2 | +3 Melee Power |
Total | 5 | 63 | 4 | 2 | 5 | 9 | 3 | / |
2 Piece | +10 Strength |
Havoc Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Shankboots of Havoc | 13 | 64 | / | 7 | 3 | 9 | / | +1% Melee Crit |
Coursegloves of Havoc | 14 | 68 | 4 | / | 3 | 7 | 11 | / |
Longcoat of Havoc | 15 | 90 | / | 3 | 9 | 12 | / | +2% Dodge |
Total | 15 | 222 | 4 | 10 | 15 | 28 | 11 | / |
2 Piece | +23 Strength | |||||||
3 Piece | +1 to Path of Inquisition Abilities |
Mayhem Set
Rank | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Warrior Set
Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | ||||||||
3 Piece | + 3% Reduced Chance to be Parry | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Melee Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |