Shadow Warrior Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Softsoles | 7/7 | 3 | 40 | / | 2 | 2 | 4 | 6 | / |
Decimator Tunic | 8/8 | 9 | 55 | 4 | / | / | 8 | 5 | + 1% Reduced Chance to be Dodged |
Total | 7/8 | 12 | 95 | 4 | 2 | 2 | 12 | 11 | / |
2 Piece | + 14 Ballistic Skill |
Obliterator Set
Rank/Renown | Costs | Armor | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Softsoles | 15/15 | 10 | 80 | 4 | 3 | 7 | 14 | / |
Obliterator Armguards | 16/16 | 5 | 84 | 6 | 5 | 14 | 7 | / |
Obliterator Tunic | 17/17 | 18 | 110 | 6 | / | 15 | 9 | + 1% Reduced Chance to be Dodged |
Total | 15/17 | 33 | 270 | 16 | 8 | 36 | 30 | / |
2 Piece | + 27 Ballistic Skill | |||||||
3 Piece | + 1 Path of The Scout Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Softsoles | 26/26 | 12 | 132 | 8 | 7 | / | 11 | 20 | / |
Devastator Armguards | 27/27 | 8 | 140 | / | / | 4 | 19 | 15 | + 1% Reduced Chance to be Dodged |
Devastator Shadowmantle | 28/28 | 16 | 171 | / | 15 | / | 23 | 9 | + 2% Ranged Critical Chance |
Devastator Maskhelm | 29/29 | 20 | 162 | / | 10 | 5 | 25 | 17 | / |
Devastator Tunic | 29/29 | 25 | 190 | 9 | / | 6 | 36 | / | + 40 HP Every 4 Seconds |
Total | 26/29 | 81 | 795 | 17 | 35 | 15 | 114 | 66 | / |
2 Piece | + 47 Ballistic Skill | ||||||||
3 Piece | + 240 Spiritual Resistance | ||||||||
4 Piece | On Hit : 10% chance to steal 62 Toughness from your target for 10 seconds | ||||||||
5 Piece | + 5% Ranged Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Softsoles | 35/35 | 23 | 188 | / | 10 | / | 25 | 13 | + 2% Dodge |
Annihilator Armguards | 35/36 | 26 | 188 | 11 | / | 9 | 29 | 16 | / |
Annihilator Shadowmantle | 35/37 | 65 | 211 | 12 | / | / | 28 | 18 | + 3% Ranged Critical Chance |
Annihilator Maskhelm | 35/38 | 45 | 216 | / | 16 | / | 13 | 29 | + 2% Disrupt |
Annihilator Tunic | 35/39 | 100 | 240 | / | 12 | / | 32 | 17 | + 3 AP Per Second |
Total | 35/39 | 259 | 1043 | 23 | 38 | 9 | 127 | 93 | / |
2 Piece | + 62 Ballistic Skill | ||||||||
3 Piece | + 320 Corporeal Resistance | ||||||||
4 Piece | + 1 Path of The Scout Abilities | ||||||||
5 Piece | + 5% Ranged Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Ballistic Skill | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Softsoles | 40/40 | 225 | 200 | / | 10 | 16 | 27 | + 3% Ranged Critical Chance | / | / | / |
Conqueror Armguards | 40/41 | 265 | 200 | 15 | 8 | 27 | / | + 2% Reduced Chance to be Dodged | / | / | / |
Conqueror Waistgird | 40/42 | 95 | / | / | 12 | 18 | 6 | + 36 Ranged Power | 74 | 77 | 83 |
Conqueror Shadowmantle | 40/43 | 290 | 225 | 12 | / | 32 | 18 | + 10 Auto Attack Haste | / | / | / |
Conqueror Maskhelm | 40/44 | 355 | 225 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Dodged | / | / | / |
Conqueror Tunic | 40/45 | 420 | 250 | 13 | 19 | 35 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 40 | 66 | 160 | 61 | / | 74 | 77 | 83 |
2 Piece | + 66 Ballistic Skill | ||||||||||
3 Piece | + 66 Toughness | ||||||||||
4 Piece | + 66 Weapon Skill | ||||||||||
5 Piece | On Hit: 25% chance to reduce target's Initiative while increasing your Ballistic Skll by 100 for 10 seconds | ||||||||||
6 Piece | + 5% Ranged Critical Chance |
Overlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Imperator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7 | 13 | |||||||||||||||
8/8 | 40 | |||||||||||||||
Total | 7/8 | 53 | ||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softsoles of the Mercenary | 35/35 | 33 | ||||||||||||||
Armguards of the Mercenary | 35/36 | 37 | ||||||||||||||
Maskhelm of the Mercenary | 35/38 | 75 | ||||||||||||||
Shadowmantle of the Mercenary | 35/37 | 115 | ||||||||||||||
Tunic of the Mercenary | 35/39 | 150 | ||||||||||||||
Total | 35/39 | 410 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | ||||||||||||||||
35 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
36 | ||||||||||||||||
Total | 34/36 | |||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Sharpshooter Set
Rank/Renown | Wounds | Initiative | Ballistic Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Sharpshooter | 36 | / | 24 | / | + 36 Ranged Power | / | 64 | 64 | 64 |
Genesis Fragment of the Sharpshooter | 36 | / | / | 28 | + 2% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Sharpshooter | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Sharpshooter | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Sharpshooter | 36 | / | / | 28 | + 4AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 80 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Ballistic Skill | ||||||||
3 Piece | + 3% Reduced Chance to be Dodged | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Ranged Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |