Runepriest Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Clogs | 7/7 | 3 | 40 | 8 | 2 | 2 | 2 | / |
Decimator Vestments | 8/8 | 9 | 55 | 8 | 4 | 5 | / | + 1% Disrupt |
Total | 8/8 | 12 | 95 | 16 | 6 | 7 | 2 | / |
2 Piece | + 14 Willpower |
Obliterator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Clogs | 15/15 | 10 | 80 | 17 | 2 | 4 | 5 | / |
Obliterator Runecuffs | 16/16 | 5 | 84 | 15 | 3 | 4 | 10 | / |
Obliterator Vestments | 17/17 | 18 | 110 | 15 | 6 | 9 | / | + 2 Dodge Skill |
Total | 17/17 | 33 | 274 | 47 | 11 | 17 | 15 | / |
2 Piece | + 27 Willpower | |||||||
3 Piece | + 1 Path of Grungni Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Clogs | 26/26 | 12 | 132 | 24 | 7 | 7 | 8 | / |
Devastator Runecuffs | 27/27 | 8 | 140 | 25 | / | 7 | 6 | + 2% Healing Critical Chance |
Devastator Runemantle | 28/28 | 16 | 171 | 23 | 15 | 9 | / | + 1% Disrupt |
Devastator Skullcap | 29/29 | 20 | 162 | 32 | 10 | 3 | 12 | / |
Devastator Vestments | 29/29 | 25 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 795 | 136 | 32 | 35 | 36 | / |
2 Piece | + 47 Willpower | |||||||
3 Piece | + 240 Spiritual Resistance | |||||||
4 Piece | On Heal: 10% chance to recover 50 AP | |||||||
5 Piece | + 5% Healing Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Clogs | 35/35 | 23 | 188 | 25 | 13 | 10 | / | / | + 2% Dodge |
Annihilator Runecuffs | 35/36 | 26 | 188 | 29 | 16 | / | 9 | 11 | / |
Annihilator Runemantle | 35/37 | 65 | 211 | 28 | 18 | / | 12 | / | + 3% Heal Crit |
Annihilator Skullcap | 35/38 | 45 | 216 | 29 | / | 16 | 13 | / | + 2% Reduced Chance to be Disrupted |
Annihilator Vestments | 35/39 | 100 | 240 | 32 | / | / | 12 | 17 | + 3AP Per Second |
Total | 35/39 | 259 | 1043 | 143 | 47 | 26 | 46 | 28 | / |
2 Piece | + 62 Willpower | ||||||||
3 Piece | + 320 Corporeal Resistance | ||||||||
4 Piece | + 1 Path of Grungni Abilities | ||||||||
5 Piece | + 5% Healing Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Clogs | 40/40 | 225 | 200 | 27 | / | 16 | 10 | + 3% Healing Critical Chance | / | / | / |
Conqueror Runecuffs | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Disrupt | / | / | / |
Conqueror Runesash | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Healing Power | 74 | 77 | 83 |
Conqueror Runemantle | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2% Reduced Armor Penetration | / | / | / |
Conqueror Skullcap | 40/44 | 355 | 225 | 17 | 10 | 32 | / | + 2% Dodge | / | / | / |
Conqueror Vestments | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 156 | 62 | 87 | 22 | / | 74 | 77 | 83 |
2 Piece | + 66 Willpower | ||||||||||
3 Piece | + 66 Toughness | ||||||||||
4 Piece | + 66 Wounds | ||||||||||
5 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||
6 Piece | + 5% Healing Critical Chance |
Overlord Set
Rank | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Runemantle of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 23 | 18 | 12 | 14 | +2% Reduction in being Critically Hit | / |
Skullcap of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | / | 10 | 14 | +2% Reduction in being Critically Hit | +12 Healing Power |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 51 | 18 | 22 | 28 | / | / |
2 Piece | On Being Hit: 10% chance to decrease incoming damage by 4% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Runemantle of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 23 | 12 | 15 | 14 | +2% Reduced Chance to be Disrupted | / |
Skullcap of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | / | 10 | 14 | +2% Reduced Chance to be Disrupted | +12 Magic Power |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 51 | 12 | 25 | 28 | / | / |
2 Piece | On Hit: 10% chance to increase all damage taken by your target by 4% for 10 seconds |
RvR Accessories
Genesis Set
Curative Set
Rank/Renown | Willpower | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Curative | 36 | / | / | 24 | + 36 Healing Power | / | 64 | 64 | 64 |
Genesis Fragment of the Curative | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Curative | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Curative | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Curative | 36 | / | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 48 | 24 | 24 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Willpower | ||||||||
3 Piece | + 3% Reduction to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 3% Healing Critical Chance |
Scholar Set
Rank/Renown | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 |
Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Intelligence | ||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | ||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | ||||||||
5 Piece | + 3% Magic Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of the Braggart | 7/7 | 13 | 40 | 8 | 2 | 2 | 2 | / |
Vestments of the Braggart | 8/8 | 40 | 55 | 10 | 2 | 5 | / | +1% Disrupt |
Total | 8/8 | 53 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | +14 Toughness |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of the Challenger | 15/15 | 18 | 80 | 10 | 6 | 7 | 5 | / |
Runecuffs of the Challenger | 16/16 | 21 | 84 | 15 | 7 | 4 | 6 | / |
Vestments of the Challenger | 17/17 | 50 | 110 | 15 | / | 9 | 6 | +2% Dodge |
Total | 17/17 | 89 | 274 | 40 | 13 | 20 | 17 | / |
2 Piece | +27 Toughness | |||||||
3 Piece | +1 Path of Valaya Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of the Duelist | 26/26 | 20 | 132 | 10 | 14 | 14 | 8 | / |
Runecuffs of the Duelist | 27/27 | 24 | 140 | 25 | / | 7 | 6 | +2% Heal Crit |
Runemantle of the Duelist | 28/28 | 28 | 171 | 23 | 15 | 9 | / | +1% Disrupt |
Skullcap of the Duelist | 29/29 | 32 | 162 | 10 | 21 | 14 | 12 | / |
Vestments of the Duelist | 29/29 | 61 | 190 | 25 | / | 13 | 13 | +40HP/4s Regen |
Total | 29/29 | 165 | 795 | 93 | 50 | 57 | 39 | / |
2 Piece | +47 Toughness | |||||||
3 Piece | +240 Spiritual Resistance | |||||||
4 Piece | On Being Hit: 10% chance to reduce build times by half a second for 10 seconds | |||||||
5 Piece | +5% Crit Reduction |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of the Mercenary | 35/35 | 33 | 188 | 10 | 25 | / | 13 | + 2% Dodge |
Runecuffs of the Mercenary | 35/36 | 37 | 188 | 29 | 16 | 9 | 13 | / |
Skullcap of the Mercenary | 35/38 | 75 | 216 | 29 | 16 | 13 | / | + 2% Disrupt |
Runemantle of the Mercenary | 35/37 | 115 | 211 | 28 | / | 12 | 18 | +3% Crit Reduction |
Vestments of the Mercenary | 35/39 | 150 | 240 | 32 | 17 | 23 | / | + 52 Hit Points Every 4 Seconds |
Total | 35/39 | 410 | 1043 | 128 | 74 | 57 | 44 | / |
2 Piece | + 62 Toughness | |||||||
3 Piece | + 240 Armor Bonus | |||||||
4 Piece | + 1 Path of Valaya Abilities | |||||||
5 Piece | + 5% Reduction in being Critically Hit |
Dominator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clogs of the Dominator | 40/40 | 375 | 200 | 16 | / | 10 | 27 | +3% Magic Crit | / | / | / |
Runecuffs of the Dominator | 40/41 | 265 | 200 | 27 | 15 | 8 | / | +2% Disrupt Strikethrough | / | / | / |
Runesash of the Dominator | 40/42 | 155 | / | 18 | / | 6 | 12 | +36 Magic Power | 74 | 77 | 83 |
Runemantle of the Dominator | 40/43 | 480 | 225 | 32 | 18 | 12 | / | +2 Morale Regen | / | / | / |
Skullcap of the Dominator | 40/44 | 590 | 225 | 10 | / | 32 | 17 | +2% Disrupt Strikethrough | / | / | / |
Vestments of the Dominator | 40/45 | 700 | 250 | 35 | 19 | 13 | / | +3 AP Regen | / | / | / |
Total | 40/45 | 2565 | 1100 | 138 | 52 | 81 | 56 | / | 74 | 77 | 83 |
2 Piece | +66 Intelligence | ||||||||||
3 Piece | +66 Initiative | ||||||||||
4 Piece | +66 Wounds | ||||||||||
5 Piece | On Hit: 25% chance to steal Toughness from your target for 10 seconds | ||||||||||
6 Piece | +5% Magic Crit |
Oppressor Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppressor Footwraps | 40/56 | 182 | 209 | 15 | / | 18 | 10 | + 2% Magic Critial Chance | / | / | / | / |
Oppressor Handwraps | 40/56 | 157 | 209 | 26 | 8 | 11 | / | + 3% Reduced Chance to be Distrupted | / | / | / | / |
Oppressor Waistrap | 40/55 | 110 | / | 21 | 12 | 19 | / | + 36 Magic Power | / | 87 | 86 | 86 |
Oppressor Wingmantle | 40/57 | 248 | 241 | 34 | 10 | 20 | / | + 1% Magic Critial Chance | / | / | / | / |
Oppressor Cowl | 40/57 | 273 | 241 | 24 | / | 20 | 12 | + 3% Reduced Chance to be Distrupted | / | / | / | / |
Oppressor Carcass-Guard | 40/58 | 331 | 274 | 28 | / | 19 | / | + 23 Magic Power | + 3 AP Per Second | / | / | / |
Total | 40/58 | 1301 | 1174 | 148 | 30 | 107 | 22 | / | / | 87 | 86 | 86 |
2 Piece | + 62 Intelligence | |||||||||||
3 Piece | + 68 Wounds | |||||||||||
4 Piece | Endure - On Being Hit: 15% chance to reduce attackers Strength, Ballistic Skill and Intelligence by 110 while increasing your Initiative by 110 for 10 seconds. | |||||||||||
5 Piece | + 5% Magic Critical Chance | |||||||||||
6 Piece | Increasing Impetus - On Attacking Target or Direct Heal Dealt: 5% chance to reduce build times by 25% for 5 seconds. |
Ranked
Triumphant Set
Rank/Renown | Costs | Armor | Willpower | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Triumphant Footwraps | 40/66 | 648 | 235 | 20 | 14 | 17 | + 2% Healing Critical Chance | / | / | / |
Triumphant Handwraps | 40/66 | 752 | 235 | 15 | 24 | 13 | + 3% Reduced Armor Penetration | / | / | / |
Triumphant Waistwrap | 40/65 | 456 | / | 22 | 25 | 12 | + 2% Reduction in being Critically Hit | 94 | 94 | 94 |
Triumphant Wingmantle | 40/67 | 1024 | 275 | 26 | 22 | 15 | + 2% Healing Critical Chance | / | / | / |
Triumphant Cowl | 40/67 | 1128 | 275 | 21 | 30 | 14 | + 3% Disrupt | / | / | / |
Triumphant Carcass-Guard | 40/68 | 1360 | 308 | 35 | 21 | 19 | + 4 AP Per Second | / | / | / |
Triumphant Guise | 40/65 | 760 | / | 16 | 26 | 16 | + 2% Reduction in being Critically Hit | 94 | 94 | 94 |
Total | 40/68 | 6128 | 1328 | 155 | 162 | 106 | / | 188 | 188 | 188 |
2 Piece | + 71 Willpower | |||||||||
3 Piece | + 78 Wounds | |||||||||
4 Piece | Exuberance - On Heal: 20% chance to recover 35 AP. | |||||||||
5 Piece | + 5% Healing Critical Chance | |||||||||
6 Piece | Increasing Impetus - On Attacking Target or Direct Heal Dealt: 5% chance to reduce build times by 25% for 5 seconds | |||||||||
7 Piece | On Being Attacked: 10% chance to reduce incoming damage by 4% for 10 Seconds |
Victorious Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Intelligence | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victorious Footwraps | 40/66 | 648 | 235 | / | 18 | 14 | 19 | + 2% Magic Critial Chance | / | / | / | / |
Victorious Handwraps | 40/66 | 752 | 235 | 11 | 11 | / | 30 | + 3% Reduced Chance to be Distrupted | / | / | / | / |
Victorious Waistwrap | 40/65 | 456 | / | 12 | 23 | / | 25 | + 36 Magic Power | / | 94 | 94 | 94 |
Victorious Wingmantle | 40/67 | 1024 | 275 | 10 | 20 | / | 32 | + 2% Magic Critial Chance | / | / | / | / |
Victorious Cowl | 40/67 | 1128 | 275 | / | 23 | 15 | 27 | + 3% Reduced Chance to be Distrupted | / | / | / | / |
Victorious Carcass-Guard | 40/68 | 1360 | 308 | / | 24 | / | 28 | + 23 Magic Power | + 4 AP Per Second | / | / | / |
Victorious Guise | 40/65 | 760 | / | / | 10 | 16 | 25 | + 2% Magic Critial Chance | / | 94 | 94 | 94 |
Total | 40/68 | 6128 | 1328 | 33 | 129 | 45 | 186 | / | 188 | 188 | 188 | |
2 Piece | + 71 Intelligence | |||||||||||
3 Piece | + 78 Wounds | |||||||||||
4 Piece | Endure - On Being Hit: 15% chance to reduce attackers Strength, Ballistic Skill and Intelligence by 130 while increasing your Initiative by 130 for 10 seconds | |||||||||||
5 Piece | + 5% Magic Critial Chance | |||||||||||
6 Piece | Increasing Impetus - On Attacking Target or Direct Heal Dealt: 5% chance to reduce build times by 25% for 5 seconds | |||||||||||
7 Piece | On Hit: 5% chance to increase your critical hit rate by 9% for9 seconds |
Public Quest
Carnage Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of Carnage | 5 | 28 | 4 | 5 | 2 | / | 1 | / |
Vestments of Carnage | 5 | 35 | 5 | 2 | / | 4 | / | +3 Healing Power |
Total | 5 | 63 | 9 | 7 | 2 | 4 | 1 | / |
2 Piece | +10 Willpower |
Havoc Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of Havoc | 13 | 64 | 9 | / | 7 | 3 | / | +1% Heal Crit |
Runecuffs of Havoc | 14 | 68 | 7 | 11 | / | 4 | 3 | / |
Vestments of Havoc | 15 | 90 | 12 | 9 | 3 | / | / | +2% Disrupt |
Total | 15 | 222 | 28 | 20 | 10 | 7 | 3 | / |
2 Piece | +23 Willpower | |||||||
3 Piece | +1 Path of Valaya Abilities |
Mayhem Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of Mayhem | 22 | 108 | 17 | 6 | / | 7 | 7 | / |
Runecuffs of Mayhem | 23 | 112 | 15 | 6 | 10 | / | / | +2% Crit Reduction |
Runemantle of Mayhem | 24 | 130 | 17 | / | 11 | 7 | / | +1% Disrupt Strikethrough |
Skullcap of Mayhem | 25 | 130 | 25 | / | 10 | 2 | 8 | / |
Vestments of Mayhem | 24 | 145 | 13 | 20 | / | 7 | / | +40 HP/4s Regen |
Total | 25 | 625 | 87 | 32 | 31 | 23 | 15 | / |
2 Piece | +37 Willpower | |||||||
3 Piece | +192 Spiritual Resistance | |||||||
4 Piece | +5% Heal Crit | |||||||
5 Piece | On Being Hit: 10% chance to increase Wounds for 20 seconds |
Ruin Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Clogs of Ruin | 34 | 160 | 11 | 23 | 9 | 12 | / | / |
Runecuffs of Ruin | 35 | 168 | 23 | / | / | 12 | 8 | +2% Disrupt |
Runemantle of Ruin | 35 | 193 | 26 | 13 | 11 | / | / | +3% Heal Crit |
Skullcap of Ruin | 36 | 189 | 28 | 14 | / | 11 | 12 | / |
Vestments of Ruin | 36 | 215 | 29 | 15 | 14 | / | / | +3 Morale Regen |
Total | 36 | 925 | 117 | 65 | 34 | 35 | 20 | / |
2 Piece | +55 Willpower | |||||||
3 Piece | +296 Spiritual Resistance | |||||||
4 Piece | +1 Path of Grimnir Abilities | |||||||
5 Piece | +4% Heal Crit |
Onslaught Set
Rank/Renown | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Clogs of Onslaught | 40/32 | 180 | / | 14 | 16 | 18 | +2% Dodge |
Runecuffs of Onslaught | 40/32 | 180 | 24 | 12 | 16 | 12 | / |
Runemantle of Onslaught | 40/32 | 203 | 16 | 18 | 24 | / | +3% Crit Reduction |
Skullcap of Onslaught | 40/32 | 203 | 22 | 20 | 16 | / | +2% Disrupt |
Vestments of Onslaught | 40/32 | 225 | 22 | 16 | 24 | / | +72 HP/4s Regen |
Total | 40/32 | 991 | 84 | 80 | 96 | 30 | / |
2 Piece | +60 Willpower | ||||||
3 Piece | +60 Wounds | ||||||
4 Piece | On Heal: 10% chance to recover 50 AP | ||||||
5 Piece | +5% Heal Crit |
PvE
Hunter Set
Rank/Renown | Armor | Willpower | Intelligence | Toughness | Wounds | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Clogs | 7 | 40 | 2 | 4 | 2 | 4 | / |
Hunter's Vestments | 8 | 55 | 4 | 8 | / | 5 | +2% Disrupt |
Total | 8 | 95 | 6 | 12 | 2 | 9 | / |
2 Piece | +2% Magic Crit |
Tracker Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Tracker's Clogs | 14 | 60 | 6 | 9 | / | 4 | 3 | / |
Tracker's Runecuffs | 12 | 52 | 7 | / | 5 | 3 | / | +8 Hate Reduction |
Tracker's Vestments | 16 | 85 | 12 | 4 | 8 | / | / | +20 HP/4s Regen |
Total | 16 | 197 | 25 | 13 | 13 | 7 | 3 | / |
2 Piece | +20 Willpower | |||||||
3 Piece | +1 Path of Grimnir Abilities |
Stalker Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stalker's Clogs | 26 | 132 | 12 | 7 | / | 4 | / | +2% Dodge |
Stalker's Runecuffs | 26 | 140 | 18 | 13 | / | / | 5 | +1% Heal Crit |
Stalker's Runemantle | 28 | 171 | 18 | / | 7 | 11 | 5 | / |
Stalker's Vestments | 30 | 190 | 19 | 7 | 12 | / | / | +2% Disrupt |
Total | 30 | 633 | 67 | 27 | 19 | 15 | 10 | / |
2 Piece | +34 Willpower | |||||||
3 Piece | +2 Morale Regen | |||||||
4 Piece | +5% Disrupt |
Beastlord Set
Rank/Renown | Armor | Willpower | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Beastlord Runed Beads | 37/30 | / | 23 | 13 | / | +1 AP Regen | 64 | 48 | 48 |
Beastlord Cloak | 39/32 | / | 24 | 32 | / | / | 62 | 84 | 62 |
Beastlord Hunting Guide | 40/33 | / | / | / | / | +Group AP Regen for 15s; 30m cooldown | / | / | / |
Beastlord Runemantle | 38/31 | 230 | 24 | 16 | 16 | / | 40 | 80 | / |
Beastlord Skullcap | 37/30 | 225 | 20 | 20 | 16 | / | 75 | 45 | / |
Beastlord Vestments | 39/32 | 260 | 17 | 30 | 14 | / | / | 65 | 85 |
Total | 40/33 | 715 | 108 | 111 | 46 | / | 241 | 322 | 195 |
3 Piece | +240 Armor | ||||||||
4 Piece | +58 Willpower | ||||||||
5 Piece | On Direct Heal: 5% chance for your heal target to regain additional health over 9 seconds | ||||||||
6 Piece | On Direct Heal: 5% chance to increase the power of your heals by 6% for 10 seconds |
Rare Fortune Set
Rank | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Rare Fortune Clogs | 37 | 200 | 25 | / | 10 | / | 13 | +2% Dodge |
Rare Fortune Runecuffs | 37 | 200 | 24 | 11 | / | 14 | 16 | / |
Rare Fortune Runemantle | 39 | 234 | 28 | / | / | 12 | 18 | +3% Heal Crit |
Rare Fortune Skullcap | 38 | 230 | 29 | / | / | 13 | 16 | +12 Heal Power |
Rare Fortune Vestments | 39 | 260 | 28 | / | / | 17 | 16 | +3 AP Regen |
Total | 39 | 1124 | 134 | 11 | 10 | 56 | 79 | / |
2 Piece | +58 Initiative | |||||||
3 Piece | +58 Willpower | |||||||
4 Piece | On Being Hit: 10% chance to reduce build times by half a second for 10 seconds | |||||||
5 Piece | +5% Heal Crit |
Redeye Set
Rank/Renown | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Redeye Cloak | 40/40 | / | 12 | / | 21 | 21 | / | / | 91 | 60 | 73 |
Redeye Clogs | 40/32 | 180 | 15 | / | 17 | 18 | / | +3% Crit Reduction | / | / | / |
Redeye Runecuffs | 40/32 | 180 | 24 | 12 | / | 16 | 12 | / | / | / | / |
Redeye Runemantle | 40/45 | 203 | 16 | / | 20 | 26 | / | +2% Armor Pen Reduction | / | / | / |
Redeye Skullcap | 40/45 | 203 | 22 | 13 | 14 | 29 | / | / | / | / | / |
Redeye Vestments | 40/45 | 225 | 20 | 17 | 30 | / | / | +3 AP Regen | / | / | / |
Total | 40/45 | 991 | 109 | 42 | 102 | 110 | 12 | / | 91 | 60 | 73 |
2 Piece | +3% Crit Reduction | ||||||||||
3 Piece | +60 Willpower | ||||||||||
4 Piece | +60 Intelligence | ||||||||||
5 Piece | On Hit: 25% chance to reduce target's Willpower while increasing your Intelligence for 10 seconds | ||||||||||
6 Piece | +5% Heal Crit |
PvE Accessories
The Sundered Rings Set
Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|
Cytheril | 35 | / | 17 | 17 | / | 61 | 74 | 51 |
Foserain | 35 | 14 | / | / | 17 | 51 | 65 | 74 |
Total | 35 | 14 | 17 | 17 | 17 | 112 | 139 | 125 |
2 Piece | + 25 Wounds |
The Divided Set
Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|
The Seeping Larva | 35 | / | 15 | 15 | / | 67 | 77 | 79 |
Writhing Shackles | 35 | 15 | / | / | 15 | 77 | 79 | 67 |
Fated Veil | 35 | / | 15 | 15 | / | 79 | 67 | 77 |
Bloodied Fracture | 35 | 15 | / | / | 15 | 76 | 72 | 72 |
Total | 35 | 30 | 30 | 30 | 30 | 299 | 295 | 302 |
2 Piece | + 3% Dodge | |||||||
3 Piece | + 3% Disrupt | |||||||
4 Piece | Clarity - Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points |
The Fortune’s Baubles Set
Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Hapless Ha'penny | 35 | / | 8 | 17 | / | + 2% Parry | 46 | 57 | 46 |
Gorkamork | 35 | 17 | / | / | 8 | + 2% Dodge | 46 | 46 | 57 |
Wind of Change | 35 | / | 17 | 8 | / | + 2% Disrupt | 57 | 46 | 46 |
Fullbelly's Lucky Foot | 35 | 8 | / | / | 17 | + 2% Reduced Armor Penetration | 50 | 50 | 50 |
Total | 35 | 25 | 25 | 25 | 25 | / | 199 | 199 | 199 |
2 Piece | + 2 Morale per Second | ||||||||
3 Piece | + 2 AP per Second | ||||||||
4 Piece | + 52 HP every 4 seconds |
The Winds Impervious Set
Rank/Renown | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|
Crow Caller Chain | 35 | / | / | 4 | 12 | 104 | 89 | 178 |
The Obdurate Seal | 35 | 12 | / | 4 | / | 89 | 178 | 104 |
Wordbreaker Band | 35 | / | 12 | 4 | / | 178 | 104 | 89 |
Total | 35 | 12 | 12 | 12 | 12 | 371 | 371 | 371 |
2 Piece | + 25 Initiative | |||||||
3 Piece | + 210 Armor Bonus |
The Great Oathstones Set
Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Oathstone of Karaz-a-Karak | 35 | / | / | 4 | 17 | + 2% Dodge | 47 | 41 | 61 |
Oathstone of Karak Eight Peaks | 35 | 4 | 17 | / | / | + 2% Dodge | 41 | 61 | 47 |
Total | 35 | 4 | 17 | 4 | 17 | / | 88 | 102 | 108 |
2 Piece | + 15% Auto Attack Haste |
The Broken Covenant Set
Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
The Ascendant Verses | 35 | / | / | 17 | 4 | + 2% Disrupt | 61 | 48 | 40 |
