Engineer Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Decimator Steeltoes | 7/7 | 3 | 40 | 3 | 2 | 4 | 5 | / |
| Decimator Bulwark | 8/8 | 9 | 55 | 2 | / | 10 | 5 | + 1% Reduced Chance to be Dodged |
| Total | 8/8 | 12 | 95 | 5 | 2 | 14 | 10 | / |
| 2 Piece | + 14 Ballistic Skill | |||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Obliterator Steeltoes | 15/15 | 10 | 80 | 4 | 4 | 12 | 8 | / |
| Obliterator Work Gloves | 16/16 | 5 | 84 | 6 | 4 | 12 | 10 | / |
| Obliterator Bulwark | 17/17 | 18 | 110 | 6 | / | 12 | 12 | + 2% Reduced Chance to be Dodged |
| Total | 17/17 | 33 | 274 | 16 | 8 | 36 | 30 | / |
| 2 Piece | + 27 Ballistic Skill | |||||||
| 3 Piece | + 1Path of The Rifleman Abilities | |||||||
Devastator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Devastator Steeltoes | 26/26 | 12 | 132 | 8 | 7 | / | 11 | 20 | / |
| Devastator Work Gloves | 27/27 | 8 | 140 | / | / | 4 | 19 | 15 | + 1% Reduced Chance to be Dodged |
| Devastator Sparkplate | 28/28 | 16 | 171 | / | 15 | / | 23 | 9 | + 2% Ranged Critical Chance |
| Devastator Hardhat | 29/29 | 20 | 162 | / | 10 | 5 | 25 | 17 | / |
| Devastator Bulwark | 29/29 | 25 | 190 | 9 | / | 6 | 36 | / | + 40 HP Every 4 Seconds |
| Total | 29/29 | 81 | 795 | 17 | 32 | 15 | 114 | 61 | / |
| 2 Piece | + 47 Ballistic Skill | ||||||||
| 3 Piece | + 240 Spiritual Resistance | ||||||||
| 4 Piece | On Hit : 10% chance to reduce target's armor by 700 for 6 seconds | ||||||||
| 5 Piece | + 5% Ranged Critical Chance | ||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Annihilator Steeltoes | 35/35 | 23 | 188 | 10 | / | / | 25 | 13 | + 2% Dodge |
| Annihilator Work Gloves | 35/36 | 26 | 188 | 11 | 9 | 16 | 29 | / | / |
| Annihilator Sparkplate | 35/37 | 65 | 211 | 12 | / | 18 | 28 | / | + 3% Reduction in being Critically Hit |
| Annihilator Hardhat | 35/38 | 45 | 216 | 13 | 16 | / | 29 | / | + 2% Disrupt |
| Annihilator Bulwark | 35/39 | 100 | 240 | / | 23 | / | 32 | 17 | + 52 HP Every 4 Seconds |
| Total | 35/39 | 259 | 1043 | 46 | 48 | 34 | 143 | 30 | / |
| 2 Piece | + 62 Touhness | ||||||||
| 3 Piece | + 240 Armor Bonus | ||||||||
| 4 Piece | + 1 Path of The Tinkerer Abilities | ||||||||
| 5 Piece | + 5% Ranged Critical Chance | ||||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Ballistic Skill | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Steeltoes | 40/40 | 225 | 200 | / | 10 | 16 | 27 | + 3% Ranged Critical Chance | / | / | / |
| Conqueror Work Gloves | 40/41 | 265 | 200 | 15 | 8 | 27 | / | + 2% Reduced Chance to be Dodged | / | / | / |
| Conqueror Tool Belt | 40/42 | 95 | / | / | 12 | 18 | 6 | + 36 Ranged Power | 74 | 77 | 83 |
| Conqueror Sparkplate | 40/43 | 290 | 225 | 12 | / | 32 | 18 | + 10 Auto Attack Haste | / | / | / |
| Conqueror Hardhat | 40/44 | 355 | 225 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Dodged | / | / | / |
| Conqueror Bulwark | 40/45 | 420 | 250 | 13 | 19 | 35 | / | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 1650 | 1100 | 40 | 66 | 160 | 61 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Ballistic Skill | ||||||||||
| 3 Piece | + 66 Toughness | ||||||||||
| 4 Piece | + 66 Weapon Skill | ||||||||||
| 5 Piece | On Hit : 25% chance to reduce target's Initiative by 100 while increasing your Ballistic Skill by 100 for 10 Seconds | ||||||||||
| 6 Piece | + 5% Ranged Critical Chance | ||||||||||
Overlord Set
| Rank | Costs | Armor | Toughness | Wounds | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | |
|---|---|---|---|---|---|---|---|---|---|
| Sparkplate of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | / | 23 | 29 | 2% Reduced Change to be Dodged | / |
| Hardhat of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | / | 10 | 28 | 14 | 2% Reduced Change to be Dodged | +12 Ranged Power |
| Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 12 | 10 | 51 | 43 | / | / |
| 2 Piece | On Hit: 10% chance to increase all damage taken by your target by 4% for 10 seconds | ||||||||
Imperator Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Sparkplate of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | 10 | / | 12 | 14 | +2% Reduced Armor Penetration |
| Hardhat of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | 10 | 14 | 12 | / | +2% Reduction in being Critically Hit |
| Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 56 | 20 | 14 | 24 | 14 | / |
| 2 Piece | On Being Attacked: 10% chance to reduce incoming damage by 4% for 10 seconds | ||||||||
RvR Accessories
Genesis Set
Sharpshooter Set
| Rank/Renown | Wounds | Initiative | Ballistic Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Sharpshooter | 36 | / | 24 | / | + 36 Ranged Power | / | 64 | 64 | 64 |
| Genesis Fragment of the Sharpshooter | 36 | / | / | 28 | + 2% Parry | / | 53 | 53 | 53 |
| Genesis Remnant of the Sharpshooter | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Shard of the Sharpshooter | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Sharpshooter | 36 | / | / | 28 | + 4AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | 24 | 24 | 80 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Ballistic Skill | ||||||||
| 3 Piece | + 3% Reduced Chance to be Dodged | ||||||||
| 4 Piece | + 37 Weapon Skill | ||||||||
| 5 Piece | + 3% Ranged Critical Chance | ||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Steeltoes of the Braggart | 7/7 | 13 | 40 | / | 2 | 2 | 4 | 6 | / |
| Bulwark of the Braggart | 8/8 | 40 | 55 | 5 | 4 | / | 8 | / | +1% Parry |
| Total | 8/8 | 53 | 95 | 5 | 6 | 2 | 12 | 6 | / |
| 2 Piece | +14 Toughness | ||||||||
Challenger Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Steeltoes of the Challenger | 15/15 | 18 | 80 | 4 | / | 3 | 7 | 14 | / |
| Work Gloves of the Challenger | 16/16 | 21 | 84 | 5 | 6 | 7 | 14 | / | / |
| Bulwark of the Challenger | 17/17 | 50 | 110 | / | 9 | / | 15 | 6 | +2% Parry |
| Total | 17/17 | 89 | 274 | 9 | 15 | 10 | 36 | 20 | / |
| 2 Piece | +27 Toughness | ||||||||
| 3 Piece | +1 Path of The Grenadier Abilities | ||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Steeltoes of the Duelist | 26/26 | 20 | 132 | 10 | 10 | 6 | 20 | / | / |
| Work Gloves of the Duelist | 27/27 | 24 | 140 | 12 | / | / | 19 | 7 | +1% Dodge Strikethrough |
| Sparkplate of the Duelist | 28/28 | 28 | 171 | / | 8 | / | 15 | 24 | +2% Ranged Crit |
| Hardhat of the Duelist | 29/29 | 32 | 162 | 4 | 14 | / | 15 | 24 | / |
| Bulwark of the Duelist | 29/29 | 61 | 190 | 16 | / | 9 | 26 | / | +40 HP/4s Regen |
| Total | 29/29 | 165 | 795 | 42 | 32 | 15 | 95 | 55 | / |
| 2 Piece | +47 Toughness | ||||||||
| 3 Piece | +240 Spiritual Resistance | ||||||||
| 4 Piece | On Being Hit: 10% chance to increase armor for 10 seconds | ||||||||
| 5 Piece | +4% Ranged Crit | ||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Steeltoes of the Mercenary | 35/35 | 33 | 188 | / | 25 | / | 13 | 29 | + 2% Disrupt |
| Work Gloves of the Mercenary | 35/36 | 37 | 188 | 29 | / | 9 | 11 | 16 | / |
| Hardhat of the Mercenary | 35/38 | 75 | 216 | / | 16 | / | 13 | 29 | + 2% Disrupt |
| Sparkplate of the Mercenary | 35/37 | 115 | 211 | 28 | / | / | 12 | 18 | + 3% Reduction in being Critically Hit |
| Bulwark of the Mercenary | 35/39 | 150 | 240 | / | 23 | / | 32 | 17 | + 52 Hit Points Every 4 Seconds |
| Total | 35/39 | 410 | 1043 | 57 | 64 | 9 | 81 | 109 | / |
| 2 Piece | + 62 Ballistic Skill | ||||||||
| 3 Piece | + 320 Spiritual Resistance | ||||||||
| 4 Piece | + 1 Path of The Rifleman Abilities | ||||||||
| 5 Piece | + 5% Ranged Critical Chance | ||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Ballistic Skill | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steeltoes of the Dominator | 40/40 | 375 | 200 | / | 10 | / | 16 | 27 | +5% Reduction in being Critically Hit | / | / | / |
| Work Gloves of the Dominator | 40/41 | 265 | 200 | 27 | 8 | / | 15 | / | +2% Dodge | / | / | / |
| Tool Belt of the Dominator | 40/42 | 155 | / | 24 | 12 | / | 18 | 6 | / | 74 | 77 | 83 |
| Sparkplate of the Dominator | 40/43 | 480 | 225 | 32 | / | 12 | 18 | / | +2% Reduced Armor Penetration | / | / | / |
| Hardhat of the Dominator | 40/44 | 590 | 225 | / | 32 | / | 17 | 10 | +2% Disrupt | / | / | / |
| Bulwark of the Dominator | 40/45 | 700 | 250 | 35 | 19 | / | 13 | / | +3 AP Regen | / | / | / |
| Total | 40/45 | 2565 | 1100 | 118 | 81 | 12 | 97 | 43 | / | 74 | 77 | 83 |
| 2 Piece | +66 Toughness | |||||||||||
| 3 Piece | +66 Ballistic Skill | |||||||||||
| 4 Piece | +260 Armor | |||||||||||
| 5 Piece | On Being Hit: 10% chance to form a protective barrier that will absorb damage over 5 seconds | |||||||||||
| 6 Piece | +5% Reduction in being Critically Hit | |||||||||||
Public Quest
Carnage Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Havoc Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
Mayhem Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Ruin Set
| Rank | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
PvE
Stalker Set
| Rank/Reown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||