Dragonwake Noteworthy Persons
From RoR Wiki
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Dragonwake.
Order
NPC Names | NPC Titles / High Elf Camp | Coordinates |
---|---|---|
Aenarma Fellwater | Rally Master Chapter 17 | 61.3k/21.3k |
Hithandror Oakbrow | Rally Master Chapter 18 | 45.7k/22.2k |
Haelynar Silverstar | Rally Master Chapter 19 | 6.6k/47.3k |
Prince Endhil | Rally Master Chapter 20 | 2.3k/54.8k |
Firithas Lossaryn | Kill Collector Chapter 17 | 61.6k/21.2k |
Celanar Orithwyn | Kill Collector Chapter 18 | 46k/22.6k |
Virian Corresyn | Kill Collector Chapter 19 | 7k/47.3k |
Lasinon Silverdawn | Kill Collector Chapter 20 | 2.6k/55.5k |
Destruction
NPC Names | NPC Titles / Dark Elf Camp | Coordinates |
---|---|---|
Taenia Scarletmoon | Rally Master Chapter 17 | 1.5k/11k |
Taromir Sarath | Rally Master Chapter 18 | 27.8k/17k |
Hyethan Baneblade | Rally Master Chapter 19 | 52.3k/48.4k |
Krathar Dreyalan | Kill Collector Chapter 17 | 1.5k/11.5k |
Rindhor Swartshield | Kill Collector Chapter 18 | 26.1k/15.2k |
Krellian Certhren | Kill Collector Chapter 19 | 53k/46.8k |