Nordland Noteworthy Persons
From RoR Wiki
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Nordland.
Order
NPC Names | NPC Titles | Coordinates |
---|---|---|
Eldred Krebs | Rally Master | 26k/54.3k |
Werner Fassbinder | Rally Master | 21k/27.1k |
General Breur | Rally Master | 33k/18.3k |
Captain Arnholdt | 28.7k/19.2k | |
Caemris Sharpspear | Kill Collector | 23.5k/40.3k |
Edwin Hulsemann | Kill Collector | 21k/27.1k |
Lieutenant Boen Scharmdorf | Kill Collector | 31.7k/20.4k |
Destruction
NPC Names | NPC Titles | Coordinates |
---|---|---|
Volshehk | Rally Master | 41.5k/1.4k |
Authun Skandsen | Rally Master | 57.4k/20.1k |
Orlyg Raud | Kill Collector | 41.5k/1.4k |
Golen | Kill Collector | 57.9k/20.8k |