Runepriest Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Clogs | 7/7 | 3 | 40 | 8 | 2 | 2 | 2 | / |
Decimator Vestments | 8/8 | 9 | 55 | 8 | 4 | 5 | / | + 1% Disrupt |
Total | 7/8 | 12 | 95 | 16 | 6 | 7 | 2 | / |
2 Piece | + 14 Willpower |
Obliterator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Clogs | 15/15 | 10 | 80 | 17 | 2 | 4 | 5 | / |
Obliterator Runecuffs | 16/16 | 5 | 84 | 15 | 3 | 4 | 10 | / |
Obliterator Vestments | 17/17 | 18 | 110 | 15 | 6 | 9 | / | + 2 Dodge Skill |
Total | 15/17 | 33 | 274 | 47 | 11 | 17 | 15 | / |
2 Piece | + 27 Willpower | |||||||
3 Piece | + 1 Path of Grungni Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Clogs | 26/26 | 12 | 132 | 24 | 7 | 7 | 8 | / |
Devastator Runecuffs | 27/27 | 8 | 140 | 25 | / | 7 | 6 | + 2% Healing Critical Chance |
Devastator Runemantle | 28/28 | 16 | 171 | 23 | 15 | 9 | / | + 1% Disrupt |
Devastator Skullcap | 29/29 | 20 | 162 | 32 | 10 | 3 | 12 | / |
Devastator Vestments | 29/29 | 25 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds |
Total | 26/29 | 81 | 795 | 136 | 32 | 35 | 36 | / |
2 Piece | + 47 Willpower | |||||||
3 Piece | + 240 Spiritual Resistance | |||||||
4 Piece | On Heal : 10% chance to recover 50 AP | |||||||
5 Piece | + 5% Healing Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Clogs | 35/35 | 23 | 188 | 25 | 13 | 10 | / | / | + 2% Dodge |
Annihilator Runecuffs | 35/36 | 26 | 188 | 29 | 16 | / | 9 | 11 | / |
Annihilator Runemantle | 35/37 | 65 | 211 | 28 | 18 | / | 12 | / | + 3% Healing Power |
Annihilator Skullcap | 35/38 | 45 | 216 | 29 | / | 16 | 13 | / | + 2% Reduced Chance to be Disrupted |
Annihilator Vestments | 35/39 | 100 | 240 | 32 | / | / | 12 | 17 | + 3AP Per Second |
Total | 35/39 | 259 | 1043 | 143 | 47 | 26 | 46 | 28 | / |
2 Piece | + 62 Willpower | ||||||||
3 Piece | + 320 Corporeal Resistance | ||||||||
4 Piece | + 1Path of Grungni Abilities | ||||||||
5 Piece | + 5% Healing Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Clogs | 40/40 | 225 | 200 | 27 | / | 16 | 10 | + 3% Healing Critical Chance | / | / | / |
Conqueror Runecuffs | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Disrupt | / | / | / |
Conqueror Runeash | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Healing Power | 74 | 77 | 83 |
Conqueror Runemantle | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2% Reduced Armor Penetration | / | / | / |
Conqueror Skullcap | 40/44 | 355 | 225 | 17 | 10 | 32 | / | + 2% Dodge | / | / | / |
Conqueror Vestments | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 156 | 62 | 87 | 22 | / | 74 | 77 | 83 |
2 Piece | + 66 Willpower | ||||||||||
3 Piece | + 66 Toughness | ||||||||||
4 Piece | + 66 Wounds | ||||||||||
5 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||||
6 Piece | + 5% Healing Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7 | 13 | |||||||||||||||
8/8 | 40 | |||||||||||||||
Total | 7/8 | 53 | ||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/15 | 18 | |||||||||||||||
16/16 | 21 | |||||||||||||||
17/17 | 50 | |||||||||||||||
Total | 15/17 | 89 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/26 | 20 | |||||||||||||||
27/27 | 24 | |||||||||||||||
28/28 | 28 | |||||||||||||||
29/29 | 32 | |||||||||||||||
29/29 | 61 | |||||||||||||||
Total | 26/29 | 165 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35/35 | 33 | |||||||||||||||
35/36 | 37 | |||||||||||||||
35/37 | 75 | |||||||||||||||
35/38 | 115 | |||||||||||||||
35/39 | 150 | |||||||||||||||
Total | 35/39 | 410 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40/40 | 375 | |||||||||||||||
40/41 | 265 | |||||||||||||||
40/42 | 155 | |||||||||||||||
40/43 | 480 | |||||||||||||||
40/44 | 590 | |||||||||||||||
40/45 | 700 | |||||||||||||||
Total | 40/45 | 2565 | ||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Curative Set
Rank/Renown | Willpower | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Curative | 36 | / | / | 24 | + 36 Healing Power | / | 64 | 64 | 64 |
Genesis Fragment of the Curative | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Curative | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Curative | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Curative | 36 | / | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 48 | 24 | 24 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Willpower | ||||||||
3 Piece | + 3% Reduction to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 3% Healing Critical Chance |
Scholar Set
Rank/Renown | Costs | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 | |
Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 | |
Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 | |
Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 | |
Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 | |
Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 | |
2 Piece | + 37 Intelligence | |||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | |||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | |||||||||
5 Piece | + 3% Magic Critical Chance |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |