Archmage Equipment Sets
From RoR Wiki
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Obliterator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Devastator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Annihilator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Conqueror Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Challenger Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Duelist Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Mercenary Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Dominator Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |
Public Quest
Carnage Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece |
Havoc Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece |
Mayhem Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Ruin Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
Genesis Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece |
PvE
Stalker Set
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
2 Piece | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece |
Beastlord
Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strenght | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||
3 Piece | ||||||||||||||||
4 Piece | ||||||||||||||||
5 Piece | ||||||||||||||||
6 Piece |