Praag Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Coordinates | !Coordinates | ||
|- | |- | ||
| | |||
|Rally Master | |Rally Master | ||
| | | | ||
|- | |- | ||
| | |||
|Rally Master | |Rally Master | ||
| | | | ||
|- | |- | ||
| | |||
|Rally Master | |Rally Master | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |||
|Kill Collector | |Kill Collector | ||
| | | | ||
|- | |- | ||
| | |||
|Kill Collector | |Kill Collector | ||
| | | | ||
|- | |- | ||
| | |||
|Kill Collector | |Kill Collector | ||
| | | | ||
Line 42: | Line 42: | ||
!Coordinates | !Coordinates | ||
|- | |- | ||
|'''Korzah the Exalted''' | |||
|Rally Master | |Rally Master | ||
|6k/10.8k | |6k/10.8k | ||
|- | |- | ||
|'''Exalted Magus Thurik''' | |||
|Rally Master | |Rally Master | ||
|50k/6.8k | |50k/6.8k | ||
|- | |- | ||
|'''Lord Xyshrent''' | |||
|Rally Master | |Rally Master | ||
|46k/48.5k | |46k/48.5k | ||
|- | |- | ||
|'''Magedon the Omniscient''' | |||
| | |||
|44.5k/38.3k | |44.5k/38.3k | ||
|- | |- | ||
|'''Aesa Heidrdottir''' | |||
|Kill Collector | |Kill Collector | ||
|6k/9k | |6k/9k | ||
|- | |- | ||
|'''Zalir Shadowtalon''' | |||
|Kill Collector | |Kill Collector | ||
|48k/5.6k | |48k/5.6k | ||
|- | |- | ||
|'''Lahkis Curseblade''' | |||
|Kill Collector | |Kill Collector | ||
|45.9k/49.6k | |45.9k/49.6k | ||
|} | |} |
Revision as of 15:07, 17 February 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Praag.
Order
NPC Titles | Coordinates | |
---|---|---|
Rally Master | ||
Rally Master | ||
Rally Master | ||
Kill Collector | ||
Kill Collector | ||
Kill Collector |
Destruction
NPC Titles | Coordinates | |
---|---|---|
Korzah the Exalted | Rally Master | 6k/10.8k |
Exalted Magus Thurik | Rally Master | 50k/6.8k |
Lord Xyshrent | Rally Master | 46k/48.5k |
Magedon the Omniscient | 44.5k/38.3k | |
Aesa Heidrdottir | Kill Collector | 6k/9k |
Zalir Shadowtalon | Kill Collector | 48k/5.6k |
Lahkis Curseblade | Kill Collector | 45.9k/49.6k |