Norsca Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;" |- ! Creature ! Task ! Reward |- | Gor || The Murder Wood || Title: The...")
 
No edit summary
Line 5: Line 5:
! Reward
! Reward
|-
|-
| [[Gor]] || [[The Murder Wood]] || [[Title]]: The Road Warden, XP:336
| [[Gor]] || [[The Murder Wood]] || Title: The Road Warden, XP:336
|-
|-
| [[Plague Victim]] || [[Epic Epidemic]] || [[Chaos Tactic Fragment]], XP:806
| [[Plague Victim]] || [[Epic Epidemic]] || Chaos Tactic Fragment, XP:806
|-
|-
| [[Skeleton]] || [[What Lay Ahead]] || [[Title]]: The Skeleton Hunter, XP:336
| [[Skeleton]] || [[What Lay Ahead]] || Title: The Skeleton Hunter, XP:336
|-
|-
| [[Spirit Host]] || [[Place of the Dead]] || [[Title]]: [[The Fearless]], XP:336
| [[Spirit Host]] || [[Place of the Dead]] || Title: The Fearless, XP:336
|-
|-
| [[Ungor]] || [[Who Wud Murder]] (D) || [[Title]]: The Brute, XP:336
| [[Ungor]] || [[Who Wud Murder]] (D) || Title: The Brute, XP:336
|-
|-
| [[Zealot]] || [[What do We Have Here?]] || [[Smoking Skull]], XP:1476
| [[Zealot]] || [[What do We Have Here?]] || Smoking Skull, XP:1476
|}
|}

Revision as of 14:07, 17 February 2017

Creature Task Reward
Gor The Murder Wood Title: The Road Warden, XP:336
Plague Victim Epic Epidemic Chaos Tactic Fragment, XP:806
Skeleton What Lay Ahead Title: The Skeleton Hunter, XP:336
Spirit Host Place of the Dead Title: The Fearless, XP:336
Ungor Who Wud Murder (D) Title: The Brute, XP:336
Zealot What do We Have Here? Smoking Skull, XP:1476