Reaver: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
Razielhell (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
He drops blue gloves. | He drops blue gloves. | ||
== Loot == | |||
{| class="wikitable" | |||
! colspan="4" |ORDER | |||
|- | |||
!Warrior Priest | |||
!Bright Wizard | |||
!Knight of the Blazing Sun | |||
!Witch Hunter | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Runepriest''' | |||
|'''Engineer''' | |||
|'''Ironbreaker''' | |||
|'''Slayer''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Archmage''' | |||
|'''Shadow Warrior''' | |||
|'''Swordmaster''' | |||
|'''White Lion''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
! colspan="4" |DESTRUCTION | |||
|- | |||
!Zealot | |||
!Magus | |||
!Chosen | |||
!Marauder | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Shaman''' | |||
|'''Squig Herder''' | |||
|'''Black Orc''' | |||
|'''Choppa''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Disciple of Khaine''' | |||
|'''Sorcerer''' | |||
|'''Blackguard''' | |||
|'''Witch Elf''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 11:45, 11 April 2017
The Lair of Reaver is home to a Rank 39 Hero, Karerg the Reaver who is an Ogre Tyrant. Karerg is alone and is not guarded.
The Lair is located in the small cove at the northern-most tip of the subzone Da Big Sand, to the northwest of the Greenskin Chapter 5 "Nogaz's Boyz", in Barak Varr.
The entrance is a partially submerged cave behind some logs and rocks.
Approx coords 1536,22118
He drops blue gloves.
Loot
ORDER | |||
---|---|---|---|
Warrior Priest | Bright Wizard | Knight of the Blazing Sun | Witch Hunter |
Runepriest | Engineer | Ironbreaker | Slayer |
Archmage | Shadow Warrior | Swordmaster | White Lion |
DESTRUCTION | |||
---|---|---|---|
Zealot | Magus | Chosen | Marauder |
Shaman | Squig Herder | Black Orc | Choppa |
Disciple of Khaine | Sorcerer | Blackguard | Witch Elf |