Elrin Helfried: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
Razielhell (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
Killed Elrin Helfried drops 36 level rare (blue) shoulders. | Killed Elrin Helfried drops 36 level rare (blue) shoulders. | ||
== Loot == | |||
{| class="wikitable" | |||
! colspan="4" |ORDER | |||
|- | |||
!Warrior Priest | |||
!Bright Wizard | |||
!Knight of the Blazing Sun | |||
!Witch Hunter | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Runepriest''' | |||
|'''Engineer''' | |||
|'''Ironbreaker''' | |||
|'''Slayer''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Archmage''' | |||
|'''Shadow Warrior''' | |||
|'''Swordmaster''' | |||
|'''White Lion''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
! colspan="4" |DESTRUCTION | |||
|- | |||
!Zealot | |||
!Magus | |||
!Chosen | |||
!Marauder | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Shaman''' | |||
|'''Squig Herder''' | |||
|'''Black Orc''' | |||
|'''Choppa''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Disciple of Khaine''' | |||
|'''Sorcerer''' | |||
|'''Blackguard''' | |||
|'''Witch Elf''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 11:45, 11 April 2017
Lair of Elrin Helfried is a lair located in the SE region of Avelorn just NE of the Anulli Ruins. The way to gain access to this lair is a basic jumping trick just like most of the others. Elrin Helfried is a level 40 hero.
Coordinates: 58000,46000
Killed Elrin Helfried drops 36 level rare (blue) shoulders.
Loot
ORDER | |||
---|---|---|---|
Warrior Priest | Bright Wizard | Knight of the Blazing Sun | Witch Hunter |
Runepriest | Engineer | Ironbreaker | Slayer |
Archmage | Shadow Warrior | Swordmaster | White Lion |
DESTRUCTION | |||
---|---|---|---|
Zealot | Magus | Chosen | Marauder |
Shaman | Squig Herder | Black Orc | Choppa |
Disciple of Khaine | Sorcerer | Blackguard | Witch Elf |