Archmage Equipment Sets: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 21: Line 21:
! scope="col" | Co. Resist
! scope="col" | Co. Resist
|- style="text-align:center"
|- style="text-align:center"
! scope="row" | {{#tip-img: /images/b/bc/ .png| }}
! scope="row" | {{#tip-img: /images/b/bc/.png| }}
|  ||  || ||  || || ||  ||  ||  || ||  ||  || || || ||
|  ||  || ||  || || ||  ||  ||  || ||  ||  || || || ||
|- style="text-align:center"
|- style="text-align:center"
Line 119: Line 119:
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" |On Being Hit : 10% Chance to increase Wounds by 62 for 20 seconds
| colspan="16" | On Being Hit : 10% Chance to increase Wounds by 62 for 20 seconds
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
Line 168: Line 168:
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +  
| colspan="16" | + 320 Corporeal Resistance
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 1 Path of Isha Abilities
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 5% Healing Critical Chance
|}
|}


Line 220: Line 220:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 66 Willpower
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 66 Toughness
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 66 Wounds
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds
|-
|-
! scope="row" | 6 Piece
! scope="row" | 6 Piece
| colspan="16" | +
| colspan="16" | + 5% Healing Critical Chance
|}
|}


= Scenario =
= Scenario =
Line 267: Line 268:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 14 Intelligence
|}
|}


Line 304: Line 305:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 27 Intelligence
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 1 Path of Asuryan Abilities
|}
|}


Line 350: Line 351:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 47 Intelligence
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 240 Spiritual Resistance
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | On Being Hit : 10% Chance to reduce cast times by half for 10 seconds
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 5% Magic Critical Chance
|}
|}


Line 402: Line 403:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 62 Intelligence
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 320 Corporeal Resistance
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 1 Path of Asuryan Abilities
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 5% Magic Critical Chance
|}
|}


Line 457: Line 458:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 66 Intelligence
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 66 Initiative
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 66 Wounds
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds
|-
|-
! scope="row" | 6 Piece
! scope="row" | 6 Piece
| colspan="16" | +
| colspan="16" | + 5% Magic Critical Chance
|}
|}


Line 504: Line 505:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" |  
|}
|}


Line 541: Line 542:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 23 Willpower
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 1 Path of Asuryan Abilities
|}
|}


Line 584: Line 585:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" |  
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" |  
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" |
|}
|}


Line 633: Line 634:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 55 Willpower
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 296 Spiritual Resistance
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 1 Path of Vaul Abilities
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 5% Healing Critical Chance
|}
|}


Line 686: Line 687:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 37 Willpower
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 3% Reduction to be critically hit
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 3% Armor Penetration Reduced
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 3% Healing Critical Chance
|}
|}


Line 738: Line 739:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 37 Intelligence
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 3% Reduced Chance to be Disrupt
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 3% Reduce Chance to be Criticaly Hit
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 3% Magic Critical Chance
|}
|}


= PvE =
= PvE =
Line 788: Line 790:
|-
|-
! scope="row" | 2 Piece
! scope="row" | 2 Piece
| colspan="16" | +
| colspan="16" | + 34 Willpower
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | +2 Morale/second
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 34 Toughness
|}
|}


Line 840: Line 842:
|-
|-
! scope="row" | 3 Piece
! scope="row" | 3 Piece
| colspan="16" | +
| colspan="16" | + 240 Armor Bonus
|-
|-
! scope="row" | 4 Piece
! scope="row" | 4 Piece
| colspan="16" | +
| colspan="16" | + 58 Willpower
|-
|-
! scope="row" | 5 Piece
! scope="row" | 5 Piece
| colspan="16" | +
| colspan="16" | + 5% Reduced Chance to be Disrupt
|-
|-
! scope="row" | 6 Piece
! scope="row" | 6 Piece
| colspan="16" | +
| colspan="16" | On Hit : 10% Chance to heal defensive Target for 235 Health
|}
|}

Revision as of 00:02, 1 April 2017

Open RvR

Decimator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 14 Willpower

Obliterator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 27 Willpower
3 Piece + 1 Path of Isha Abilities

Devastator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 47 Willpower
3 Piece + 240 Spiritual Resistance
4 Piece On Being Hit : 10% Chance to increase Wounds by 62 for 20 seconds
5 Piece + 5% Healing Critical Chance

Annihilator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 62 Willpower
3 Piece + 320 Corporeal Resistance
4 Piece + 1 Path of Isha Abilities
5 Piece + 5% Healing Critical Chance

Conqueror Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 66 Willpower
3 Piece + 66 Toughness
4 Piece + 66 Wounds
5 Piece On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds
6 Piece + 5% Healing Critical Chance


Scenario

Braggart Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 14 Intelligence

Challenger Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 27 Intelligence
3 Piece + 1 Path of Asuryan Abilities

Duelist Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 47 Intelligence
3 Piece + 240 Spiritual Resistance
4 Piece On Being Hit : 10% Chance to reduce cast times by half for 10 seconds
5 Piece + 5% Magic Critical Chance

Mercenary Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 62 Intelligence
3 Piece + 320 Corporeal Resistance
4 Piece + 1 Path of Asuryan Abilities
5 Piece + 5% Magic Critical Chance

Dominator Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 66 Intelligence
3 Piece + 66 Initiative
4 Piece + 66 Wounds
5 Piece On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds
6 Piece + 5% Magic Critical Chance

Public Quest

Carnage Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece

Havoc Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 23 Willpower
3 Piece + 1 Path of Asuryan Abilities

Mayhem Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece
3 Piece
4 Piece

Ruin Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 55 Willpower
3 Piece + 296 Spiritual Resistance
4 Piece + 1 Path of Vaul Abilities
5 Piece + 5% Healing Critical Chance

Genesis Set

Curative Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 37 Willpower
3 Piece + 3% Reduction to be critically hit
4 Piece + 3% Armor Penetration Reduced
5 Piece + 3% Healing Critical Chance

Scholar Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 37 Intelligence
3 Piece + 3% Reduced Chance to be Disrupt
4 Piece + 3% Reduce Chance to be Criticaly Hit
5 Piece + 3% Magic Critical Chance


PvE

Stalker Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
2 Piece + 34 Willpower
3 Piece +2 Morale/second
4 Piece + 34 Toughness

Beastlord Set

Rank/Renown Costs Armor Willpower Intelligence Toughness Wounds Initiative Strenght Ballistic Skill Weapon Skill Bonus #1 Bonus #2 Sp. Resist El. Resist Co. Resist
Total
3 Piece + 240 Armor Bonus
4 Piece + 58 Willpower
5 Piece + 5% Reduced Chance to be Disrupt
6 Piece On Hit : 10% Chance to heal defensive Target for 235 Health