Dwarf, Ironbreaker: Difference between revisions
From RoR Wiki
(Created page with "Bestiary unlock for '''Ironbreaker'''. == Tome Unlocks == Destruction Only {| class="unsortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margi...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Tome Unlocks == | == Tome Unlocks == | ||
Destruction Only | Destruction Only | ||
{| class=" | {| class="wikitable" style="font-size:90%;text-align:center" | ||
! width=25% | Task | ! width="25%" | Task | ||
! width=25% | Reward | ! width="25%" | Reward | ||
! width=25% | Destruction Text | ! width="25%" | Destruction Text | ||
|- | |- | ||
| Encounter an Ironbreaker | | Encounter an Ironbreaker | ||
| XP: 84 | | XP: 84 | ||
| N/A | | N/A | ||
|- | |- | ||
| Kill 25 Ironbreakers | | Kill 25 Ironbreakers | ||
| XP: 204 | | XP: 204 | ||
| N/A | | N/A | ||
|- | |- | ||
| Victim | | Victim | ||
| [[Title]]: The Repelled, XP: 336 | | [[Title]]: The Repelled, XP: 336 | ||
| Be Defeated by an Ironbreaker | | Be Defeated by an Ironbreaker | ||
|- | |- | ||
| Kill 100 Ironbreakers | | Kill 100 Ironbreakers | ||
| XP: 500 | | XP: 500 | ||
| N/A | | N/A | ||
|- | |- | ||
| Spoils of War | | Spoils of War | ||
| ??? | | ??? | ||
| Collect a Specific Item from a Vanquished Ironbreaker | | Collect a Specific Item from a Vanquished Ironbreaker | ||
|- | |- | ||
| [[Kill 1,000]] Ironbreakers | | [[Kill 1,000]] Ironbreakers | ||
| XP: ??? | | XP: ??? | ||
| N/A | | N/A | ||
|- | |- | ||
| [[What do We Have Here?]] | | [[What do We Have Here?]] | ||
| Pocket Item: Endless List of Grudges, XP: 1476 | | Pocket Item: Endless List of Grudges, XP: 1476 | ||
Line 39: | Line 38: | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
|- | |- | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
|- | |- | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
Line 50: | Line 49: | ||
Order Only | Order Only | ||
{| class=" | {| class="wikitable" style="font-size:90%;text-align:center" | ||
! width=25% | Task | ! width="25%" | Task | ||
! width=25% | Reward | ! width="25%" | Reward | ||
! width=25% | Order Text | ! width="25%" | Order Text | ||
|- | |- | ||
| [[What do We Have Here?]] | | [[What do We Have Here?]] | ||
| Pocket Item: Endless List of Grudges, 1476Xp | | Pocket Item: Endless List of Grudges, 1476Xp | ||
| Learn about the Ironbreaker by completing a specific task | | Learn about the Ironbreaker by completing a specific task | ||
|} | |} |
Revision as of 15:08, 1 March 2017
Tome Unlocks
Destruction Only
Task | Reward | Destruction Text |
---|---|---|
Encounter an Ironbreaker | XP: 84 | N/A |
Kill 25 Ironbreakers | XP: 204 | N/A |
Victim | Title: The Repelled, XP: 336 | Be Defeated by an Ironbreaker |
Kill 100 Ironbreakers | XP: 500 | N/A |
Spoils of War | ??? | Collect a Specific Item from a Vanquished Ironbreaker |
Kill 1,000 Ironbreakers | XP: ??? | N/A |
What do We Have Here? | Pocket Item: Endless List of Grudges, XP: 1476 | Learn about the Ironbreaker by completing a specific task |
??? | ??? | ??? |
??? | ??? | ??? |
??? | ??? | ??? |
Order Only
Task | Reward | Order Text |
---|---|---|
What do We Have Here? | Pocket Item: Endless List of Grudges, 1476Xp | Learn about the Ironbreaker by completing a specific task |