PvE Armor Quests: Difference between revisions
No edit summary |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
! rowspan="2" |Order | ! rowspan="2" |Order | ||
|Requires | |Requires rank 24 | ||
* Erich Ruher - [[High Pass]] '''43.6k/57.5k''' Chapter 12 | * Erich Ruher - [[High Pass]] '''43.6k/57.5k''' Chapter 12 | ||
* Sorelle Darkglade - [[Avelorn]] '''44k/35k''' Chapter 12 | * Sorelle Darkglade - [[Avelorn]] '''44k/35k''' Chapter 12 | ||
| Line 28: | Line 28: | ||
* Varthek Bloodblade - [[Avelorn]] '''58.9k/66k''' | * Varthek Bloodblade - [[Avelorn]] '''58.9k/66k''' | ||
|- | |- | ||
|Requires | |Requires rank 26 | ||
* Amalyn Kaufwitz - [[Talabecland]] '''61.8k/10k''' Chapter 13 | * Amalyn Kaufwitz - [[Talabecland]] '''61.8k/10k''' Chapter 13 | ||
* Rorik Copperkeg - [[The Badlands]] '''33.4k/12k''' Chapter 13 | * Rorik Copperkeg - [[The Badlands]] '''33.4k/12k''' Chapter 13 | ||
| Line 42: | Line 42: | ||
|- | |- | ||
! rowspan="2" |Destruction | ! rowspan="2" |Destruction | ||
|Requires | |Requires rank 24 | ||
* Asille Nightreach - [[Avelorn]] '''7k/45k''' Chapter 12 | * Asille Nightreach - [[Avelorn]] '''7k/45k''' Chapter 12 | ||
* Halbjorn Frent - [[Talabecland]] '''42.3k/4.9k''' Chapter 12 | * Halbjorn Frent - [[Talabecland]] '''42.3k/4.9k''' Chapter 12 | ||
| Line 52: | Line 52: | ||
* Felix Magnus - [[Talabecland]] '''43.2k/14.5k''' | * Felix Magnus - [[Talabecland]] '''43.2k/14.5k''' | ||
|- | |- | ||
|Requires | |Requires rank 26 | ||
* Kruggog - [[Black Fire Pass]] '''31.3k/34k''' Chapter 13 | * Kruggog - [[Black Fire Pass]] '''31.3k/34k''' Chapter 13 | ||
* Heric Vartsson - [[High Pass]] '''36.8k/31.7k''' Chapter 13 | * Heric Vartsson - [[High Pass]] '''36.8k/31.7k''' Chapter 13 | ||
Revision as of 03:41, 12 August 2026
T1 Armor Set Quests
See Hunter's Set
T2 Armor Set Quests
See Tracker's Set
T3 Armor Set Quests
Stalker Set
It's a Tier 3 PvE set, you can obtain it by completing quests and kill opponents in RvR or Scenarios.
Here are the location of every questgiver for both factions:
| Questgivers | First Quest: Kill Enemy Players | Second Quest: Hero Locations | |
|---|---|---|---|
| Order | Requires rank 24 |
|
|
Requires rank 26
|
|
| |
| Destruction | Requires rank 24
|
|
|
Requires rank 26
|
|
|
T4 Armor Set Quests
Beastlord Set
It's a Tier 4 PvE set, you can obtain it by completing quest and kill Lair Boss around the Warhammer World.
Here are the location of every questgiver for both factions.:
| Questgivers | Lair Bosses Locations | ||
|---|---|---|---|
| Order |
|
|
|
| Destruction |
|
When you have completed this first step, you must return to each of the questgivers to receive one piece of Beastlord set, and take the following part; for each quest, you will have to kill 10 or 20 opponents in RvR or Scenarios.
Then return to every questgivers and you will receive 1 Beastlord Token for each quest. With 3 Beastlord Token you can purchase a Beastlord Pocket.
The Pocket is the sixth part of this set.
| Destruction Vendor: Druchii Beastmaster (21k 31.7k) in The Inevitable City at the Stables near mount vendors | Order Vendor: Ellyrion Herdmaster (19.5k 48.3k) in Altdorf in the War Quarter near mount vendors |
|---|


