Template:RecruitWardSet: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class=" | {| class="collapsible wiki table darktable sortable zebra" width="100%" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" | | ! scope="col" | CR/RR | ||
! scope="col" | Costs | ! scope="col" | Costs | ||
! scope="col" | Armor | ! scope="col" | Armor | ||
! scope="col" | | ! scope="col" | {{{Atr1}}} | ||
! scope="col" | | ! scope="col" | {{{Atr2}}} | ||
! scope="col" | | ! scope="col" | {{{Atr3}}} | ||
! scope="col" | | ! scope="col" | {{{Atr4}}} | ||
! scope="col" | Bonus #1 | ! scope="col" | Bonus #1 | ||
! scope="col" | | ! scope="col" | SR | ||
! scope="col" | | ! scope="col" | ER | ||
! scope="col" | | ! scope="col" | CR | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | [https:// | ! scope="row" | [https://killboard.returnofreckoning.com/item/{{BootsItem}} Decimator {{BootsName}}] | ||
| 7/7 || 22 [[File:War_Crest_Icon.png|20x20px]] ||80||4||2||6||6||/||/||/||/ | | 7/7 || 22 [[File:War_Crest_Icon.png|20x20px]] ||80||4||2||6||6||/||/||/||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
Revision as of 17:01, 26 February 2025
| CR/RR | Costs | Armor | {{{Atr1}}} | {{{Atr2}}} | {{{Atr3}}} | {{{Atr4}}} | Bonus #1 | SR | ER | CR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:BootsItem Decimator Template:BootsName | 7/7 | 22 |
80 | 4 | 2 | 6 | 6 | / | / | / | / |
| Decimator Tuff Chest | 8/8 | 40 |
110 | 6 | / | 8 | 5 | + 1% Reduced Chance to be Parried | / | / | / |
| Decimator Bellybuckle | 8/8 | 13 |
/ | 3 | / | 4 | 2 | / | 33 | 20 | 20 |
| Total | 8/8 | 75 |
190 | 13 | 2 | 18 | 13 | / | 33 | 20 | 20 |
| 2 Piece | + 16 Strength | ||||||||||
| 3 Piece | + 22 Wounds | ||||||||||