Sorcerer Equipment Sets: Difference between revisions
From RoR Wiki
No edit summary |
(→PvE) |
||
Line 931: | Line 931: | ||
! scope="row" |6 Piece | ! scope="row" |6 Piece | ||
| colspan="10" | +4% Magic Crit | | colspan="10" | +4% Magic Crit | ||
|} | |||
== PvE Accessories== | |||
=== [[The Sundered Rings|The Sundered Rings Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640100 {{#tip-img: /images/c/c8/Cytheril.png | Cytheril}}] | |||
| 35 ||/||17||17 | |||
|/||61||74||51 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640101 {{#tip-img: /images/1/1f/Foserain.png | Foserain}}] | |||
| 35 ||14||/||/ | |||
|17||51||65||74 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||14||17||17 | |||
!17||112||139||125 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 25 Wounds | |||
|} | |||
=== [[The Divided|The Divided Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640102 {{#tip-img: /images/c/cd/The_Seeping_Lava.png | The Seeping Larva}}] | |||
| 35 ||/||15||15 | |||
|/||67||77||79 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640103 {{#tip-img: /images/5/54/Writhing_Shackles.png | Writhing Shackles}}] | |||
| 35 ||15||/||/ | |||
|15||77||79||67 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640104 {{#tip-img: /images/1/19/Fated_Veil.png | Fated Veil}}] | |||
| 35 ||/||15||15 | |||
|/||79||67||77 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640105 {{#tip-img: /images/5/5a/Bloodfied_Fracture.png | Bloodied Fracture}}] | |||
| 35 ||15||/||/ | |||
|15||76||72||72 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||30||30||30 | |||
!30||299||295||302 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 3% Dodge | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 3% Disrupt | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="8" | Clarity - Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||
|} | |||
=== [[Fortune’s Baubles|The Fortune’s Baubles Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640106 {{#tip-img: /images/4/42/Hapless.png | Hapless Ha'penny}}] | |||
| 35 ||/||8||17 | |||
|/||+ 2% Parry||46||57||46 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640107 {{#tip-img: /images/7/70/Gorkamork.png | Gorkamork}}] | |||
| 35 ||17||/||/ | |||
|8||+ 2% Dodge||46||46||57 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640108 {{#tip-img: /images/1/1f/Wind_of_Change.png | Wind of Change}}] | |||
| 35 ||/||17||8 | |||
|/||+ 2% Disrupt||57||46||46 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640109 {{#tip-img: /images/0/0a/FLF.png | Fullbelly's Lucky Foot}}] | |||
| 35 ||8||/||/ | |||
|17||+ 2% Reduced Armor Penetration||50||50||50 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||25||25||25 | |||
!25||/||199||199||199 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 2 Morale per Second | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="9" | + 2 AP per Second | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="9" | + 52 HP every 4 seconds | |||
|} | |||
=== [[The Winds Impervious | The Winds Impervious Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640110 {{#tip-img: /images/3/35/Crow_Caller_Chain_2.png | Crow Caller Chain}}] | |||
| 35 ||/||/||4 | |||
|12||104||89||178 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640111 {{#tip-img: /images/d/df/The_Obdurate_Seal_2.png | The Obdurate Seal}}] | |||
| 35||12||/||4 | |||
|/||89||178||104 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640112 {{#tip-img: /images/1/1c/Worbreaker_Band_2.png | Wordbreaker Band}}] | |||
| 35 ||/||12||4 | |||
|/||178||104||89 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||12||12||12 | |||
!12||371||371||371 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 25 Initiative | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 210 Armor Bonus | |||
|} | |||
=== [[The Great Oathstones|The Great Oathstones Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640113 {{#tip-img: /images/1/1e/Oathstone_of_Karaz-a-Karak.png | Oathstone of Karaz-a-Karak}}] | |||
| 35 ||/||/||4 | |||
|17||+ 2% Dodge||47||41||61 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640114 {{#tip-img: /images/3/3c/Oathstone_of_Karak_Eight_Peaks.png | Oathstone of Karak Eight Peaks}}] | |||
| 35||4||17||/ | |||
|/||+ 2% Dodge||41||61||47 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||4||17||4 | |||
!17||/||88||102||108 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 15% Auto Attack Haste | |||
|} | |||
=== [[The Broken Covenant|The Broken Covenant Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640115 {{#tip-img: /images/f/fa/The_Ascendant_Verses.png | The Ascendant Verses}}] | |||
| 35 ||/||/||17 | |||
|4||+ 2% Disrupt||61||48||40 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640116 {{#tip-img: /images/6/6f/The_Deep_Oaths.png | The Deep Oaths}}] | |||
| 35||17||4||/ | |||
|/||+ 2% Disrupt||61||40||48 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||17||4||17 | |||
!4||/||122||88||88 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 3 AP per Second | |||
|} | |||
===[[Da Waaagh! Teef|Da Waaagh! Teef Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640117 {{#tip-img: /images/e/e9/Black_Toof.png | Black Toof}}] | |||
| 35 ||17||17||/ | |||
|/||44||64||78 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640118 {{#tip-img: /images/f/f4/One_Tusk.png | One Tusk}}] | |||
| 35||/||/||17 | |||
|17||93||33||60 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640119 {{#tip-img: /images/d/d0/Broke_Toof_2.png | Broke Toof}}] | |||
| 35 ||/||17||17 | |||
|/||33||89||64 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640120 {{#tip-img: /images/3/37/Moon_Fang.png | Moon Fang}}] | |||
| 35 ||17||/||/ | |||
|17||65||57||65 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total||35||34||34||34 | |||
!34||235||243||267 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="8" | + 2% Reduction in being Critically Hit | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="8" | + 2% Reduced Armor Penetration | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="8" | + 20 Additional AP Pool | |||
|} | |||
=== [[The Blood-soaked Sigils|The Blood-soaked Sigils Set]] === | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Toughness | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640121 {{#tip-img: /images/f/f8/Strife.png | Strife}}] | |||
| 35 ||10||/||12 | |||
|/||+ 2% Parry||23||98||28 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/640122 {{#tip-img: /images/8/8f/Tourment.png | Torment}}] | |||
| 35 ||/||12||/ | |||
|10||+ 2% Parry||98||28||23 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 35||10||12||12 | |||
!10||/||121||121||51 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="9" | + 2% Reduced Chance to be Parried | |||
|} | |} |
Revision as of 14:26, 22 April 2021
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Wardshoes | 7/7 | 3 | 40 | 8 | 2 | 2 | 2 | / |
Decimator Gown | 8/8 | 9 | 55 | 10 | 2 | 5 | / | + 1% Reduced Chance to be Disrupted |
Total | 8/8 | 12 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | + 14 Intelligence |
Obliterator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Wardshoes | 15/15 | 10 | 80 | 17 | 5 | 4 | 2 | / |
Obliterator Castbracers | 16/16 | 5 | 84 | 17 | 2 | 7 | 6 | / |
Obliterator Gown | 17/17 | 18 | 110 | 15 | 6 | 9 | / | + 2% Reduced Chance to be Disrupted |
Total | 17/17 | 33 | 274 | 49 | 13 | 20 | 8 | / |
2 Piece | + 27 Intelligence | |||||||
3 Piece | + 1 Path of Agony Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Wardshoes | 26/26 | 12 | 132 | 24 | 7 | 7 | 8 | / |
Devastator Castbracers | 27/27 | 8 | 140 | 25 | / | 7 | 6 | + 2% Magic Citical Chance |
Devastator Liegecollar | 28/28 | 16 | 171 | 23 | 15 | 9 | / | + 2% Reduced Chance to be Disrupted |
Devastator Spellcrown | 29/29 | 20 | 162 | 32 | 10 | 3 | 12 | / |
Devastator Gown | 29/29 | 25 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 795 | 136 | 32 | 35 | 36 | / |
2 Piece | + 47 Intelligence | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | On Being Hit : 10% Chance to reduce build times by half a second for 10 seconds | |||||||
5 Piece | + 5% Magic Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Wardshoes | 35/35 | 23 | 188 | 25 | / | 10 | 13 | + 2% Dodge |
Annihilator Castbracers | 35/36 | 26 | 188 | 29 | 9 | 16 | 11 | / |
Annihilator Liegecollar | 35/37 | 65 | 211 | 28 | 18 | 12 | / | + 3% Reduction in being Critically Hit |
Annihilator Spellcrown | 35/38 | 45 | 216 | 29 | / | 16 | 13 | + 2% Reduced Chance to be Disrupted |
Annihilator Gown | 35/39 | 100 | 240 | 32 | 17 | / | 23 | + 52 HP Every 4 Seconds |
Total | 35/39 | 259 | 1043 | 143 | 44 | 54 | 60 | / |
2 Piece | + 62 Wounds | |||||||
3 Piece | + 320 Elemental Resistance | |||||||
4 Piece | + 1 Path of Destruction Abilities | |||||||
5 Piece | + 5% Magic Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Wardshoes | 40/40 | 225 | 200 | 16 | / | 10 | 27 | + 3% Magic Critical Chance | / | / | / |
Conqueror Castbracers | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Sash | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Magic Power | 74 | 77 | 83 |
Conqueror Liegecollar | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2 Moral Per Second | / | / | / |
Conqueror Spellcrown | 40/44 | 355 | 225 | 10 | / | 32 | 17 | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Gown | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 138 | 52 | 81 | 56 | / | 74 | 77 | 83 |
2 Piece | + 66 Intelligence | ||||||||||
3 Piece | + 66 Initiative | ||||||||||
4 Piece | + 66 Wounds | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
6 Piece | + 5% Magic Critical Chance |
Overlord Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Liegecollar of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 23 | 12 | 15 | 14 | +2% Reduced Chance to be Disrupted | / |
Spellcrown of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | / | 10 | 14 | +2% Reduced Chance to be Disrupted | +12 Magic Power |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 51 | 12 | 25 | 28 | / | / |
2 Piece | On Hit: 10% chance to increase all damage taken by your target by 4% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Liegecollar of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Reduced Armor Pen |
Spellcrown of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Crit Reduction |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 24 | 56 | 20 | 28 | / |
2 Piece | On Being Attacked: 10% chance to reduce incoming damage by 4% for 10 seconds |
RvR Accessories
Genesis Set
Scholar Set
Rank/Renown | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 |
Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Intelligence | ||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | ||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | ||||||||
5 Piece | + 3% Magic Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Wardshoes of the Braggart | 7/7 | 13 | 40 | 8 | 2 | 2 | 2 | / |
Gown of the Braggart | 8/8 | 40 | 55 | 10 | 2 | 5 | / | +1% Disrupt |
Total | 8/8 | 53 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | +14 Wounds |
Challenger Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Wardshoes of the Challenger | 15/15 | 18 | 80 | 17 | 5 | 4 | 2 | / |
Castbracers of the Challenger | 16/16 | 21 | 84 | 14 | 5 | 7 | 6 | / |
Gown of the Challenger | 17/17 | 50 | 110 | 15 | 6 | 9 | / | + 2% Disrupt |
Total | 17/17 | 89 | 274 | 46 | 16 | 20 | 8 | / |
2 Piece | + 27 Wounds | |||||||
3 Piece | + 1 to Path of Destruction Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Wardshoes of the Duelist | 26/26 | 20 | 132 | 20 | 10 | 10 | 6 | / |
Castbracers of the Duelist | 27/27 | 24 | 140 | 19 | 12 | / | 7 | + 2% Magic Crit |
Liegecollar of the Duelist | 28/28 | 28 | 171 | 28 | 5 | 14 | / | + 1% Disrupt Strikethrough |
Spellcrown of the Duelist | 29/29 | 32 | 162 | 30 | 4 | 14 | 9 | / |
Gown of the Duelist | 29/29 | 61 | 190 | 16 | 26 | / | 9 | + 40 HP/4s Regen |
Total | 29/29 | 165 | 795 | 113 | 57 | 38 | 31 | / |
2 Piece | + 47 Wounds | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points. | |||||||
5 Piece | + 4% Magic Crit |
Mercenary Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Wardshoes of the Mercenary | 35/35 | 33 | 188 | 25 | / | 10 | / | +2% Dodge |
Castbracers of the Mercenary | 35/36 | 37 | 188 | 29 | 11 | 16 | 9 | / |
Liegecollar of the Mercenary | 35/37 | 75 | 216 | 29 | / | 16 | 13 | +2% Reduced Chance to be Disrupted |
Spellcrown of the Mercenary | 35/38 | 115 | 211 | 28 | 18 | 12 | / | +3% Reduction in being Critically Hit |
Gown of the Mercenary | 35/39 | 150 | 240 | 32 | 12 | 17 | / | +3 AP Per Second |
Total | 35/39 | 410 | 1043 | 143 | 41 | 71 | 22 | / |
2 Piece | +62 Intelligence | |||||||
3 Piece | +320 Elemental Resistance | |||||||
4 Piece | +1 Path of Agony Abilities | |||||||
5 Piece | +5% Magic Critical Chance |
Dominator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wardshoes of the Dominator | 40/40 | 375 | 200 | 16 | / | 10 | / | + 3% Crit Reduction | / | / | / |
Castbracers of the Dominator | 40/41 | 265 | 200 | 15 | 27 | 8 | / | + 2% Dodge | / | / | / |
Sash of the Dominator | 40/42 | 155 | / | 18 | 24 | 12 | 6 | / | 74 | 77 | 83 |
Liegecollar of the Dominator | 40/43 | 480 | 225 | 18 | 32 | / | 12 | + 2% Reduced Armor Penetration | / | / | / |
Spellcrown of the Dominator | 40/44 | 590 | 225 | 17 | / | 32 | 10 | + 2% Disrupt | / | / | / |
Gown of the Dominator | 40/45 | 700 | 250 | 13 | 35 | 19 | / | + 3 AP Regen | / | / | / |
Total | 40/45 | 2565 | 1100 | 97 | 118 | 111 | 28 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | ||||||||||
3 Piece | + 66 Intelligence | ||||||||||
4 Piece | + 260 Armor | ||||||||||
5 Piece | On Being Hit: 10% chance to detaunt target | ||||||||||
6 Piece | + 5% Crit Reduction |
Public Quest
Carnage Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Wardshoes of Carnage | 5 | 28 | 4 | 5 | 1 | 2 | / |
Gown of Carnage | 5 | 35 | 5 | 4 | 2 | / | + 3 Magic Power |
Total | 5 | 63 | 9 | 9 | 3 | 2 | / |
2 Piece | + 10 Intelligence |
Havoc Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Wardshoes of Havoc | 13 | 64 | 9 | 7 | 3 | / | + 1% Magic Crit |
Castbracers of Havoc | 14 | 68 | 7 | 3 | 11 | 4 | / |
Gown of Havoc | 15 | 90 | 12 | 3 | 9 | / | + 2% Disrupt |
Total | 15 | 222 | 28 | 13 | 23 | 4 | / |
2 Piece | + 23 Intelligence | ||||||
3 Piece | + 1 to Path of Calamity Abilities |
Mayhem Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Wardshoes of Mayhem | 22 | 108 | 17 | 7 | 6 | 7 | / |
Castbracers of Mayhem | 23 | 112 | 15 | / | 10 | 6 | +2% Crit Reduction |
Liegecollar of Mayhem | 24 | 130 | 18 | 11 | 7 | / | +1% Disrupt |
Spellcrown of Mayhem | 25 | 130 | 25 | 10 | 2 | 8 | / |
Gown of Mayhem | 24 | 145 | 20 | 13 | / | 7 | +32 HP/4s Regen |
Total | 25 | 625 | 95 | 41 | 25 | 28 | / |
2 Piece | +37 Intelligence | ||||||
3 Piece | +192 Corporeal Resistance | ||||||
4 Piece | +4% Magic Crit | ||||||
5 Piece | Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points |
Ruin Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Wardshoes of Ruin | 34 | 160 | 11 | 12 | 5 | 23 | / |
Castbracers of Ruin | 35 | 168 | 23 | / | 12 | 8 | +2% Disrupt |
Liegecollar of Ruin | 35 | 193 | 26 | 13 | 11 | / | +3% Magic Crit |
Spellcrown of Ruin | 36 | 189 | 28 | 12 | 14 | 11 | / |
Gown of Ruin | 36 | 215 | 29 | 14 | 15 | / | +3 Morale Regen |
Total | 36 | 925 | 117 | 51 | 57 | 42 | / |
2 Piece | +55 Intelligence | ||||||
3 Piece | +296 Elemental Resistance | ||||||
4 Piece | +1 to Path of Agony Abilities | ||||||
5 Piece | +55 Toughness |
Onslaught Set
Rank/Renown | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Wardshoes of Onslaught | 40/32 | 180 | / | 47 | 16 | 18 | +24 Magic Power |
Castbracers of Onslaught | 40/32 | 180 | 24 | / | 16 | 12 | +2 Morale Regen |
Liegecollar of Onslaught | 40/32 | 203 | 20 | 18 | 20 | / | +2% Disrupt Strikethrough |
Spellcrown of Onslaught | 40/32 | 203 | 22 | 20 | 16 | / | +2 AP Regen |
Gown of Onslaught | 40/32 | 225 | 26 | 16 | 20 | / | +4% Armor Pen Reduction |
Total | 40/32 | 991 | 92 | 101 | 88 | 30 | / |
2 Piece | +60 Wounds | ||||||
3 Piece | +60 Intelligence | ||||||
4 Piece | On Hit: 5% chance to increase your critical hit rate by 9% and your critical damage by 12% for 9 seconds | ||||||
5 Piece | +5% Magic Crit |
PvE
Hunter Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Wardshoes | 7 | 40 | 4 | 2 | 4 | 2 | / |
Hunter's Gown | 8 | 55 | 4 | 8 | 5 | / | +2% Dodge |
Total | 8 | 95 | 8 | 10 | 9 | 2 | / |
2 Piece | +2% Magic Crit |
Tracker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Tracker's Wardshoes | 14 | 65 | 6 | 4 | 9 | 3 | / |
Tracker's Castbracers | 12 | 52 | 7 | 5 | 3 | / | +8 Hate Reduction |
Tracker's Gown | 16 | 85 | 12 | / | 8 | 4 | +20 HP/4s Regen |
Total | 16 | 117 | 25 | 9 | 20 | 7 | / |
2 Piece | +20 Intelligence | ||||||
3 Piece | +1 to Path of Agony Abilities |
Stalker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Stalker's Wardshoes | 26 | 132 | 12 | / | 4 | 7 | +2% Dodge |
Stalker's Castbracers | 26 | 140 | 23 | 8 | 5 | / | +1% Magic Crit |
Stalker's Liegecollar | 28 | 171 | 18 | 7 | 11 | 5 | / |
Stalker's Gown | 30 | 190 | 19 | 7 | 12 | / | +2% Disrupt |
Total | 30 | 633 | 72 | 22 | 32 | 12 | / |
2 Piece | +34 Intelligence | ||||||
3 Piece | +3 Morale Regen | ||||||
4 Piece | +5% Disrupt |
Beastlord Set
Rank/Renown | Armor | Intelligence | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
