Blackguard Equipment Sets: Difference between revisions
From RoR Wiki
(→Carnage Set: - BG) |
(→Havoc Set: - BG) |
||
| Line 515: | Line 515: | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" | Rank | ! scope="col" |Rank | ||
! scope="col" | Costs | ! scope="col" |Costs | ||
! scope="col" | Armor | ! scope="col" |Armor | ||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" | Toughness | ! scope="col" |Initiative | ||
! scope="col" | Wounds | ! scope="col" |Strength | ||
! scope="col" | Initiative | ! scope="col" |Weapon Skill | ||
! scope="col" | Strength | ! scope="col" |Bonus #1 | ||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | ! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Boots | ||
| | |13||/||192||9||7||/||/||3||+1% Melee Crit | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/b/bc/ .png| }} | ! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Gloves | ||
| | |14||/||204||7||3||/||11||4||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | {{#tip-img: /images/b/bc/.png| }} | ! scope="row" |{{#tip-img: /images/b/bc/.png| }}Chest | ||
| | |15||/||270||12||9||3||/||/||+2% Disrupt | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" |Total | ||
! || | !15||/||666||28||19||3||11||7||/ | ||
|- | |- | ||
! scope="row" | 2 Piece | ! scope="row" |2 Piece | ||
| colspan=" | | colspan="9" | +23 Strength | ||
|- | |- | ||
! scope="row" | 3 Piece | ! scope="row" |3 Piece | ||
| colspan=" | | colspan="9" | +1 to Path of Loathing Abilities | ||
|} | |} | ||
== Mayhem Set == | == Mayhem Set == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:08, 30 June 2017
Open RvR
Decimator Set
| Rank/Renown | Costs | Armor | Willpower | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Greaves | 7/7 | 3 | 120 | 120 | 4 | 6 | / | 2 | 2 | / |
| Decimator Hauberk | 8/8 | 9 | 165 | 165 | 8 | / | 4 | 5 | / | + 1% Block |
| Total | 8/8 | 12 | 285 | 285 | 12 | 6 | 4 | 7 | 2 | / |
| 2 Piece | + 14 Toughness | |||||||||
Obliterator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Obliterator Greaves | 15/15 | 10 | 240 | 15 | / | 9 | 6 | + 2% Block |
| Obliterator Grimbraces | 16/16 | 5 | 252 | 12 | 6 | 7 | 7 | / |
| Obliterator Hauberk | 17/17 | 18 | 330 | 15 | / | 9 | 6 | + 2% Block |
| Total | 17/17 | 33 | 822 | 42 | 6 | 25 | 19 | / |
| 2 Piece | + 27 Toughness | |||||||
| 3 Piece | + 1 Path of Loathing Abilities | |||||||
Devastator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Devastator Greaves | 26/26 | 12 | 396 | 11 | 20 | 7 | / | 8 | / |
| Devastator Grimbraces | 27/27 | 8 | 421 | 19 | 12 | / | / | 7 | + 2% Reduction in being Critically Hit |
| Devastator Pauldrons | 28/28 | 16 | 514 | 23 | / | 15 | 9 | / | + 1% Block |
| Devastator Dreadhelm | 29/29 | 20 | 488 | 25 | 13 | 9 | 10 | / | / |
| Devastator Hauberk | 29/29 | 25 | 571 | 26 | 9 | / | 16 | / | + 40 HP Every 4 Seconds |
| Total | 29/29 | 81 | 2390 | 104 | 54 | 31 | 35 | 15 | / |
| 2 Piece | + 47 Toughness | ||||||||
| 3 Piece | + 240 Corporeal Resistance | ||||||||
| 4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||
| 5 Piece | + 47 Wounds | ||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Annihilator Greaves | 35/35 | 23 | 565 | 10 | / | 13 | / | 25 | + 2% Dodge |
| Annihilator Grimbraces | 35/36 | 26 | 565 | 11 | 16 | / | 29 | 9 | / |
| Annihilator Pauldrons | 35/37 | 65 | 636 | 12 | 18 | / | 28 | / | + 3% Reduction in being Critically Hit |
| Annihilator Dreadhelm | 35/38 | 45 | 649 | 13 | / | / | 29 | 16 | + 2% Disrupt |
| Annihilator Hauberk | 35/39 | 100 | 721 | 23 | 17 | / | 32 | / | + 52 HP Every 4 Seconds |
| Total | 35/39 | 259 | 3136 | 69 | 51 | 13 | 118 | 50 | / |
| 2 Piece | + 62 Toughness | ||||||||
| 3 Piece | + 320 Elemental Resistance | ||||||||
| 4 Piece | + 1 Path of Anguish Abilities | ||||||||
| 5 Piece | + 5% Parry | ||||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Greaves | 40/40 | 225 | 601 | 16 | 27 | / | / | 10 | + 3% Block | / | / | / |
| Conqueror Grimbraces | 40/41 | 265 | 601 | 15 | / | / | 8 | 27 | + 2% Parry | / | / | / |
| Conqueror Bindings | 40/42 | 95 | / | 18 | 12 | 24 | 6 | / | / | 74 | 77 | 83 |
| Conqueror Pauldrons | 40/43 | 290 | 676 | 32 | 12 | / | 18 | / | + 2% Reduced Armor Penetration | / | / | / |
| Conqueror Dreadhelm | 40/44 | 355 | 676 | 32 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
| Conqueror Hauberk | 40/45 | 420 | 751 | 35 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 1650 | 3305 | 148 | 61 | 41 | 51 | 50 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Toughness | |||||||||||
| 3 Piece | + 66 Wounds | |||||||||||
| 4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
| 5 Piece | On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
| 6 Piece | + 5% Block | |||||||||||
Overlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Imperator Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
Scenario
Braggart Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Boots | 7/7 | 13 | 120 | 2 | 6 | 2 | 4 | / |
| Chest | 8/8 | 40 | 165 | 4 | / | 5 | 8 | +1% Parry |
| Total | 8/8 | 53 | 285 | 6 | 6 | 7 | 12 | / |
| 2 Piece | +14 Strength | |||||||
Challenger Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Boots | 15/15 | 18 | 240 | 5 | 4 | / | 7 | 12 | / |
| Gloves | 16/16 | 21 | 252 | 6 | 6 | 6 | 14 | / | / |
| Chest | 17/17 | 50 | 330 | / | 6 | / | 15 | 9 | +2% Parry |
| Total | 17/17 | 89 | 822 | 11 | 16 | 6 | 36 | 21 | / |
| 2 Piece | +27 Strength | ||||||||
| 3 Piece | +1 to Path of Loathing Abilities | ||||||||
Duelist Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/26 | 20 | |||||||||||||||
| 27/27 | 24 | |||||||||||||||
| 28/28 | 28 | |||||||||||||||
| 29/29 | 32 | |||||||||||||||
| 29/29 | 61 | |||||||||||||||
| Total | 29/29 | 165 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35/35 | 33 | |||||||||||||||
| 35/36 | 37 | |||||||||||||||
| 35/37 | 75 | |||||||||||||||
| 35/38 | 115 | |||||||||||||||
| 35/39 | 150 | |||||||||||||||
| Total | 35/39 | 410 | ||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Dominator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boots | 40/40 | 375 | 601 | 10 | 27 | / | 16 | / | +3% Melee Crit | / | / | / |
| Gloves | 40/41 | 265 | 601 | / | / | 8 | 15 | 27 | +2% Parry Strikethrough | / | / | / |
| Belt | 40/42 | 155 | / | 6 | 12 | / | / | 18 | +36 Melee Power | 74 | 77 | 83 |
| Shoulders | 40/43 | 480 | 676 | / | 12 | / | 18 | 32 | +10 AutoAttack Speed | / | / | / |
| Helm | 40/44 | 590 | 676 | / | 10 | / | 32 | 17 | +2% Block Strikethrough | / | / | / |
| Chest | 40/45 | 700 | 751 | 19 | / | / | 35 | 13 | +3 AP Regen | / | / | / |
| Total | 40/45 | 2565 | 3305 | 35 | 61 | 8 | 116 | 107 | / | 74 | 77 | 83 |
| 2 Piece | +66 Strength | |||||||||||
| 3 Piece | +66 Wounds | |||||||||||
| 4 Piece | +5% Parry Strikethrough | |||||||||||
| 5 Piece | On Hit: 10% Chance to Taunt Target | |||||||||||
| 6 Piece | +5% Melee Crit | |||||||||||
Public Quest
Carnage Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Boots | 5 | / | 84 | 4 | 1 | / | 5 | 2 | / |
| Chest | 5 | / | 105 | 5 | 4 | 2 | / | / | +3% Melee Crit |
| Total | 5 | / | 189 | 9 | 5 | 2 | 5 | 2 | / |
| 2 Piece | +105 Armor Bonus | ||||||||
Havoc Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Boots | 13 | / | 192 | 9 | 7 | / | / | 3 | +1% Melee Crit |
| Gloves | 14 | / | 204 | 7 | 3 | / | 11 | 4 | / |
| Chest | 15 | / | 270 | 12 | 9 | 3 | / | / | +2% Disrupt |
| Total | 15 | / | 666 | 28 | 19 | 3 | 11 | 7 | / |
| 2 Piece | +23 Strength | ||||||||
| 3 Piece | +1 to Path of Loathing Abilities | ||||||||
Mayhem Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Boots | 22 | 324 | 17 | 7 | / | 6 | 7 | / |
| Gloves | 23 | 336 | 15 | 10 | / | / | 6 | +2% Crit Reduction |
| Shoulders | 24 | 392 | 18 | 7 | / | 11 | / | +1% Parry |
| Helm | 25 | 390 | 25 | 8 | 2 | 10 | 8 | / |
| Chest | 24 | 436 | 20 | / | 7 | 13 | / | +8HP/4s Regen |
| Total | 25 | 1878 | 95 | 32 | 9 | 40 | 14 | / |
| 2 Piece | +37 Initiative | |||||||
| 3 Piece | +192 Corporeal Resistance | |||||||
| 4 Piece | +37 Toughness | |||||||
| 5 Piece | On Being Healed: 10% Chance to recover an additional 95 health | |||||||
Ruin Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 36 | ||||||||||||||||
| Total | 34/36 | |||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
Genesis Set
Everlasting Set
| Rank/Renown | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Everlasting | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Fragment of the Everlasting | 36 | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
| Genesis Remnant of the Everlasting | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
| Genesis Shard of the Everlasting | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Everlasting | 36 | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Toughness | ||||||||
| 3 Piece | + 3% Reduced Chance to be Critically Hit | ||||||||
| 4 Piece | + 3% Armor Penetration Reduced | ||||||||
| 5 Piece | + 60 HP Every 4 Seconds | ||||||||
Warrior Set
| Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
| Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
| Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Strength | ||||||||
| 3 Piece | + 3% Reduced Chance to be Parry | ||||||||
| 4 Piece | + 37 Weapon Skill | ||||||||
| 5 Piece | + 3% Melee Critical Chance | ||||||||
PvE
Tracker Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Boots | 14 | / | 180 | 6 | 4 | 3 | 9 | / | / |
| Gloves | 12 | / | 156 | 7 | 5 | / | / | 3 | +8 Hate Caused |
| Chest | 16 | / | 255 | 12 | 8 | / | / | 4 | +5HP/4s Regen |
| Total | 16 | / | 591 | 25 | 17 | 3 | 9 | 7 | / |
| 2 Piece | +20 Strength | ||||||||
| 3 Piece | +1 to Path of Malice Abilities | ||||||||
Stalker Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 2 Piece | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
Beastlord Set
| Rank/Renown | Costs | Armor | Willpower | Intelligence | Toughness | Wounds | Initiative | Strength | Ballistic Skill | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
| 3 Piece | ||||||||||||||||
| 4 Piece | ||||||||||||||||
| 5 Piece | ||||||||||||||||
| 6 Piece | ||||||||||||||||