Ekrund Noteworthy Persons: Difference between revisions
From RoR Wiki
(→Order) |
(Added information (Camps)) |
||
Line 5: | Line 5: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / Dwarf Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Grimilda Mughammer''' | |'''Grimilda Mughammer''' | ||
|Kill Collector | |Kill Collector Chapter 1 | ||
|19.2k/46.1k | |19.2k/46.1k | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Rordin Ironmane''' | |'''Rordin Ironmane''' | ||
|Rally Master | |Rally Master Chapter 1 | ||
|35k/36.5k | |35k/36.5k | ||
|- | |- | ||
|'''Skolm Goldskaar''' | |'''Skolm Goldskaar''' | ||
| Kill Collector | | Kill Collector Chapter 2 | ||
|46k/30k | |46k/30k | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Krogan Redhammer''' | |'''Krogan Redhammer''' | ||
|Rally Master | |Rally Master Chapter 2 | ||
|46.3k/31.5k | |46.3k/31.5k | ||
|- | |- | ||
|'''Moranir Grudgekeg''' | |'''Moranir Grudgekeg''' | ||
| --- | | --- | ||
Grudgekeg's Guard (War Camp) | |||
|54.5k/18k | |54.5k/18k | ||
|} | |} | ||
Line 33: | Line 34: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / Greenskin Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Gorgor''' | |'''Gorgor''' | ||
|Rally Master | |Rally Master Chapter 4 | ||
|58k/38k | |58k/38k | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Gorsh Smashmouf''' | |'''Gorsh Smashmouf''' | ||
| --- | | --- | ||
Chapter 4 | |||
|57.6k/36k | |57.6k/36k | ||
|- | |- | ||
|'''Xobz Madgut''' | |'''Xobz Madgut''' | ||
|Kill Collector | |Kill Collector Chapter 4 | ||
|59k/39k | |59k/39k | ||
|} | |} |
Revision as of 13:56, 12 May 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Ekrund.
Order
NPC Names | NPC Titles / Dwarf Camp | Coordinates |
---|---|---|
Grimilda Mughammer | Kill Collector Chapter 1 | 19.2k/46.1k |
Rordin Ironmane | Rally Master Chapter 1 | 35k/36.5k |
Skolm Goldskaar | Kill Collector Chapter 2 | 46k/30k |
Krogan Redhammer | Rally Master Chapter 2 | 46.3k/31.5k |
Moranir Grudgekeg | ---
Grudgekeg's Guard (War Camp) |
54.5k/18k |
Destruction
NPC Names | NPC Titles / Greenskin Camp | Coordinates |
---|---|---|
Gorgor | Rally Master Chapter 4 | 58k/38k |
Gorsh Smashmouf | ---
Chapter 4 |
57.6k/36k |
Xobz Madgut | Kill Collector Chapter 4 | 59k/39k |