Norsca Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
(Added/corrected information) |
||
Line 5: | Line 5: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / Empire Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''Captain Kleinke''' | |'''Captain Kleinke''' | ||
|Rally Master | |Rally Master Chapter 4 | ||
| | |55.3k/57.5k | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Thomas Schmidt''' | |'''Thomas Schmidt''' | ||
|Kill Collector | |Kill Collector Chapter 4 | ||
| | |54k/57.5k | ||
|} | |} | ||
Line 21: | Line 21: | ||
|- | |- | ||
! style="" | NPC Names | ! style="" | NPC Names | ||
! style="" | NPC Titles | ! style="" | NPC Titles / Chaos Camp | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |- | ||
|'''The Eidolon''' | |'''The Eidolon''' | ||
|Rally Master | |Rally Master Chapter 1 | ||
| | |34k/13.4k | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Haldar''' | |'''Haldar''' | ||
|Rally Master | |Rally Master Chapter 2 | ||
|36. | |36.8k/32.5k | ||
|- | |- | ||
|'''Creve | |'''Creve Avdvare''' | ||
|<nowiki>---</nowiki> | |<nowiki>---</nowiki> | ||
| | Blessed Gathering (War Camp) | ||
|40.3k/3.2k | |||
(<big>'''/!\'''</big> in Nordland) | |||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|'''Vaulkor''' | |'''Vaulkor''' | ||
|Kill Collector | |Kill Collector Chapter 1 | ||
| | |34k/14k | ||
|- | |- | ||
|'''Vasili | |'''Vasili Tomerev''' | ||
|Kill Collector | |Kill Collector Chapter 2 | ||
|36. | |36.3k/33.5k | ||
|} | |} |
Revision as of 14:49, 12 May 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Norsca.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Captain Kleinke | Rally Master Chapter 4 | 55.3k/57.5k |
Thomas Schmidt | Kill Collector Chapter 4 | 54k/57.5k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
The Eidolon | Rally Master Chapter 1 | 34k/13.4k |
Haldar | Rally Master Chapter 2 | 36.8k/32.5k |
Creve Avdvare | ---
Blessed Gathering (War Camp) |
40.3k/3.2k
(/!\ in Nordland) |
Vaulkor | Kill Collector Chapter 1 | 34k/14k |
Vasili Tomerev | Kill Collector Chapter 2 | 36.3k/33.5k |