Magus Equipment Sets: Difference between revisions
From RoR Wiki
(Added Keeper's) |
|||
Line 52: | Line 52: | ||
|- | |- | ||
! scope="row" |2 Piece | ! scope="row" |2 Piece | ||
| colspan="8" |+ 14 Toughness | | colspan="8" | + 14 Toughness | ||
|} | |} | ||
Line 105: | Line 105: | ||
|- | |- | ||
! scope="row" |2 Piece | ! scope="row" |2 Piece | ||
| colspan="7" |+ 2% Magic Critical Chance | | colspan="7" | + 2% Magic Critical Chance | ||
|} | |} | ||
Line 195: | Line 195: | ||
|14||15||68||7||3||11||4||/ | |14||15||68||7||3||11||4||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" |[https://www.returnofreckoning.com/armory/item/431091{{#tip-img: /images/a/a2/Nightrobe_of_Havoc.png| Nightrobe of Havoc}}] | ! scope="row" |[https://www.returnofreckoning.com/armory/item/431091{{#tip-img: /images/a/a2/Nightrobe_of_Havoc.png| Nightrobe of Havoc}}<nowiki>]</nowiki> | ||
|15||40||90||12||3||9||/||+ 2% Dodge | |15||40||90||12||3||9||/||+ 2% Dodge | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
Line 221: | Line 221: | ||
! scope="col" |Bonus #1 | ! scope="col" |Bonus #1 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" |[https://www.returnofreckoning.com/armory/item/432055{{#tip-img: /images/e/e8/Tracker's_Daemonspurs.png| Tracker's Daemonspurs}}] | ! scope="row" |[https://www.returnofreckoning.com/armory/item/432055{{#tip-img: /images/e/e8/Tracker's_Daemonspurs.png| Tracker's Daemonspurs}}<nowiki>]</nowiki> | ||
|14||60||6||4||9||3||/ | |14||60||6||4||9||3||/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" |[https://www.returnofreckoning.com/armory/item/432067{{#tip-img: /images/0/0f/Tracker's_Bracers.png| Tracker's Bracers}}] | ! scope="row" |[https://www.returnofreckoning.com/armory/item/432067{{#tip-img: /images/0/0f/Tracker's_Bracers.png| Tracker's Bracers}}<nowiki>]</nowiki> | ||
|12||52||7||5||3||/||+ 8 Hate Reduction | |12||52||7||5||3||/||+ 8 Hate Reduction | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" |[https://www.returnofreckoning.com/armory/item/432043{{#tip-img: /images/f/f0/Tracker's_Nightrobe.png| Tracker's Nightrobe}}] | ! scope="row" |[https://www.returnofreckoning.com/armory/item/432043{{#tip-img: /images/f/f0/Tracker's_Nightrobe.png| Tracker's Nightrobe}}<nowiki>]</nowiki> | ||
|16||85||12||/||8||4||+ 20 HP Every 4 Seconds | |16||85||12||/||8||4||+ 20 HP Every 4 Seconds | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
Line 234: | Line 234: | ||
|- | |- | ||
! scope="row" |2 Piece | ! scope="row" |2 Piece | ||
| colspan="7" |+ 20 Intelligence | | colspan="7" | + 20 Intelligence | ||
|- | |- | ||
! scope="row" |3 Piece | ! scope="row" |3 Piece | ||
| colspan="7" |+ 1 to Path of Daemonology Abilities | | colspan="7" | + 1 to Path of Daemonology Abilities | ||
|} | |} | ||
== Instance == | == Instance == | ||
=== Keeper Set === | === Keeper Set === | ||
Line 264: | Line 262: | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435531 {{#tip-img: /images/0/0d/Keeper's_Bracers.png| Keeper's Bracers}}] | ! scope="row" | [https://www.returnofreckoning.com/armory/item/435531 {{#tip-img: /images/0/0d/Keeper's_Bracers.png| Keeper's Bracers}}] | ||
| 17|| 1 ||84||| | | 17|| 1 ||84|||13||8||6 | ||
|3||/ | |3||/ | ||
|/ | |/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | [https://www.returnofreckoning.com/armory/item/432995 {{#tip-img: /images/c/ce/Keeper's_Warpmantle.png| Keeper's Warpmantle}}] | ! scope="row" | [https://www.returnofreckoning.com/armory/item/432995 {{#tip-img: /images/c/ce/Keeper's_Warpmantle.png| Keeper's Warpmantle}}] | ||
| 17|| 1 ||108|| | | 17|| 1 ||108||13||15||/ | ||
|/||+ 2% Reduction in being Critically Hit | |/||+ 2% Reduction in being Critically Hit | ||
|/ | |/ | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | [https://www.returnofreckoning.com/armory/item/432971 {{#tip-img: /images/9/90/Keeper's_Barbute.png| Keeper's Barbute}}] | ! scope="row" | [https://www.returnofreckoning.com/armory/item/432971 {{#tip-img: /images/9/90/Keeper's_Barbute.png| Keeper's Barbute}}] | ||
| 17|| 1 ||90||23||/|| | | 17|| 1 ||90||23||/||8 | ||
|/||/ | |/||/ | ||
|43 | |43 | ||
|- style="text-align:center" | |- style="text-align:center" | ||
! scope="row" | [https://www.returnofreckoning.com/armory/item/433031 {{#tip-img: /images/e/ef/Keeper's_Nightrobe.png| Keeper's Nightrobe}}] | ! scope="row" | [https://www.returnofreckoning.com/armory/item/433031 {{#tip-img: /images/e/ef/Keeper's_Nightrobe.png| Keeper's Nightrobe}}] | ||
| 17|| 1 ||110|| | | 17|| 1 ||110||15||7||10 | ||
|/||+ 2 Morale Per Second | |/||+ 2 Morale Per Second | ||
|/ | |/ | ||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |- style="text-align: center; font-weight:bold; vertical-align:top" | ||
! scope="row" | Total | ! scope="row" | Total | ||
! 17|| 5 ||472|| | ! 17|| 5 ||472||76||37||30 | ||
! | !6||/ | ||
!43 | !43 | ||
|- | |- | ||
Line 292: | Line 290: | ||
|- | |- | ||
! scope="row" | 4 Piece | ! scope="row" | 4 Piece | ||
| colspan="10" | + 1 Path of | | colspan="10" | + 1 Path of Havoc Abilities | ||
|- | |- | ||
! scope="row" | 5 Piece | ! scope="row" | 5 Piece |
Revision as of 14:48, 13 March 2021
Tier 1 sets
RvR
Decimator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Daemonspurs | 7/7 | 3 | 40 | 8 | 2 | 2 | 2 | / |
Decimator Nightrobe | 8/8 | 9 | 55 | 10 | 2 | 5 | / | + 1% Reduced Chance to be Disrupted |
Total | 8/8 | 12 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | + 14 Intelligence |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Braggart | 7/7 | 13 | 40 | 8 | 2 | 2 | 2 | / |
Nightrobe of the Braggart | 8/8 | 40 | 55 | 10 | 2 | 5 | / | + 1% Disrupt |
Total | 8/8 | 53 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
PQ
Carnage Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Carnage | 5 | 13 | 28 | 4 | 5 | 1 | 2 | / |
Nightrobe of Carnage | 5 | 40 | 35 | 5 | 4 | 2 | / | + 3 Magic Power |
Total | 5 | 53 | 63 | 9 | 9 | 3 | 2 | / |
2 Piece | + 10 Intelligence |
PvE
Hunter Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Daemonspurs | 7 | 40 | 4 | 2 | 4 | 2 | / |
Hunter's Nightrobe | 8 | 55 | 4 | 8 | 5 | / | + 2% Dodge |
Total | 8 | 95 | 8 | 10 | 9 | 2 | / |
2 Piece | + 2% Magic Critical Chance |
Tier 2 sets
RvR
Obliterator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Daemonspurs | 15/15 | 10 | 80 | 17 | 5 | 4 | 2 | / |
Obliterator Bracers | 16/16 | 5 | 84 | 17 | 2 | 7 | 6 | / |
Obliterator Nightrobe | 17/17 | 18 | 110 | 15 | 6 | 9 | / | + 2% Reduced Chance to be Disrupted |
Total | 17/17 | 33 | 274 | 49 | 13 | 20 | 8 | / |
2 Piece | + 27 Intelligence | |||||||
3 Piece | + 1 Path of Havoc Abilities |
Scenario
Challenger Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Challenger | 15/15 | 18 | 80 | 17 | 5 | 4 | 2 | / |
Bracers of the Challenger | 16/16 | 21 | 84 | 14 | 5 | 7 | 6 | / |
Nightrobe of the Challenger | 17/17 | 50 | 110 | 15 | 6 | 9 | / | + 2% Disrupt |
Total | 17/17 | 89 | 274 | 46 | 16 | 20 | 8 | / |
2 Piece | + 27 Wounds | |||||||
3 Piece | + 1 to Path of Changing Abilities |
PQ
Havoc Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Havoc | 13 | 13 | 64 | 9 | 7 | 3 | / | + 1% Magic Critical Chance |
Bracers of Havoc | 14 | 15 | 68 | 7 | 3 | 11 | 4 | / |
[https://www.returnofreckoning.com/armory/item/431091Nightrobe of Havoc] | 15 | 40 | 90 | 12 | 3 | 9 | / | + 2% Dodge |
Total | 15 | 68 | 222 | 28 | 13 | 23 | 4 | / |
2 Piece | + 23 Intelligence | |||||||
3 Piece | + 1 to Path of Changing Abilities |
PvE
Tracker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
[https://www.returnofreckoning.com/armory/item/432055Tracker's Daemonspurs] | 14 | 60 | 6 | 4 | 9 | 3 | / |
[https://www.returnofreckoning.com/armory/item/432067Tracker's Bracers] | 12 | 52 | 7 | 5 | 3 | / | + 8 Hate Reduction |
[https://www.returnofreckoning.com/armory/item/432043Tracker's Nightrobe] | 16 | 85 | 12 | / | 8 | 4 | + 20 HP Every 4 Seconds |
Total | 16 | 197 | 25 | 9 | 20 | 7 | / |
2 Piece | + 20 Intelligence | ||||||
3 Piece | + 1 to Path of Daemonology Abilities |
Instance
Keeper Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist. | ||
---|---|---|---|---|---|---|---|---|---|---|
Keeper's Daemonspurs | 17 | 1 | 80 | 12 | 7 | 6 | 3 | / | / | |
Keeper's Bracers | 17 | 1 | 84 | 13 | 8 | 6 | 3 | / | / | |
Keeper's Warpmantle | 17 | 1 | 108 | 13 | 15 | / | / | + 2% Reduction in being Critically Hit | / | |
Keeper's Barbute | 17 | 1 | 90 | 23 | / | 8 | / | / | 43 | |
Keeper's Nightrobe | 17 | 1 | 110 | 15 | 7 | 10 | / | + 2 Morale Per Second | / | |
Total | 17 | 5 | 472 | 76 | 37 | 30 | 6 | / | 43 | |
3 Piece | + 27 Intelligence | |||||||||
4 Piece | + 1 Path of Havoc Abilities | |||||||||
5 Piece | + 5% Reduced Chance to be Distrupted |
Devastator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Daemonspurs | 26/26 | 12 | 132 | 24 | 7 | 7 | 8 | / |
Devastator Bracers | 27/27 | 8 | 140 | 25 | / | 7 | 6 | + 2% Magic Citical Chance |
Devastator Warpmantle | 28/28 | 16 | 171 | 23 | 15 | 9 | / | + 2% Reduced Chance to be Disrupted |
Devastator Barbute | 29/29 | 20 | 162 | 32 | 10 | 3 | 12 | / |
Devastator Nightrobe | 29/29 | 25 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 795 | 136 | 32 | 35 | 36 | / |
2 Piece | + 47 Intelligence | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | On Hit: 10% chance to lower all of target's resistances for 10 seconds | |||||||
5 Piece | + 5% Magic Critical Chance |
Annihilator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Daemonspurs | 35/35 | 23 | 188 | 25 | / | 10 | 13 | + 2% Dodge |
Annihilator Bracers | 35/36 | 26 | 188 | 29 | 9 | 16 | 11 | / |
Annihilator Warpmantle | 35/37 | 65 | 211 | 28 | 18 | 12 | / | + 3% Reduction in being Critically Hit |
Annihilator Barbute | 35/38 | 45 | 216 | 29 | / | 16 | 13 | + 2% Reduced Chance to be Disrupted |
Annihilator Nightrobe | 35/39 | 100 | 240 | 32 | 17 | / | 23 | + 52 HP Every 4 Seconds |
Total | 35/39 | 259 | 1043 | 123 | 44 | 54 | 60 | / |
2 Piece | + 62 Toughness | |||||||
3 Piece | + 240 Armor Bonus | |||||||
4 Piece | + 1 Path of Daemonology Abilities | |||||||
5 Piece | + 5% Magic Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Daemonspurs | 40/40 | 225 | 200 | 16 | / | 10 | 27 | + 3% Magic Critical Chance | / | / | / |
Conqueror Bracers | 40/41 | 265 | 200 | 27 | 15 | 8 | / | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Whipsash | 40/42 | 95 | / | 18 | / | 6 | 12 | + 36 Magic Power | 74 | 77 | 83 |
Conqueror Warpmantle | 40/43 | 290 | 225 | 32 | 18 | 12 | / | + 2 Moral Per Second | / | / | / |
Conqueror Barbute | 40/44 | 355 | 225 | 10 | / | 32 | 17 | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Nightrobe | 40/45 | 420 | 250 | 35 | 19 | 13 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 1650 | 1100 | 138 | 52 | 81 | 56 | / | 74 | 77 | 83 |
2 Piece | + 66 Intelligence | ||||||||||
3 Piece | + 66 Initiative | ||||||||||
4 Piece | + 66 Wounds | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
6 Piece | + 5% Magic Critical Chance |
Overlord Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Warpmantle of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 23 | 12 | 15 | 14 | +2% Reduced Chance to be Disrupted | / |
Barbute of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | / | 10 | 14 | +2% Reduced Chance to be Disrupted | +12 Magic Power |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 51 | 12 | 25 | 28 | / | / |
2 Piece | On Hit: 10% chance to increase all damage taken by your target by 4% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Warpmantle of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Reduced Armor Pen |
Barbute of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Crit Reduction |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 24 | 56 | 20 | 28 | / |
2 Piece | On Being Attacked: 10% chance to reduce incoming damage by 4% for 10 seconds |
RvR Accessories
Genesis Set
Scholar Set
Rank/Renown | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scolar | 36 | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 |
Genesis Fragment of the Scolar | 36 | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Scholar | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Scholar | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Scholar | 36 | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 24 | 4 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Intelligence | ||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | ||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | ||||||||
5 Piece | + 3% Magic Critical Chance |
Scenario
Duelist Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Duelist | 26/26 | 20 | 132 | 20 | 10 | 10 | 6 | / |
Bracers of the Duelist | 27/27 | 24 | 140 | 19 | 12 | / | 7 | + 2% Magic Crit |
Warpmantle of the Duelist | 28/28 | 28 | 171 | 28 | 5 | 14 | / | + 1% Disrupt Strikethrough |
Barbute of the Duelist | 29/29 | 32 | 162 | 30 | 4 | 14 | 9 | / |
Nightrobe of the Duelist | 29/29 | 61 | 190 | 16 | 26 | / | 9 | + 40 HP/4s Regen |
Total | 29/29 | 165 | 795 | 113 | 57 | 38 | 31 | / |
2 Piece | + 47 Wounds | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | On Being Hit: 10% chance to increase armor for 10 seconds | |||||||
5 Piece | + 4% Magic Crit |
Mercenary Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Mercenary | 35/35 | 33 | 188 | 25 | / | 10 | / | +2% Dodge |
Bracers of the Mercenary | 35/36 | 37 | 188 | 29 | 11 | 16 | 9 | / |
Warpmantle of the Mercenary | 35/37 | 75 | 216 | 29 | / | 16 | 13 | +2% Reduced Chance to be Disrupted |
Barbute of the Mercenary | 35/38 | 115 | 211 | 28 | 18 | 12 | / | +3% Reduction in being Critically Hit |
Nightrobe of the Mercenary | 35/39 | 150 | 240 | 32 | 12 | 17 | / | +3 AP Per Second |
Total | 35/39 | 410 | 1043 | 143 | 41 | 71 | 22 | / |
2 Piece | +62 Intelligence | |||||||
3 Piece | +320 Elemental Resistance | |||||||
4 Piece | +1 Path of Havoc Abilities | |||||||
5 Piece | +5% Magic Critical Chance |
Dominator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Daemonspurs of the Dominator | 40/40 | 375 | 200 | 16 | / | 10 | / | + 3% Crit Reduction | / | / | / |
Bracers of the Dominator | 40/41 | 265 | 200 | 15 | 27 | 8 | / | + 2% Dodge | / | / | / |
Whipsash of the Dominator | 40/42 | 155 | / | 18 | 24 | 12 | 6 | / | 74 | 77 | 83 |
Warpmantle of the Dominator | 40/43 | 480 | 225 | 18 | 32 | / | 12 | + 2% Reduced Armor Penetration | / | / | / |
Barbute of the Dominator | 40/44 | 590 | 225 | 17 | / | 32 | 10 | + 2% Disrupt | / | / | / |
Nightrobe of the Dominator | 40/45 | 700 | 250 | 13 | 35 | 19 | / | + 3 AP Regen | / | / | / |
Total | 40/45 | 2565 | 1100 | 97 | 118 | 111 | 28 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | ||||||||||
3 Piece | + 66 Intelligence | ||||||||||
4 Piece | + 260 Armor | ||||||||||
5 Piece | On Being Hit: 10% chance to detaunt target | ||||||||||
6 Piece | + 5% Crit Reduction |
Public Quest
Mayhem Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Daemonspurs of Mayhem | 22 | 108 | 17 | 7 | 6 | 7 | / |
Bracers of Mayhem | 23 | 112 | 15 | / | 10 | 6 | +2% Crit Reduction |
Warpmantle of Mayhem | 24 | 130 | 18 | 11 | 7 | / | +1% Disrupt |
Barbute of Mayhem | 25 | 130 | 25 | 10 | 2 | 8 | / |
Nightrobe of Mayhem | 24 | 145 | 20 | 13 | / | 7 | +32 HP/4s Regen |
Total | 25 | 625 | 95 | 41 | 25 | 28 | / |
2 Piece | +37 Intelligence | ||||||
3 Piece | +192 Corporeal Resistance | ||||||
4 Piece | +5% Dodge | ||||||
5 Piece | On Hit: 10% chance to deal damage to an additional target within 30 feet of the first |
Ruin Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Daemonspurs of Ruin | 34 | 160 | 11 | 12 | 5 | 23 | / |
Bracers of Ruin | 35 | 168 | 23 | / | 12 | 8 | +2% Disrupt |
Warpmantle of Ruin | 35 | 193 | 26 | 13 | 11 | / | +3% Magic Crit |
Barbute of Ruin | 36 | 189 | 28 | 12 | 14 | 11 | / |
Nightrobe of Ruin | 36 | 215 | 29 | 14 | 15 | / | +3 Morale Regen |
Total | 36 | 925 | 117 | 51 | 57 | 42 | / |
2 Piece | +55 Intelligence | ||||||
3 Piece | +296 Elemental Resistance | ||||||
4 Piece | +1 to Path of Changing Abilities | ||||||
5 Piece | +55 Toughness |
Onslaught Set
Rank/Renown | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Daemonspurs of Onslaught | 40/32 | 180 | / | 47 | 16 | 18 | +24 Magic Power |
Bracers of Onslaught | 40/32 | 180 | 24 | / | 16 | 12 | +2 Morale Regen |
Warpmantle of Onslaught | 40/32 | 203 | 20 | 18 | 20 | / | +2% Disrupt Strikethrough |
Barbute of Onslaught | 40/32 | 203 | 22 | 20 | 16 | / | +2 AP Regen |
Nightrobe of Onslaught | 40/32 | 225 | 26 | 16 | 20 | / | +4% Armor Pen Reduction |
Total | 40/32 | 991 | 92 | 101 | 88 | 30 | / |
2 Piece | +60 Wounds | ||||||
3 Piece | +60 Intelligence | ||||||
4 Piece | 4% Reduced Chance to be Disrupted | ||||||
5 Piece | On Hit: 10% chance to reduce target's resistances for 10 seconds |
PvE
Stalker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Stalker's Daemonspurs | 26 | 132 | 12 | / | 4 | 7 | +2% Dodge |
Stalker's Bracers | 26 | 140 | 23 | 8 | 5 | / | +1% Magic Crit |
Stalker's Warpmantle | 28 | 171 | 18 | 7 | 11 | 5 | / |
Stalker's Nightrobe | 30 | 190 | 19 | 7 | 12 | / | +2% Disrupt |
Total | 30 | 633 | 72 | 22 | 32 | 12 | / |
2 Piece | +34 Intelligence | ||||||
3 Piece | +3 Morale Regen | ||||||
4 Piece | +4% Magic Crit |
Beastlord Set
Rank/Renown | Armor | Intelligence | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Beastlord Warp Pendant | 37/30 | / | 23 | 13 | / | +3 AP Regen | 48 | 48 | 64 |
Beastlord Cloak | 39/32 | / | 24 | 32 | / | / | 62 | 84 | 62 |
Beastlord Hunting Guide | 40/33 | / | / | / | / | +Group AP Regen for 15s; 30m cooldown | / | / | / |
Beastlord Warpmantle | 38/31 | 255 | 24 | 16 | 16 | / | / | 80 | 40 |
Beastlord Barbute | 37/30 | 230 | 20 | 20 | 16 | / | / | 45 | 75 |
Beastlord Nightrobe | 39/32 | 260 | 17 | 30 | 14 | / | 85 | / | 65 |
Total | 40/33 | 745 | 108 | 111 | 46 | / | 195 | 257 | 306 |
3 Piece | +240 Armor | ||||||||
4 Piece | +58 Intelligence | ||||||||
5 Piece | +5% Disrupt Strikethrough | ||||||||
6 Piece | On Hit: 25% chance to reduce target's Willpower while increasing your Intelligence for 10 seconds |
Rare Fortune Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Rare Fortune Daemonspurs | 37 | 200 | 28 | / | 10 | 10 | +2% Dodge |
Rare Fortune Bracers | 37 | 200 | 29 | 11 | 9 | 16 | / |
Rare Fortune Warpmantle | 39 | 234 | 26 | 18 | 14 | / | +3% Magic Crit |
Rare Fortune Barbute | 38 | 230 | 26 | / | 19 | 13 | +2% Disrupt Strikethrough |
Rare Fortune Nightrobe | 39 | 260 | 27 | 17 | / | 22 | +12 Magic Power |
Total | 39 | 1124 | 136 | 46 | 52 | 61 | / |
2 Piece | +58 Initiative | ||||||
3 Piece | +58 Intelligence | ||||||
4 Piece | On Being Hit: 10% chance to reduce build times by half a second for 10 seconds | ||||||
5 Piece | +5% Disrupt Strikethrough |
Redeye Set
Rank/Renown | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Redeye Cloak | 40/40 | / | 12 | 21 | 21 | / | / | 91 | 60 | 73 |
Redeye Daemonspurs | 40/32 | 180 | 15 | 18 | / | 17 | +3% Crit Reduction | / | / | / |
Redeye Bracers | 40/32 | 180 | 24 | 12 | 12 | 16 | / | / | / | / |
Redeye Warpmantle | 40/45 | 203 | 26 | / | 20 | 16 | +2% Armor Pen Reduction | / | / | / |
Redeye Barbute | 40/45 | 203 | 29 | 22 | 13 | 14 | / | / | / | / |
Redeye Nightrobe | 40/45 | 225 | 30 | / | 20 | 17 | +3 AP Regen | / | / | / |
Total | 40/45 | 991 | 136 | 73 | 86 | 80 | / | 91 | 60 | 73 |
2 Piece | +3% Crit Reduction | |||||||||
3 Piece | +60 Intelligence | |||||||||
4 Piece | +250 Armor | |||||||||
5 Piece | On Being Hit: 10% chance to reduce build times by half a second for 10 seconds | |||||||||
6 Piece | +4% Magic Crit |