Dragonwake Noteworthy Persons: Difference between revisions
From RoR Wiki
(Created page with "This page lists the Tome of Knowledge, Noteworthy Persons unlocks for '''Dragonwake'''. === Order === {| class="wikitable sortable" style="font-size:90%; background:#DCDCDC;...") |
No edit summary |
||
Line 7: | Line 7: | ||
! style="" | NPC Titles | ! style="" | NPC Titles | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |||
|'''Aenarma Fellwater''' | |||
| | |||
|61k/20.5k | |||
|- | |||
|'''Hithandror Oakbrow''' | |||
| | |||
|46k/22k | |||
|- | |||
|'''Haelynar Silverstar''' | |||
| | |||
|7k/46.7k | |||
|- | |||
|'''Prince Endhil''' | |||
| | |||
|3k/53.3k | |||
|- | |||
|'''Firithas Lossaryn''' | |||
| | |||
|61k/21k | |||
|- | |||
|'''Celanar Orithwyn''' | |||
| | |||
|46.5k/22k | |||
|- | |||
|'''Virian Corresyn''' | |||
| | |||
|7.5k/46.7k | |||
|- | |||
|'''Lasinon Silverdawn''' | |||
| | |||
|3.5k/53.3k | |||
|} | |} | ||
=== Destruction === | === Destruction === | ||
Line 14: | Line 46: | ||
! style="" | NPC Titles | ! style="" | NPC Titles | ||
! style="" | Coordinates | ! style="" | Coordinates | ||
|- | |||
|'''Taenia Scarletmoon''' | |||
| | |||
|1.3k/11k | |||
|- | |||
|'''Taromir Sarath''' | |||
| | |||
|27.6k/15.9k | |||
|- | |||
|'''Hyethan Baneblade''' | |||
| | |||
|52.3k/48.3k | |||
|- | |||
|'''Krathar Dreyalan''' | |||
| | |||
|2k/11k | |||
|- | |||
|'''Rindhor Swartshield''' | |||
| | |||
|26.8k/17.3k | |||
|- | |||
|'''Krellian Certhren''' | |||
| | |||
|53k/46.8k | |||
|} | |} |
Revision as of 22:44, 17 February 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Dragonwake.
Order
NPC Names | NPC Titles | Coordinates |
---|---|---|
Aenarma Fellwater | 61k/20.5k | |
Hithandror Oakbrow | 46k/22k | |
Haelynar Silverstar | 7k/46.7k | |
Prince Endhil | 3k/53.3k | |
Firithas Lossaryn | 61k/21k | |
Celanar Orithwyn | 46.5k/22k | |
Virian Corresyn | 7.5k/46.7k | |
Lasinon Silverdawn | 3.5k/53.3k |
Destruction
NPC Names | NPC Titles | Coordinates |
---|---|---|
Taenia Scarletmoon | 1.3k/11k | |
Taromir Sarath | 27.6k/15.9k | |
Hyethan Baneblade | 52.3k/48.3k | |
Krathar Dreyalan | 2k/11k | |
Rindhor Swartshield | 26.8k/17.3k | |
Krellian Certhren | 53k/46.8k |