Praag Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for '''Praag'''. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Praag'''. | ||
=== Order === | === Order === | ||
Line 54: | Line 54: | ||
|- | |- | ||
|'''Lord Xyshrenth''' | |'''Lord Xyshrenth''' | ||
|Rally Master Chapter 19 | |Rally Master Chapter 19 | ||
|45k/48k | |45k/48k |
Latest revision as of 16:47, 7 September 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Praag.
Order
NPC Names | NPC Titles / Empire Camp | Coordinates |
---|---|---|
Captain Lieberholz | Rally Master Chapter 17 | 13.9k/56k |
Captain Becker | Rally Master Chapter 18 | 14.1k/49.5k |
Krasa Falkenheim | Rally Master Chapter 19 | 27.7k/24.7k |
General Ludwig Klunst | ---
Westmark Barricade (War Camp) |
16.2k/35.6k |
Hartlieb Roth | Kill Collector Chapter 17 | 13.2k/58.3k |
Danil Balk | Kill Collector Chapter 18 | 15.5k/50k |
Guildmaster Geoff | Kill Collector Chapter 19 | 29k/25.2k |
Destruction
NPC Names | NPC Titles / Chaos Camp | Coordinates |
---|---|---|
Korzah the Exalted | Rally Master Chapter 17 | 7k/10.5k |
Exalted Magus Thurik | Rally Master Chapter 18 | 48.1k/4.5k |
Lord Xyshrenth | Rally Master Chapter 19 | 45k/48k |
Magedon the Omniscient | ---
Ravensworn (War Camp) |
45k/38.7k |
Aesa Heidrdottir | Kill Collector Chapter 17 | 6.3k/8k |
Zalir Shadowtalon | Kill Collector Chapter 18 | 47.8k/5.6k |
Lahkis Curseblade | Kill Collector Chapter 19 | 45k/47.3k |