Saphery Noteworthy Persons: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for '''Saphery'''. | This page lists the Tome of Knowledge, [[Noteworthy Persons]] unlocks for '''Saphery'''. | ||
=== Order === | === Order === | ||
Line 21: | Line 21: | ||
|42.6k/55.8k | |42.6k/55.8k | ||
('''<big>/!\</big>''' in Avelorn) | ('''<big>/!\</big>''' in Avelorn) | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Dekindes Tovliryn''' | |'''Dekindes Tovliryn''' | ||
|Kill Collector Chapter 13 | |Kill Collector Chapter 13 | ||
|51.5k/6.2k | |51.5k/6.2k | ||
|- | |- | ||
|'''Ilfuwyr Cetaine''' | |'''Ilfuwyr Cetaine''' | ||
|Kill Collector Chapter 14 | |Kill Collector Chapter 14 | ||
Line 50: | Line 50: | ||
|17.7k/55k | |17.7k/55k | ||
('''<big>/!\</big>''' in Avelorn) | ('''<big>/!\</big>''' in Avelorn) | ||
|- | |- style="Background:#FFFFCC;" | ||
|'''Nyethan Blackblade''' | |'''Nyethan Blackblade''' | ||
|Kill Collector Chapter 13 | |Kill Collector Chapter 13 | ||
|9.8k/5k | |9.8k/5k | ||
|- | |- | ||
|'''Chorane''' | |'''Chorane''' | ||
|Kill Collector Chapter 14 | |Kill Collector Chapter 14 | ||
|10k/35k | |10k/35k | ||
|} | |} |
Latest revision as of 14:50, 26 June 2017
This page lists the Tome of Knowledge, Noteworthy Persons unlocks for Saphery.
Order
NPC Names | NPC Titles / High Efl Camp | Coordinates |
---|---|---|
Berliol Shadowseer | Rally Master Chapter 13 | 52.3k/4.4k |
Menuthil Fargaze | Rally Master Chapter 14 | 55.7k/45.3k |
Eliren Stormshade | ---
Gaen Mere (War Camp) |
42.6k/55.8k
(/!\ in Avelorn) |
Dekindes Tovliryn | Kill Collector Chapter 13 | 51.5k/6.2k |
Ilfuwyr Cetaine | Kill Collector Chapter 14 | 54.5k/43.9k |
Destruction
NPC Names | NPC Titles / Dark Elf Camp | Coordinates |
---|---|---|
Morithia Shadowblight | Rally Master Chapter 13 | 11.2k/6.7k |
Kyaran Noth | Rally Master Chapter 14 | 8.3k/34k |
Lord Vilkareth | ---
Isha's Fall (War Camp) |
17.7k/55k
(/!\ in Avelorn) |
Nyethan Blackblade | Kill Collector Chapter 13 | 9.8k/5k |
Chorane | Kill Collector Chapter 14 | 10k/35k |